Online 104.218.100.62:28015 checked 8m ago
[Vudu Acres] Rust | Vanilla | NA West
Connect
srv = rust.server("104.218.100.62:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · too few wipes seen yet
srv.wipe_schedule()
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Tue 6 Oct, 12:01 UTC22d ago | 0 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
- map
- Procedural Map
- size
- –
- seed
- –
Server
srv.info()- address
- 104.218.100.62:28015
- region
- –
- max players
- 100
- group limit
- 8, the default
- wipe schedule
- –
- last wipe
- 6 Oct 2026, 12:01 UTC
- hostname
- –
- first seen
- 13 Sep 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusty Moose |US Main| | NA · groups of 12+ · weekly · 251 on average | 32/250 |
| 1 | Rustoria.co - US Main | NA · groups of 16+ · weekly · 235 on average | 46/250 |
| 2 | Rusty Moose |US Mondays| | NA · groups of 12+ · weekly · 200 on average | 487/525 |
| 3 | Rustafied.com - US Friday | NA · groups of 16+ · weekly · 155 on average | 21/100 |
| 4 | Rustoria.co - US Mondays | NA · groups of 12+ · weekly · 153 on average | 327/350 |
| 5 | Rustopia.gg - US Main Premium | NA · groups of 16+ · weekly · 145 on average | 38/200 |
Quick answers
From the figures on this page.
Player counts
How does [Vudu Acres] Rust | Vanilla | NA West compare in the rankings?
Player hours over seven days put [Vudu Acres] Rust | Vanilla | NA West at #15,349, in the top 69% of the ranked set.
What population does [Vudu Acres] Rust | Vanilla | NA West carry?
Current row: 0 players on [Vudu Acres] Rust | Vanilla | NA West, against 100 slots. Over the last seven days it averaged 0 players.
Server data
What is the Rust version on [Vudu Acres] Rust | Vanilla | NA West?
Version Rust network protocol 2635 and build 168909 on Windows is reported by [Vudu Acres] Rust | Vanilla | NA West. The protocol has to match before you can join, and Steam does the updating.
How reliable is [Vudu Acres] Rust | Vanilla | NA West, and is it online now?
[Vudu Acres] Rust | Vanilla | NA West reports itself online at the current refresh. Over the last 7 full days the hours up number 144 of 168, 86%. Its earliest recorded date in Rust Data is 13 September 2026.
In which location is [Vudu Acres] Rust | Vanilla | NA West hosted?
No region tag is published by [Vudu Acres] Rust | Vanilla | NA West, though its name points to North America. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 104.218.100.62:28015.
Map and rules
Which settings and rules does [Vudu Acres] Rust | Vanilla | NA West run?
You will not find a gather rate in the string [Vudu Acres] Rust | Vanilla | NA West. The group limit sits at the default of 8 players. survival is the game mode here, and gather, build, raid: the standard loop. Raids and player combat are enabled. It is a community server, and the browser files it under Community. VAC is running: Valve's anti-cheat is on.
Which map has [Vudu Acres] Rust | Vanilla | NA West loaded?
[Vudu Acres] Rust | Vanilla | NA West runs a procedural map, which the game generates.
Wipe data
When does [Vudu Acres] Rust | Vanilla | NA West wipe, and on what schedule?
The record for [Vudu Acres] Rust | Vanilla | NA West holds too few wipes to show a rhythm. Wipes are forced on all Rust servers once a month, and the next one is Thursday 5 November at 19:00 UTC. The world it runs now was generated 22 days 12 hours ago.
What is wipe day on [Vudu Acres] Rust | Vanilla | NA West like?
The average peak over recent wipes is 0 players. Peak population on the latest wipe came 0 hours in.
Tags and filters
Where does [Vudu Acres] Rust | Vanilla | NA West appear among Rust Data lists and filters?
On Rust Data, [Vudu Acres] Rust | Vanilla | NA West appears in these lists: Rust community servers, unfiltered and North America Rust servers. Under these filters on the server list, it is listed: Region: North America; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Which meanings do the tags on [Vudu Acres] Rust | Vanilla | NA West hold?
These tags are published by [Vudu Acres] Rust | Vanilla | NA West and read by the game's server browser: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): Slot count: 100; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): No region code is set. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
How to join
What is the way to join [Vudu Acres] Rust | Vanilla | NA West?
Enter client.connect 104.218.100.62:28015 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection.