Offline 104.243.40.175:49120 checked 17d ago
[US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO
Connect
srv = rust.server("104.243.40.175:25756")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · no rhythm it keeps
srv.wipe_schedule()
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sun 27 Sep, 06:35 UTC30d ago | 2 | NaN | running | 0 |
| 1 | Sun 20 Sep, 04:40 UTC37d ago | 4 | halved by day 3 | 7.1 days | 2 |
| 2 | Sun 13 Sep, 19:40 UTC44d ago | 5 | halved by day 2 | 6.4 days | 4 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
2600 · seed 1
- map
- Procedural Map
- size
- 2600
- seed
- 1
Server
srv.info()- address
- 104.243.40.175:49120
- region
- –
- max players
- 40
- group limit
- 8, the default
- wipe schedule
- –
- last wipe
- 27 Sep 2026, 06:43 UTC
- hostname
- –
- first seen
- 13 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | HollowServers.co 5x No BPs [Loot++|MyMini|Shop|Events]10x | NA · groups of 8+ · 5x · monthly · 120 on average | 90/150 |
| 1 | AceRust.com 5x No BPs [Loot++|PvP|MyMini|Shop]10x | NA · groups of 8+ · 5x · monthly · 69 on average | 45/150 |
| 2 | JumpRust.com - US 5x|PVP+PVE|Shop|Kits|TP|NPC Bases|Events| | NA · groups of 100+ · 5x · biweekly · 7 on average | 4/120 |
| 3 | JumpRust.com - US 5x Light|RP Shop|Kits|TP|Events|Monthly| | NA · groups of 100+ · 5x · monthly · 6 on average | 6/120 |
| 4 | WARBANDITS.GG 5X No BPs |Loot++|PvP|MyMini|Shop|X5 JUST WIPED | NA · groups of 8+ · 5x · weekly · 5 on average | 3/100 |
| 5 | US Vex.gg 5x Main|Shared BPs|Kits|Shop|TPhome|Best 10x5 | NA · groups of 8+ · 5x · weekly · 3 on average | 1/200 |
Quick answers
From the figures on this page.
Player counts
Against other Rust servers, how does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO rank?
Player hours over seven days put [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO at #15,800, in the top 72% of the ranked set.
What population does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO carry?
[US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO returns no live count at this refresh, having last been seen 17 days 15 hours ago.
About the server
What Rust version does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO run?
Rust network protocol 2633 and build 165217 on Linux is what [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO runs. Joining needs the same protocol on your game; Steam handles the update.
How reliable is [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO, and is it online now?
The latest sample has [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO offline, with a last sighting 17 days 15 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. Its earliest recorded date in Rust Data is 13 September 2026.
Where does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO sit?
Its name points to North America, but [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO publishes no region tag. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. 104.243.40.175:49120 is its address.
Map and rules
Which rules apply on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO, and what settings?
5x gather is what the name states, and the name is [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO. No custom cap; the default of 8 players per group stands. Game mode survival, with this note: the usual game, with gathering, building and raiding. Fighting and raiding between players are allowed. Browser listing: Modded. Plugins or settings modify the game. The plugin count is Oxide. VAC, Valve's anti-cheat, is enabled.
What is the map on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
[US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO runs a procedural map of size 2,600 with seed 1, generated by the game. Size and seed fix the map, so RustMaps can show it, linked from this page.
Wipe data
When does [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO wipe, and how often?
No next wipe can be predicted for [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO, which wipes at irregular times. Wipes are forced on all Rust servers once a month, and the next one is Thursday 5 November at 19:00 UTC. The world it runs now was generated 30 days 13 hours ago.
What is wipe day on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO like?
The average peak over recent wipes is 4 players. 0 hours after the latest wipe, the crowd reached its peak. Recent wipes kept the crowd above half the peak until the next wipe 0% of the time. In the wipes where it did not hold, half was lost by day 2.5.
Lists and tags
Which Rust Data filters and lists contain [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
The Rust Data lists that [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO fits are: Modded Rust servers, Rust servers filtered by gather rate: 5x and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
How should you read the server tags on [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
Read by the game's server browser, the tags [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO publishes are: gmrust (Game mode): Rust survival in its standard form; mp40 (Max players): The server lists 40 slots; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2633 (Protocol): The server speaks protocol 2633, so match your game version; cs165217 (Build): Build number: 165217; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): Region code: not set; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it sits under Modded. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Connecting
What is the way into [US] BLOODMONEY | 5X | MEDIUM MAP | KITS | SOLO/DUO/TRIO?
Enter client.connect 104.243.40.175:49120 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection.