Online NA · us1 108.165.15.23:28015 checked 13m ago
US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+
Connect
srv = rust.server("108.165.15.23:28025")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 21% of all ranked servers, top 42% in NA, and #328 of the trio servers (top 52%). Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Thursday 29 October, 19:57 UTC, in 1h. # Every Thursday at 19:57 and every Sunday at 16:57 UTC · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 1h | Thu 29 Oct, 19:57 UTC | wipe |
| 1 | 2d 22h | Sun 1 Nov, 16:57 UTC | wipe |
| 2 | 7d 0h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 3 | 9d 22h | Sun 8 Nov, 16:57 UTC | wipe |
| 4 | 14d 1h | Thu 12 Nov, 19:57 UTC | wipe |
| 5 | 16d 22h | Sun 15 Nov, 16:57 UTC | wipe |
| 6 | 21d 1h | Thu 19 Nov, 19:57 UTC | wipe |
| 7 | 23d 22h | Sun 22 Nov, 16:57 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 4 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sun 25 Oct, 16:57 UTC4d ago | 2 | NaN | running | 0 |
| 1 | Thu 22 Oct, 19:57 UTC6d ago | 3 | held half | 2.9 days | 0 |
| 2 | Sun 18 Oct, 16:57 UTC11d ago | 4 | held half | 4.1 days | 0 |
| 3 | Thu 15 Oct, 20:00 UTC13d ago | 4 | held half | 2.9 days | 0 |
| 4 | Sun 11 Oct, 16:59 UTC18d ago | 3 | held half | 4.1 days | 0 |
| 5 | Thu 8 Oct, 20:00 UTC20d ago | 2 | held half | 2.9 days | 0 |
| 6 | Sun 4 Oct, 17:01 UTC25d ago | 4 | held half | 4.1 days | 0 |
| 7 | Thu 1 Oct, 18:07 UTC FW28d ago | 3 | held half | 3 days | 0 |
| 8 | Sun 27 Sep, 16:57 UTC32d ago | 4 | held half | 4 days | 0 |
| 9 | Thu 24 Sep, 20:00 UTC34d ago | 6 | held half | 2.9 days | 0 |
| 10 | Sun 20 Sep, 16:57 UTC39d ago | 4 | held half | 4.1 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4250 · seed 845605543
- map
- 10x Trio AndysolAM
- size
- 4250
- seed
- 845605543
- custom map
- download
Server
srv.info()- address
- 108.165.15.23:28015
- region
- NA · us1
- max players
- 200
- group limit
- trio
- wipe schedule
- weekly
- last wipe
- 25 Oct 2026, 16:57 UTC
- hostname
- 10xtrio.andysolam.us
- first seen
- 17 Sep 2026
Operator · andysolam.us
rust.servers(operator="andysolam.us").sort_values("players")
5 servers publish a andysolam.us hostname.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | ⦿ ICEFUSE 100X Kamikaze (Solo/Duo/Trio/Quad|X100) | NA · quad · 100x · weekly · 3 on average | 5/200 |
| 1 | Scrapland x10000000 |BATTLEFIELD|KITS|TP|CLANS|SKINBOX|PVP| | NA · groups of 35+ · 1e+07x · weekly · 139 on average | 81/200 |
| 2 | Oh Shit 100x | PvP | Loot+ | Shop | Kits | Raidable Bases | Air | NA · groups of 8+ · 100x · weekly · 19 on average | 10/200 |
| 3 | #2 DOZA RUST X20/X50 | MAX3 | LOOT+ | ДЛЯ НОВИЧКОВ | EU · trio · 20x · weekly · 7 on average | 12/100 |
| 4 | SLAYERS.GG 100x #1 PVP ZOMBIES|PLANES|CLANS|SKIN|KITS|NOBP|TP | NA · groups of 10+ · 100x · weekly · 2 on average | 2/100 |
| 5 | US |EXO 100X|PvP|10MAX|Kits|ClanCores|Roams|Raidable Bases | NA · groups of 10+ · 100x · weekly · 2 on average | 2/200 |
Quick answers
From the figures on this page.
Population data
Against other Rust servers, how does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ rank?
On seven-day player hours US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ is #4,603 overall and #788 in North America, inside the top 21% of all ranked servers. Its position in the trio group is #328.
What population does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ carry?
The sample now reads 4 players for US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+, out of 200 slots. Over the last seven days it averaged 0 players and peaked at 4. The 48-hour sample puts the busiest hour at 13:00 UTC, averaging 2 players.
About the server
How well does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ perform?
Server fps over the last 48 hours averages 40; the floor is 40. Entity numbers reached 41,929, and that includes buildings, deployables and the rest. Memory peaked at 4,188 MB. Low fps plus an entity count on the way up is the lag players report.
What is the Rust version on US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
Version Rust network protocol 2635 and build 168909 on Linux is reported by US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+. Joining needs the same protocol on your game; Steam handles the update.
How reliable is US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+, and is it online now?
The current sample puts US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ online. The uptime it reports puts the last restart about 3 days 23 hours ago. Uptime of 99% across the last 7 full days: 167 hours of 168. Rust Data logged it first on 17 September 2026.
In which location is US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ hosted?
With its NA tag, US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ lists itself in North America; its region code is us1. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 108.165.15.23:28015.
Settings and map
What rules and settings are recorded for US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
10x gather is what the name states, and the name is US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+. Up to 3 players may share a group (trio). Game mode battlefield, with this note: high rates and kits for quick PvP. Modded is the browser category: plugins or settings alter the game. The plugin count is Oxide. VAC is running: Valve's anti-cheat is on.
What is the map on US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ runs a custom map, size 4,250. The published file is on this page for download.
Wipes and dates
When does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ wipe, and on what schedule?
every Thursday at 19:57 and every Sunday at 16:57 UTC is how US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ wipes. Thursday 29 October at 19:57 UTC is when the next wipe is due. The world it runs now was generated 4 days 1 hours ago. A weekly wipe schedule is published in its tags.
On US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+, what happens on wipe day?
Recent wipes averaged 3 players at their peak. The crowd on the latest wipe topped out 4 hours after it began. The crowd stayed above half that peak until the next wipe in 100% of recent wipes.
Tags, lists
Which lists on Rust Data hold US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+, and which filters?
On Rust Data, US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ appears in these lists: Modded Rust servers, 10x Rust servers: the live sample, Rust battlefield servers, Trio Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
Which operator runs US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ and 4 other servers we track both publish a andysolam.us hostname, so the same operator most likely runs them.
How should you read the server tags on US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
These tags are published by US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ and read by the game's server browser: gmvanilla (Game mode): Survival in vanilla form; mp200 (Max players): Slot count: 200; ts3 (Group limit): The team cap is 3; v2635 (Protocol): The server speaks protocol 2635, so match your game version; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $rus1 (Region code): The row gives us1 as its region code; ^w (Weekly): A wipe every week; ^i (Battlefield): High rates and kits, for fast PvP; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The Modded section lists it, because plugins or settings change the game; NA (North America): In the server browser it sits under North America; rustmaps (Custom tag): This tag comes from the owner or a plugin, not from Rust itself. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Connecting
What is the way to join US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
In Rust, F1 opens the console: type client.connect 108.165.15.23:28015. Launch Rust on this page does the same by opening the game through Steam and connecting. You will find its website at https://www.andysolam.com.