Online SA 109.104.155.246:7083 checked 8m ago
RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01
Connect
srv = rust.server("109.104.155.246:7084")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 25% of all ranked servers, top 64% in SA. Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 6h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7d 6h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 35d 6h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 1 Oct, 18:03 UTC FW27d ago | 3 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | RustArgentinaSergiopalm PVP/PVE | SA · groups of 8+ · monthly · 1 on average | 0/100 |
| 1 | BRASUKA - VANILLA | MENSAL | SEM LIMITE | SA · groups of 8+ · monthly · 1 on average | 0/200 |
| 2 | Rustoria.co - BR Long | SA · groups of 12+ · monthly · 66 on average | 28/200 |
| 3 | [LATAM] Sudamerica United | 26/10 Wipe | SA · groups of 32+ · monthly · 15 on average | 2/200 |
| 4 | PICKLE VANILLA WIPE MAPA 22/10 | BPS FORCE | SA · groups of 8+ · monthly · 10 on average | 1/100 |
| 5 | [LATAM] Nakers | Sin Limite | Mensual | SA · groups of 8+ · monthly · 4 on average | 3/120 |
Quick answers
From the figures on this page.
Population
What position does RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01 take in the server rankings?
Player hours over the last seven days: #5,630 for RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01, #153 in South America, within the top 25% of the ranked set.
What population does RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01 carry?
Current row: 0 players on RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01, against 40 slots. Over the last seven days it averaged 0 players and peaked at 2. Peak hour in the last 48 hours: 03:00 UTC, mean 1 players.
Server facts
How smoothly does RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01 run?
Averaged over 48 hours: 31 server fps, never under 21. Buildings, deployables and all else in the world took the count as high as 81,048 entities. A high of 3,484 MB of memory used. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
Which Rust version is RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01 on?
The build is Rust network protocol 2635 and build 168909 on Linux, run by RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01. Steam updates your game for you, but the protocol must match to join.
Is RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01 up, and what does its uptime show?
The current sample puts RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01 online. A restart about 35 hours ago is what its reported uptime implies. 167 of 168 hours up over the last 7 full days, or 99%. Its earliest recorded date in Rust Data is 13 September 2026.
Where does RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01 sit?
With its SA tag, RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01 lists itself in South America. Rust Data does not look up where the machine stands; it shows where a server says it is. You can reach it at 109.104.155.246:7083.
Map and rules
Which rules apply on RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01, and what settings?
No gather rate appears in the name: RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01. No custom cap; the default of 8 players per group stands. Game mode survival, with this note: gather, build, raid: the standard loop. Fighting and raiding between players are allowed. Browser listing: Modded. Plugins or settings modify the game. Oxide plugins run on it. The description says vanilla, which here means no changed rates, kits or rules: the game as Facepunch ships it. Anti-cheat status: VAC on.
What is the map on RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01?
Size 3,750, seed 1337: the procedural map on RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01, generated by the game. Size and seed fix the map, so RustMaps can show it, linked from this page. Recorded under map name: RustWorld SAO1.
Wipe data
On what schedule does RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01 wipe?
The only wipe RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01 takes is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world was created 27 days 18 hours ago. Its tags carry a monthly wipe schedule.
On RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01, what happens on wipe day?
Across recent wipes the busiest point averaged 3 players. Peak population on the latest wipe came 2 hours in.
Lists and tags
Which lists on Rust Data hold RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01, and which filters?
These Rust Data lists include RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01: Modded Rust servers. Under these filters on the server list, it is listed: Region: South America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
How should you read the server tags on RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01?
The game's server browser reads these tags from RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01: gmrust (Game mode): Survival play, standard Rust; mp40 (Max players): 40 slots in total; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): Region code: not set; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings; SA (South America): South America is its listing in the server browser. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Join steps
What is the way into RUSTWORLD.CC [SA] Brazil - Main | Monthly/PvP | Wiped: 10/01?
The manual route: launch Rust, F1, then client.connect 109.104.155.246:7083. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. http://www.rustworld.cc/ is the website recorded for it.
