Offline 135.106.185.213:28015 checked 36d ago
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314
Connect
srv = rust.server("135.106.185.213:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 68% of all ranked servers, and #485 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
srv.wipe_schedule()
Next wipe Sunday 1 November, 17:44 UTC, in 3d 0h. # Weekly: 7 days after its last wipe
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| Empty DataFrame · no wipe seen yet. | |||||
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4000 · seed 20260803
- map
- Procedural Map
- size
- 4000
- seed
- 20260803
Server
srv.info()- address
- 135.106.185.213:28015
- region
- –
- max players
- 100
- group limit
- trio
- wipe schedule
- weekly
- last wipe
- 13 Sep 2026, 17:44 UTC
- hostname
- –
- first seen
- 23 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 | EU · trio · 2x · weekly · 257 on average | 26/500 |
| 1 | WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED | EU · trio · 2x · weekly · 225 on average | 840/850 |
| 2 | Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий | EU · trio · 2x · weekly · 178 on average | 86/130 |
| 3 | Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Pyccкий | EU · trio · 2x · weekly · 142 on average | 254/320 |
| 4 | MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 | EU · trio · 2x · weekly · 137 on average | 110/350 |
| 5 | EU Limitless 2x Solo/Duo/Trio | No BP Wipes | Team BPs |x2 | EU · trio · 2x · weekly · 65 on average | 26/200 |
Quick answers
From the figures on this page.
Population
What position does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 take in the server rankings?
Player hours over seven days put DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 at #14,743, in the top 68% of the ranked set. Within the trio group, its rank is #485.
What population does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 carry?
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 returns no live count at this refresh, having last been seen 36 days ago.
About the server
What Rust version does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 run?
The build is Rust network protocol 2633 and build 165217 on Windows, run by DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314. Joining needs the same protocol on your game; Steam handles the update.
How reliable is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314, and is it online now?
Offline now for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314, last seen 36 days ago. Over the last 7 full days the hours up number 0 of 168, 0%. Its earliest recorded date in Rust Data is 23 September 2026.
Where does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 sit?
Its name points to Europe, but DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 publishes no region tag. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 135.106.185.213:28015.
Rules, settings, map
Which rules apply on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314, and what settings?
The name carries the figure: DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 runs 2x gather. trio sets the cap: 3 players per group. survival is the game mode here, and gather, build, raid: the standard loop. Raids and player combat are enabled. Browser listing: Modded. Plugins or settings modify the game. Carbon plugins run on it. VAC is running: Valve's anti-cheat is on.
Which map has DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 selected?
Size 4,000, seed 20260803: the procedural map on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Wipe schedule
When does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 wipe, and on what schedule?
The next wipe for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is an estimate, drawn from weekly: 7 days after its last wipe. On Sunday 1 November at 17:44 UTC the next wipe is due. This world was created 45 days 23 hours ago. A weekly wipe schedule is published in its tags.
Lists and tags
Which lists on Rust Data hold DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314, and which filters?
The Rust Data lists that DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 fits are: EU Rust servers, Modded Rust servers, 2x Rust servers, Rust aim training servers and Trio Rust servers. Under these filters on the server list, it is listed: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
How should you read the server tags on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
These tags are published by DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 and read by the game's server browser: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): Slot count: 100; ts3 (Group limit): Team size tops out at 3; v2633 (Protocol): The server speaks protocol 2633, so match your game version; cs165217 (Build): Recorded game build: 165217; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region field is empty; ^w (Weekly): Wipes run weekly; ^z (Modded): The Modded section lists it, because plugins or settings change the game; ^y (Carbon): The plugin framework in use is Carbon. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Join steps
What is the way into DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
Enter client.connect 135.106.185.213:28015 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. You will find its website at https://day-null.ru.