Offline 139.99.22.26:20163 checked 17d ago
EXILE | SOLO/DUO | MONTHLY | VANILLA
Connect
srv = rust.server("139.99.22.26:20164")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 5 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 8d 17h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 8d 17h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 36d 17h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 3 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 8 Oct, 10:09 UTC19d ago | 4 | NaN | running | 1 |
| 1 | Wed 7 Oct, 16:03 UTC20d ago | 4 | NaN | 0.8 days | 1 |
| 2 | Mon 5 Oct, 15:53 UTC22d ago | 2 | held half | 2 days | 1 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3500 · seed 738194265
- map
- Procedural Map
- size
- 3500
- seed
- 738194265
Server
srv.info()- address
- 139.99.22.26:20163
- region
- –
- max players
- 40
- group limit
- 8, the default
- wipe schedule
- monthly
- last wipe
- 8 Oct 2026, 10:38 UTC
- hostname
- –
- first seen
- 5 Oct 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 | EU · groups of 16+ · monthly · 87 on average | 33/700 |
| 1 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РУССКИЙ 24.10 | EU · groups of 16+ · monthly · 83 on average | 11/1000 |
| 2 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЯ 22.10 | EU · groups of 16+ · monthly · 67 on average | 6/1000 |
| 3 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|МОСКОВСКИЙ 26.10 | EU · groups of 16+ · monthly · 61 on average | 48/1000 |
| 4 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|СИБИРСКИЙ 27.10 | EU · groups of 16+ · monthly · 59 on average | 80/700 |
| 5 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 21.10 | EU · groups of 16+ · monthly · 58 on average | 1/1000 |
Quick answers
From the figures on this page.
Population
Against other Rust servers, how does EXILE | SOLO/DUO | MONTHLY | VANILLA rank?
Rank #15,544 on seven-day player hours for EXILE | SOLO/DUO | MONTHLY | VANILLA, within the top 70% of all ranked servers.
How many players does EXILE | SOLO/DUO | MONTHLY | VANILLA hold at once?
Offline now for EXILE | SOLO/DUO | MONTHLY | VANILLA, with the last sample 17 days 5 hours ago.
Server data
What is the Rust version on EXILE | SOLO/DUO | MONTHLY | VANILLA?
Rust network protocol 2634 and build 167231 on Linux is what EXILE | SOLO/DUO | MONTHLY | VANILLA runs. Steam updates your game for you, but the protocol must match to join.
Is EXILE | SOLO/DUO | MONTHLY | VANILLA up, and what does its uptime show?
Offline now for EXILE | SOLO/DUO | MONTHLY | VANILLA, last seen 17 days 5 hours ago. 0 of 168 hours up over the last 7 full days, or 0%. Its earliest recorded date in Rust Data is 5 October 2026.
Where does EXILE | SOLO/DUO | MONTHLY | VANILLA sit?
For EXILE | SOLO/DUO | MONTHLY | VANILLA, no region is published. Rust Data does not look up where the machine stands; it shows where a server says it is. You can reach it at 139.99.22.26:20163.
Map and rules
Which rules apply on EXILE | SOLO/DUO | MONTHLY | VANILLA, and what settings?
The name EXILE | SOLO/DUO | MONTHLY | VANILLA carries no gather rate. Eight players per group: that is the game's default, and it applies here. survival is the game mode here, and the usual game, with gathering, building and raiding. Fighting and raiding between players are allowed. Modded is the browser category: plugins or settings alter the game. Oxide plugins run on it. Vanilla, by its own description: facepunch's stock game, with rates, kits and rules untouched. VAC, Valve's anti-cheat, is enabled.
What is the map on EXILE | SOLO/DUO | MONTHLY | VANILLA?
Size 3,500, seed 738194265: the procedural map on EXILE | SOLO/DUO | MONTHLY | VANILLA, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Wipes and dates
When does EXILE | SOLO/DUO | MONTHLY | VANILLA wipe, and on what schedule?
The only wipe EXILE | SOLO/DUO | MONTHLY | VANILLA takes is the monthly force wipe. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe that hits all Rust servers. The world it runs now was generated 19 days 15 hours ago. The tags list wipes as monthly.
On EXILE | SOLO/DUO | MONTHLY | VANILLA, what happens on wipe day?
The average peak over recent wipes is 3 players. Peak population on the latest wipe came 3 hours in. Recent wipes kept the crowd above half the peak until the next wipe 100% of the time.
Lists and tags
Which lists on Rust Data hold EXILE | SOLO/DUO | MONTHLY | VANILLA, and which filters?
These Rust Data lists include EXILE | SOLO/DUO | MONTHLY | VANILLA: Modded Rust servers. Under these filters on the server list, it is listed: Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Which meanings do the tags on EXILE | SOLO/DUO | MONTHLY | VANILLA hold?
The game's server browser reads these tags from EXILE | SOLO/DUO | MONTHLY | VANILLA: gmrust (Game mode): Rust survival in its standard form; mp40 (Max players): Slot count: 40; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2634 (Protocol): The server speaks protocol 2634, so match your game version; cs167231 (Build): Recorded game build: 167231; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): Region code: not set; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^v (Vanilla): Facepunch's stock game, with rates, kits and rules untouched; ^o (Oxide): Runs on Oxide (uMod) for plugins; ^z (Modded): Modded listing: the game is changed by plugins or settings. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Connecting
What is the way into EXILE | SOLO/DUO | MONTHLY | VANILLA?
The manual route: launch Rust, F1, then client.connect 139.99.22.26:20163. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.
