Online NA 142.4.207.141:28080 checked 10m ago
Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)
Connect
srv = rust.server("142.4.207.141:28015")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 36% of all ranked servers, top 62% in NA. Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 17h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7d 17h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 35d 17h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 28 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 1 Oct, 18:05 UTC FW27d ago | 4 | NaN | running | 1 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4250 · seed 1702103451
- map
- Procedural Map
- size
- 4250
- seed
- 1702103451
Server
srv.info()- address
- 142.4.207.141:28080
- region
- NA
- max players
- 50
- group limit
- 8, the default
- wipe schedule
- monthly
- last wipe
- 1 Oct 2026, 18:05 UTC
- hostname
- –
- first seen
- 13 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Atlas - US 2X Monthly | Vanilla+ | No BP Wipes | NA · groups of 16+ · 2x · monthly · 368 on average | 167/200 |
| 1 | US Limitless 2x Monthly Main | No BP Wipes | x2 | NA · groups of 12+ · 2x · monthly · 147 on average | 205/205 |
| 2 | [US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP Wipes | NA · groups of 8+ · 2x · monthly · 9 on average | 6/67 |
| 3 | US Limitless 2x Monthly No Offlines|No BP Wipes|Noob Friendly | NA · groups of 12+ · 2x · monthly · 8 on average | 23/200 |
| 4 | Exile.gg | US 2x Monthly | 12 Max | NA · groups of 12+ · 2x · monthly · 6 on average | 4/50 |
| 5 | [US] Ember Rust 2x Monthly | SOLO ONLY | No BP Wipes | NA · groups of 8+ · 2x · monthly · 5 on average | 4/200 |
Quick answers
From the figures on this page.
Population data
How does Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) compare in the rankings?
Player hours over the last seven days: #7,965 for Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP), #1,158 in North America, within the top 36% of the ranked set.
How many players does Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) hold at once?
The sample now reads 0 players for Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP), out of 50 slots. Over the last seven days it averaged 0 players and peaked at 2. Averaged by hour over 48 hours, 16:00 UTC is the busiest, at 1 players.
About the server
How well does Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) perform?
Server fps over the last 48 hours averages 85; the floor is 68. Entity numbers reached 123,441, and that includes buildings, deployables and the rest. The memory field tops out at 4,384 MB. What players call lag is these two fields together: low fps and a rising entity count.
What Rust version does Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) run?
Rust network protocol 2635 and build 168909 on Windows is what Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) runs. Steam updates your game for you, but the protocol must match to join.
Is Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) up, and what does its uptime show?
Online is the state at the latest refresh for Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP). Count back 10 hours from its reported uptime to get the last restart. Uptime of 99% across the last 7 full days: 167 hours of 168. The first row Rust Data holds for it is dated 13 September 2026.
In which location is Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) hosted?
With its NA tag, Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) lists itself in North America. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. 142.4.207.141:28080 is its address.
Map and rules
What rules and settings are recorded for Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
The name carries the figure: Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) runs 2x gather. The group limit sits at the default of 8 players. Recorded as survival, the base game, where you gather, build and raid. Raids and player combat are enabled. It appears under Modded, where plugins or settings change how the game plays. Plugins installed: Carbon. Anti-cheat status: VAC off.
What is the map on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) runs a procedural map of size 4,250 with seed 1702103451, generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed.
Wipe data
On what schedule does Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) wipe?
The only wipe Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) takes is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world was created 27 days 7 hours ago. Its tags carry a monthly wipe schedule.
What is wipe day on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) like?
Recent wipes averaged 4 players at their peak. 28 hours after the latest wipe, the crowd reached its peak.
Tags, lists
Which Rust Data filters and lists contain Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
On Rust Data, Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP) appears in these lists: Modded Rust servers, 2x Rust servers, Rust servers for beginners and North America Rust servers. Under these filters on the server list, it is listed: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
How should you read the server tags on Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
The game's server browser reads these tags from Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP): gmrust (Game mode): Survival play, standard Rust; mp50 (Max players): Slot count: 50; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Recorded game build: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region field is empty; ^m (Monthly): Monthly: the wipe lands with Facepunch's force wipe; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; ^y (Carbon): Plugin framework: Carbon; NA (North America): North America is its listing in the server browser. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Join steps
What is the way into Pioneers (NOOB FRIENDLY|2X|8 TEAM|KITS|SKILLS|50% UPKEEP)?
In Rust, F1 opens the console: type client.connect 142.4.207.141:28080. Launch Rust on this page does the same by opening the game through Steam and connecting. You will find its website at https://discord.com/invite/Q9zGBNttdG.
