Offline NA 147.135.9.64:28015 checked 43d ago
The Wall NA 2x | Vanilla+ | Max 8 | Monthly
Connect
srv = rust.server("147.135.9.64:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Wipe schedule
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 8d 22h. # The force wipe
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| Empty DataFrame · no wipe seen yet. | |||||
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
- map
- Procedural Map
- size
- –
- seed
- –
Server
srv.info()- address
- 147.135.9.64:28015
- region
- NA
- max players
- 250
- group limit
- 8, the default
- wipe schedule
- monthly
- last wipe
- 5 Sep 2026, 22:21 UTC
- hostname
- –
- first seen
- 13 Sep 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Atlas - US 2X Monthly | Vanilla+ | No BP Wipes | NA · groups of 16+ · 2x · monthly · 341 on average | 189/200 |
| 1 | US Limitless 2x Monthly Main | No BP Wipes | x2 | NA · groups of 12+ · 2x · monthly · 131 on average | 155/200 |
| 2 | [US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP Wipes | NA · groups of 8+ · 2x · monthly · 10 on average | 10/67 |
| 3 | US Limitless 2x Monthly No Offlines|No BP Wipes|Noob Friendly | NA · groups of 12+ · 2x · monthly · 10 on average | 4/200 |
| 4 | US RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | | NA · groups of 50+ · 2x · monthly · 5 on average | 0/150 |
| 5 | [US] Ember Rust 2x Monthly | SOLO ONLY | No BP Wipes | NA · groups of 8+ · 2x · monthly · 4 on average | 6/200 |
Quick answers
From the figures on this page.
Population data
What position does The Wall NA 2x | Vanilla+ | Max 8 | Monthly take in the server rankings?
On seven-day player hours The Wall NA 2x | Vanilla+ | Max 8 | Monthly is #15,021 overall and #1,563 in North America, inside the top – of all ranked servers.
What population does The Wall NA 2x | Vanilla+ | Max 8 | Monthly carry?
The Wall NA 2x | Vanilla+ | Max 8 | Monthly returns no live count at this refresh, having last been seen 43 days 6 hours ago.
Server data
What Rust version does The Wall NA 2x | Vanilla+ | Max 8 | Monthly run?
Rust network protocol 2633 and build 163794 on Windows is what The Wall NA 2x | Vanilla+ | Max 8 | Monthly runs. Steam updates your game for you, but the protocol must match to join.
Is The Wall NA 2x | Vanilla+ | Max 8 | Monthly up, and what does its uptime show?
Offline now for The Wall NA 2x | Vanilla+ | Max 8 | Monthly, last seen 43 days 6 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. Rust Data logged it first on 13 September 2026.
Where does The Wall NA 2x | Vanilla+ | Max 8 | Monthly sit?
The NA tag is what The Wall NA 2x | Vanilla+ | Max 8 | Monthly uses to list itself in North America. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 147.135.9.64:28015.
Settings and map
Which settings and rules does The Wall NA 2x | Vanilla+ | Max 8 | Monthly run?
Gather sits at 2x, read from the server's own name: The Wall NA 2x | Vanilla+ | Max 8 | Monthly. No custom cap; the default of 8 players per group stands. Game mode survival, with this note: the usual game, with gathering, building and raiding. Raids and player combat are enabled. It appears under Modded, where plugins or settings change how the game plays. The plugin count is Oxide. VAC is running: Valve's anti-cheat is on.
Which map has The Wall NA 2x | Vanilla+ | Max 8 | Monthly loaded?
The game generates its map: procedural, on The Wall NA 2x | Vanilla+ | Max 8 | Monthly.
Wipes and dates
When does The Wall NA 2x | Vanilla+ | Max 8 | Monthly wipe, and how often?
Expect an estimate: The Wall NA 2x | Vanilla+ | Max 8 | Monthly's next wipe is projected from the force wipe. On Thursday 5 November at 19:00 UTC the force wipe comes; that is the next wipe, and every Rust server takes it. A new world was started 51 days 22 hours ago, and that is the one in play. The tags list wipes as monthly.
Tags and filters
Where does The Wall NA 2x | Vanilla+ | Max 8 | Monthly appear among Rust Data lists and filters?
These Rust Data lists include The Wall NA 2x | Vanilla+ | Max 8 | Monthly: Modded Rust servers, 2x Rust servers and North America Rust servers. It appears under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Which meanings do the tags on The Wall NA 2x | Vanilla+ | Max 8 | Monthly hold?
Read by the game's server browser, the tags The Wall NA 2x | Vanilla+ | Max 8 | Monthly publishes are: gmrust (Game mode): Rust survival in its standard form; mp250 (Max players): Slot count: 250; ts8 (Group limit): Team limit of 8, as shipped by default; v2633 (Protocol): The server speaks protocol 2633, so match your game version; cs163794 (Build): Build number: 163794; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region field is empty; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings; NA (North America): In the server browser it sits under North America. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
What is the way to join The Wall NA 2x | Vanilla+ | Max 8 | Monthly?
The manual route: launch Rust, F1, then client.connect 147.135.9.64:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.