Online EU 151.242.127.246:28015 checked 9m ago
[EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline
Connect
srv = rust.server("151.242.127.246:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 69% of all ranked servers, top 88% in EU, and #521 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 12h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7d 12h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 21d 11h | Thu 19 Nov, 17:42 UTC | wipe |
| 2 | 35d 12h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 22 Oct, 17:42 UTC6d ago | 0 | NaN | running | 0 |
| 1 | Thu 1 Oct, 18:01 UTC FW27d ago | 4 | halved by day 2 | 21 days | 0 |
| 2 | Fri 18 Sep, 05:43 UTC41d ago | 0 | NaN | 13.5 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | WEREWOLF GAMING.CO 3x Solo/Duo/Trio LARGE|Lootx3|ShareBPs|WIPED | EU · trio · 3x · biweekly · 129 on average | 46/200 |
| 1 | WEREWOLF GAMING.CO 3x Solo/Duo/Trio|Loot x3|Share BPs| WIPED | EU · trio · 3x · biweekly · 95 on average | 18/200 |
| 2 | WARBANDITS.GG EU 3X |Solo/Duo/Trio|LootX3| JUST WIPED | EU · trio · 3x · weekly · 261 on average | 129/200 |
| 3 | [EU/TR] Suayip 3x Solo/Duo/Trio | Loot X3 | TP | Home | Kit | EU · trio · 3x · 109 on average | 31/300 |
| 4 | DOPERUST.COM – 5X EU Solo/Duo/Trio – 50% Upkeep|Home|Kits | EU · trio · 5x · biweekly · 13 on average | 4/100 |
| 5 | WARBANDITS.GG EU 3X Weekly |Solo/Duo/Trio|LootX3| Just Wiped | EU · trio · 3x · weekly · 8 on average | 1/100 |
Quick answers
From the figures on this page.
Player counts
What position does [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline take in the server rankings?
Player hours over the last seven days: #15,341 for [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline, #2,568 in Europe, within the top 69% of the ranked set. Within the trio group, its rank is #521.
How full does [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline run?
Current row: 0 players on [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline, against 50 slots. Over the last seven days it averaged 0 players.
About the server
How smoothly does [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline run?
The 48-hour average is 30 server fps, with a low of 30. Buildings, deployables and all else in the world took the count as high as 58,650 entities. The memory field tops out at 2,012 MB. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
Which Rust version is [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline on?
The build is Rust network protocol 2635 and build 168909 on Windows, run by [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline. The protocol has to match before you can join, and Steam does the updating.
Is [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline up, and what does its uptime show?
The current sample puts [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline online. Count back 22 hours from its reported uptime to get the last restart. 167 of 168 hours up over the last 7 full days, or 99%. The first row Rust Data holds for it is dated 13 September 2026.
Which location does [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline run from?
With its EU tag, [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline lists itself in Europe. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. 151.242.127.246:28015 is its address.
Map and rules
Which rules apply on [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline, and what settings?
3x gather is what the name states, and the name is [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline. The group limit is 3 players, the trio setting. survival is the game mode here, and the usual game, with gathering, building and raiding. Fighting and raiding between players are allowed. Modded is the browser category: plugins or settings alter the game. Oxide plugins run on it. VAC is running: Valve's anti-cheat is on.
Which map has [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline loaded?
Size 3,800, seed 1337: the procedural map on [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page. Under map name you will find: Custom Map.
Wipe schedule
When does [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline wipe, and how often?
Too few wipes are on record for [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline to confirm its schedule, so the tag drives the prediction. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. This world was created 6 days 12 hours ago. A fortnightly wipe schedule is published in its tags.
What is wipe day on [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline like?
Across recent wipes the busiest point averaged 1 players. 0 hours after the latest wipe, the crowd reached its peak. Half the peak or more was held to the next wipe in 0% of recent wipes. The drop under half arrived by day 2 in the other cases.
Lists and tags
Which lists on Rust Data hold [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline, and which filters?
These Rust Data lists include [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline: EU Rust servers, Modded Rust servers, 3x Rust servers, filtered live and Trio Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 3x.
How should you read the server tags on [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline?
These tags are published by [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline and read by the game's server browser: gmrust (Game mode): Survival play, standard Rust; mp50 (Max players): The server lists 50 slots; ts3 (Group limit): No team may exceed 3; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): Build number: 168909; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): The region field is empty; ^b (Biweekly): Wipes run on a two-week cycle; ^o (Oxide): Runs on Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; EU (Europe): The server browser files it under Europe. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
How to join
What is the way to join [EU] No Days Off - Scotland | 3X | PvP | BIWeekly | No Offline?
In Rust, F1 opens the console: type client.connect 151.242.127.246:28015. Launch Rust on this page does the same by opening the game through Steam and connecting. You will find its website at https://discord.com/invite/NW2dfvdVNK.
