Online NA 157.85.91.209:28015 checked 8m ago
TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly
Connect
srv = rust.server("157.85.91.209:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 69% of all ranked servers, top 83% in NA. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Thursday 29 October, 18:32 UTC, in 1d 20h. # Its biweekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 1d 20h | Thu 29 Oct, 18:32 UTC | wipe |
| 1 | 8d 20h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 15d 20h | Thu 12 Nov, 18:32 UTC | wipe |
| 3 | 29d 20h | Thu 26 Nov, 18:32 UTC | wipe |
| 4 | 36d 20h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 5 | 43d 20h | Thu 10 Dec, 18:32 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 43 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 15 Oct, 18:32 UTC12d ago | 3 | NaN | running | 2 |
| 1 | Fri 2 Oct, 08:28 UTC25d ago | 1 | halved by day 3 | 13.4 days | 0 |
| 2 | Sat 26 Sep, 22:08 UTC31d ago | 3 | halved by day 4 | 5.4 days | 2 |
| 3 | Mon 21 Sep, 03:15 UTC36d ago | 6 | halved by day 2 | 5.8 days | 0 |
| 4 | Sun 20 Sep, 05:25 UTC37d ago | 6 | NaN | 0.9 days | 2 |
| 5 | Thu 17 Sep, 02:46 UTC40d ago | 4 | held half | 3.1 days | 1 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 124 on average | 54/100 |
| 1 | HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 120 on average | 207/200 |
| 2 | AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 104 on average | 83/125 |
| 3 | AceRust.com 3x Solo/Duo/Trio/Quad |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 12 on average | 15/150 |
| 4 | OldFarts 3x Resources - No KOS - PVP zones | NA · groups of 128+ · 3x · biweekly · 2 on average | 1/100 |
| 5 | [US] Upsurge Main | 3x Vanilla | 10/27 | NA · groups of 12+ · 3x · weekly · 97 on average | 308/245 |
Quick answers
From the figures on this page.
Population data
What position does TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly take in the server rankings?
On seven-day player hours TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly is #15,404 overall and #1,550 in North America, inside the top 69% of all ranked servers.
What population does TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly carry?
Current row: 0 players on TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly, against 100 slots. Over the last seven days it averaged 0 players.
Server facts
How smoothly does TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly run?
Server fps over the last 48 hours averages 134; the floor is 101. The entity count peaked at 72,280, covering buildings, deployables and the rest of the world. Memory peaked at 4,825 MB. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
Which Rust version is TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly on?
Version Rust network protocol 2635 and build 168909 on Linux is reported by TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly. Joining needs the same protocol on your game; Steam handles the update.
Is TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly up, and what does its uptime show?
Online is the state at the latest refresh for TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly. Count back 35 hours from its reported uptime to get the last restart. Over the last 7 full days the hours up number 168 of 168, 100%. The first row Rust Data holds for it is dated 17 September 2026.
In which location is TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly hosted?
The NA tag is what TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly uses to list itself in North America. Rust Data does not look up where the machine stands; it shows where a server says it is. 157.85.91.209:28015 is its address.
Rules, settings, map
Which settings and rules does TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly run?
The name carries the figure: TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly runs 3x gather. The group limit sits at the default of 8 players. Recorded as survival, gather, build, raid: the standard loop. Fighting and raiding between players are allowed. Browser listing: Modded. Plugins or settings modify the game. The plugin count is Oxide. Joining requires Rust's premium status. Anti-cheat status: VAC on.
Which map has TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly selected?
The game generates the map on TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly: procedural, size 3,500, seed 1. Because size and seed determine the map, it can be viewed on RustMaps via this page. Under map name you will find: Custom Map.
Wipes and dates
On what schedule does TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly wipe?
The tag sets the prediction: TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly has too few wipes on record to confirm its schedule. Thursday 29 October at 18:32 UTC is when the next wipe is due. This world was created 12 days 3 hours ago. A fortnightly wipe schedule is published in its tags.
What is wipe day on TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly like?
Recent wipes averaged 2 players at their peak. 43 hours after the latest wipe, the crowd reached its peak. Half the peak or more was held to the next wipe in 25% of recent wipes. The drop under half arrived by day 3 in the other cases.
Tags and filters
Where does TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly appear among Rust Data lists and filters?
The Rust Data lists that TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly fits are: Modded Rust servers, 3x Rust servers, filtered live and North America Rust servers. Under these filters on the server list, it is listed: Region: North America; Type: Modded; Game mode: Premium; Server tag: Biweekly ^b, Premium ^q, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
Which meanings do the tags on TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly hold?
The game's server browser reads these tags from TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): 100 slots in total; ts8 (Group limit): Team limit of 8, as shipped by default; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): The server runs build 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): Region code: not set; ^b (Biweekly): Wipes run on a two-week cycle; ^q (Premium): Joining requires Rust's premium status; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it sits under Modded; NA (North America): The server browser files it under North America. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
How to join
How can I connect to TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly?
In Rust, F1 opens the console: type client.connect 157.85.91.209:28015. Launch Rust on this page does the same by opening the game through Steam and connecting. Joining requires Rust's premium status. You will find its website at https://discord.com/invite/72kfc5A6T.
