Offline 157.85.95.173:25226 checked 38d ago
Aqaba City | Vanilla | Weekly
Connect
srv = rust.server("157.85.95.173:25227")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Thursday 29 October, 15:07 UTC, in 7h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7h | Thu 29 Oct, 15:07 UTC | wipe |
| 1 | 7d 11h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 14d 7h | Thu 12 Nov, 15:07 UTC | wipe |
| 3 | 21d 7h | Thu 19 Nov, 15:07 UTC | wipe |
| 4 | 28d 7h | Thu 26 Nov, 15:07 UTC | wipe |
| 5 | 35d 11h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 6 | 42d 7h | Thu 10 Dec, 15:07 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 17 Sep, 15:07 UTC41d ago | 2 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4500 · seed 1666129418
- map
- Procedural Map
- size
- 4500
- seed
- 1666129418
Server
srv.info()- address
- 157.85.95.173:25226
- region
- –
- max players
- 125
- group limit
- 8, the default
- wipe schedule
- weekly
- last wipe
- 17 Sep 2026, 15:07 UTC
- hostname
- –
- first seen
- 13 Sep 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusty Moose |EU Mondays| | EU · groups of 12+ · weekly · 531 on average | 229/250 |
| 1 | Rusty Moose |EU Main| | EU · groups of 12+ · weekly · 291 on average | 20/250 |
| 2 | Rustoria.co - EU Main | EU · groups of 16+ · weekly · 280 on average | 18/250 |
| 3 | Rustafied.com - EU Friday | EU · groups of 16+ · weekly · 275 on average | 20/100 |
| 4 | Rustoria.co - US Main | NA · groups of 16+ · weekly · 235 on average | 24/250 |
| 5 | Rustafied.com - EU Main | EU · groups of 16+ · weekly · 235 on average | 19/100 |
Quick answers
From the figures on this page.
Player counts
Against other Rust servers, how does Aqaba City | Vanilla | Weekly rank?
Rank #15,491 on seven-day player hours for Aqaba City | Vanilla | Weekly, within the top 69% of all ranked servers.
How many players does Aqaba City | Vanilla | Weekly hold at once?
The current row shows Aqaba City | Vanilla | Weekly offline; the last response was 38 days 12 hours ago.
Server data
What is the Rust version on Aqaba City | Vanilla | Weekly?
Version Rust network protocol 2633 and build 164530 on Linux is reported by Aqaba City | Vanilla | Weekly. The protocol has to match before you can join, and Steam does the updating.
Is Aqaba City | Vanilla | Weekly up, and what does its uptime show?
Aqaba City | Vanilla | Weekly is offline at this refresh; the last response came 38 days 12 hours ago. 0 of 168 hours up over the last 7 full days, or 0%. Rust Data logged it first on 13 September 2026.
Which location does Aqaba City | Vanilla | Weekly run from?
There is no region published for Aqaba City | Vanilla | Weekly. Rust Data does not look up where the machine stands; it shows where a server says it is. You can reach it at 157.85.95.173:25226.
Settings and map
Which rules apply on Aqaba City | Vanilla | Weekly, and what settings?
You will not find a gather rate in the string Aqaba City | Vanilla | Weekly. No custom cap; the default of 8 players per group stands. Game mode survival, with this note: the usual game, with gathering, building and raiding. Raids and player combat are enabled. The server browser lists it under Community. The description says vanilla, which here means untouched settings: rates, kits and rules as shipped. Anti-cheat status: VAC on.
What is the map on Aqaba City | Vanilla | Weekly?
Aqaba City | Vanilla | Weekly runs a procedural map of size 4,500 with seed 1666129418, generated by the game. Size and seed fix the map, so RustMaps can show it, linked from this page.
Wipes and dates
When does Aqaba City | Vanilla | Weekly wipe, and on what schedule?
The prediction follows the tag, because Aqaba City | Vanilla | Weekly's wipes on record are too few to confirm the schedule. The schedule puts the next wipe on Thursday 29 October at 15:07 UTC. The world it runs now was generated 41 days 16 hours ago. A weekly wipe schedule is published in its tags.
What is wipe day on Aqaba City | Vanilla | Weekly like?
Across recent wipes the busiest point averaged 2 players. Peak population on the latest wipe came 2 hours in.
Lists and tags
Which lists on Rust Data hold Aqaba City | Vanilla | Weekly, and which filters?
These Rust Data lists include Aqaba City | Vanilla | Weekly: Rust community servers, unfiltered and Vanilla Rust servers. It appears under these filters on the server list: Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Weekly.
How should you read the server tags on Aqaba City | Vanilla | Weekly?
These tags are published by Aqaba City | Vanilla | Weekly and read by the game's server browser: gmrust (Game mode): Rust survival in its standard form; mp125 (Max players): 125 slots in total; ts8 (Group limit): Team limit of 8, as shipped by default; v2633 (Protocol): Protocol 2633 is required; a different game version cannot connect; cs164530 (Build): The server runs build 164530; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): Region code: not set; ^w (Weekly): Wipes run weekly; ^v (Vanilla): Untouched settings: rates, kits and rules as shipped. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
What is the way to join Aqaba City | Vanilla | Weekly?
The manual route: launch Rust, F1, then client.connect 157.85.95.173:25226. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.