Online SA 16.5.7.6:28035 checked 9m ago
[BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe
Connect
srv = rust.server("16.5.7.6:28036")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 42% of all ranked servers, top 75% in SA, and #322 of the duo servers (top 76%). Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Friday 30 October, 15:54 UTC, in 2d 8h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 2d 8h | Fri 30 Oct, 15:54 UTC | wipe |
| 1 | 8d 11h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 9d 8h | Fri 6 Nov, 15:54 UTC | wipe |
| 3 | 16d 8h | Fri 13 Nov, 15:54 UTC | wipe |
| 4 | 23d 8h | Fri 20 Nov, 15:54 UTC | wipe |
| 5 | 30d 8h | Fri 27 Nov, 15:54 UTC | wipe |
| 6 | 36d 11h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 37d 8h | Fri 4 Dec, 15:54 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 7 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 23 Oct, 15:54 UTC4d ago | 1 | NaN | running | 0 |
| 1 | Sat 10 Oct, 16:33 UTC17d ago | 1 | halved by day 3 | 13 days | 0 |
| 2 | Thu 1 Oct, 17:23 UTC FW26d ago | 1 | held half | 9 days | 0 |
| 3 | Fri 25 Sep, 22:23 UTC32d ago | 3 | halved by day 3 | 5.8 days | 0 |
| 4 | Fri 18 Sep, 22:54 UTC39d ago | 1 | halved by day 3 | 7 days | 0 |
| 5 | Mon 14 Sep, 19:21 UTC43d ago | 1 | halved by day 2 | 4.1 days | 0 |
| 6 | Sun 13 Sep, 19:51 UTC44d ago | 0 | NaN | 1 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [LATAM] Nakers | Solo/Duo | SA · duo · weekly · 3 on average | 1/120 |
| 1 | [LATAM] Caramelo X2 Solo/Duo | 24/10 Full Wipe | SA · duo · 2x · weekly · 47 on average | 3/100 |
| 2 | [BR/LATAM] GUERRA FRIA 2X SOLO/DUO 26/10 [vK.gg] | SA · duo · 2x · weekly · 40 on average | 17/100 |
| 3 | [LATAM] Estrella Solitaria SOLO ONLY | 26/10 Wipe | SA · solo · weekly · 30 on average | 12/100 |
| 4 | [BR/LATAM] TERRA HOSTIL VANILLA | SOLO/ DUO/ TRIO | | SA · trio · weekly · 24 on average | 32/250 |
| 5 | [BR/LATAM] RUSTICO 10X SOLO/DUO | FULLWIPE 27/10 | SA · duo · 10x · weekly · 17 on average | 15/200 |
Quick answers
From the figures on this page.
Population data
Against other Rust servers, how does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe rank?
Ranked #9,228 on seven-day player hours, [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe is #177 in South America and in the top 42% of all ranked servers. Within the duo group, its rank is #322.
What population does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe carry?
The sample now reads 0 players for [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe, out of 300 slots. Over the last seven days it averaged 0 players and peaked at 1.
Server facts
How well does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe perform?
Server fps over the last 48 hours averages 117; the floor is 51. The entity count peaked at 74,683, covering buildings, deployables and the rest of the world. A high of 4,403 MB of memory used. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
Which Rust version is [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe on?
Version Rust network protocol 2635 and build 168909 on Linux is reported by [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe. The protocol has to match before you can join, and Steam does the updating.
How reliable is [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe, and is it online now?
[BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe reports itself online at the current refresh. A restart about 4 days 14 hours ago is what its reported uptime implies. 168 of 168 hours up over the last 7 full days, or 100%. The first row Rust Data holds for it is dated 13 September 2026.
In which location is [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe hosted?
With its SA tag, [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe lists itself in South America. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 16.5.7.6:28035.
Settings and map
Which rules apply on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe, and what settings?
No gather rate appears in the name: [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe. duo sets the cap: 2 players per group. Game mode survival, with this note: the base game, where you gather, build and raid. Raids and player combat are enabled. Modded is the browser category: plugins or settings alter the game. Plugins installed: Carbon. The description says vanilla, which here means no changed rates, kits or rules: the game as Facepunch ships it. VAC is running: Valve's anti-cheat is on.
What is the map on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe?
Size 3,500, seed 1337: the procedural map on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe, generated by the game. Size and seed fix the map, so RustMaps can show it, linked from this page. FPS+ brasilgameservers.com is what the map name field says.
Wipes and dates
On what schedule does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe wipe?
The prediction follows the tag, because [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe's wipes on record are too few to confirm the schedule. Friday 30 October at 15:54 UTC is when the next wipe is due. The world it runs now was generated 4 days 15 hours ago. A weekly wipe schedule is published in its tags.
What is wipe day on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe like?
The average peak over recent wipes is 1 players. Peak population on the latest wipe came 7 hours in. Recent wipes kept the crowd above half the peak until the next wipe 20% of the time. Otherwise the crowd fell below half by day 3.
Tags, lists
Which lists on Rust Data hold [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe, and which filters?
The Rust Data lists that [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe fits are: Rust servers with a duo group limit and Modded Rust servers. It appears under these filters on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week.
Which meanings do the tags on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe hold?
The game's server browser reads these tags from [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe: gmrust (Game mode): Rust survival in its standard form; mp300 (Max players): 300 slots in total; ts2 (Group limit): No team may exceed 2; v2635 (Protocol): The server speaks protocol 2635, so match your game version; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region field is empty; ^w (Weekly): The interval is one week; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): Runs on Carbon for plugins; SA (South America): The server browser files it under South America. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Join steps
How can I connect to [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe?
The manual route: launch Rust, F1, then client.connect 16.5.7.6:28035. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. https://brasilgameservers.com is the website recorded for it.
