Online 160.0.198.186:28015 checked 9m ago
RustyRivalry | Solo/Duo/Trio | Monthly Wipe
Connect
srv = rust.server("160.0.198.186:28017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 5h. # The force wipe
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| Empty DataFrame · no wipe seen yet. | |||||
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
- map
- Procedural Map
- size
- –
- seed
- –
Server
srv.info()- address
- 160.0.198.186:28015
- region
- –
- max players
- 100
- group limit
- 8, the default
- wipe schedule
- monthly
- last wipe
- 12 Aug 2026, 15:54 UTC
- hostname
- –
- first seen
- 13 Sep 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 | EU · groups of 16+ · monthly · 94 on average | 86/700 |
| 1 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РУССКИЙ 24.10 | EU · groups of 16+ · monthly · 84 on average | 26/1000 |
| 2 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|СИБИРСКИЙ 27.10 | EU · groups of 16+ · monthly · 84 on average | 268/700 |
| 3 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|МОСКОВСКИЙ 26.10 | EU · groups of 16+ · monthly · 73 on average | 117/1000 |
| 4 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЯ 22.10 | EU · groups of 16+ · monthly · 67 on average | 19/1000 |
| 5 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 28.10 | EU · groups of 16+ · monthly · 66 on average | 420/1000 |
Quick answers
From the figures on this page.
Population
Against other Rust servers, how does RustyRivalry | Solo/Duo/Trio | Monthly Wipe rank?
Over the last seven days RustyRivalry | Solo/Duo/Trio | Monthly Wipe sits at #15,326 on player hours, in the top 69% of ranked servers.
How many players does RustyRivalry | Solo/Duo/Trio | Monthly Wipe hold at once?
RustyRivalry | Solo/Duo/Trio | Monthly Wipe reports 0 players at this refresh, with 100 slots configured. Over the last seven days it averaged 0 players.
Server data
What Rust version does RustyRivalry | Solo/Duo/Trio | Monthly Wipe run?
Version Rust network protocol 2632 and build 160556 on Linux is reported by RustyRivalry | Solo/Duo/Trio | Monthly Wipe. Joining needs the same protocol on your game; Steam handles the update.
How reliable is RustyRivalry | Solo/Duo/Trio | Monthly Wipe, and is it online now?
The current sample puts RustyRivalry | Solo/Duo/Trio | Monthly Wipe online. Over the last 7 full days the hours up number 167 of 168, 99%. Its earliest recorded date in Rust Data is 13 September 2026.
Where does RustyRivalry | Solo/Duo/Trio | Monthly Wipe sit?
No region is published by RustyRivalry | Solo/Duo/Trio | Monthly Wipe. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. 160.0.198.186:28015 is its address.
Settings and map
What rules and settings are recorded for RustyRivalry | Solo/Duo/Trio | Monthly Wipe?
No gather rate appears in the name: RustyRivalry | Solo/Duo/Trio | Monthly Wipe. No custom cap; the default of 8 players per group stands. Recorded as survival, the usual game, with gathering, building and raiding. Combat and raiding between players: both allowed. Modded is the browser category: plugins or settings alter the game. Plugins installed: Oxide. Its own label is vanilla: no changed rates, kits or rules: the game as Facepunch ships it. VAC is running: Valve's anti-cheat is on.
Which map has RustyRivalry | Solo/Duo/Trio | Monthly Wipe selected?
The game generates its map: procedural, on RustyRivalry | Solo/Duo/Trio | Monthly Wipe.
Wipes and dates
When does RustyRivalry | Solo/Duo/Trio | Monthly Wipe wipe, and how often?
An estimate from the force wipe gives RustyRivalry | Solo/Duo/Trio | Monthly Wipe's next wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. A new world was started 77 days 21 hours ago, and that is the one in play. Its tags carry a monthly wipe schedule.
Tags and filters
Which Rust Data filters and lists contain RustyRivalry | Solo/Duo/Trio | Monthly Wipe?
The Rust Data lists that RustyRivalry | Solo/Duo/Trio | Monthly Wipe fits are: Modded Rust servers. It appears under these filters on the server list: Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
Which meanings do the tags on RustyRivalry | Solo/Duo/Trio | Monthly Wipe hold?
Read by the game's server browser, the tags RustyRivalry | Solo/Duo/Trio | Monthly Wipe publishes are: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): Slot count: 100; ts8 (Group limit): The default cap applies: 8 per team; v2632 (Protocol): To join, your game must run protocol 2632; cs160556 (Build): The server runs build 160556; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): The region field is empty; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The Modded section lists it, because plugins or settings change the game. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
How can I connect to RustyRivalry | Solo/Duo/Trio | Monthly Wipe?
In Rust, F1 opens the console: type client.connect 160.0.198.186:28015. Launch Rust on this page does the same by opening the game through Steam and connecting.