Offline EU 162.19.233.29:25569 checked 20d ago
RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|
Connect
srv = rust.server("162.19.233.29:25567")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 20h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7d 20h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 35d 20h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 42 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 1 Oct, 20:33 UTC FW27d ago | 2 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3000 · seed 1334393130
- map
- Procedural Map
- size
- 3000
- seed
- 1334393130
Server
srv.info()- address
- 162.19.233.29:25569
- region
- EU
- max players
- 100
- group limit
- 8, the default
- wipe schedule
- monthly
- last wipe
- 1 Oct 2026, 20:33 UTC
- hostname
- –
- first seen
- 24 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | JumpRust.com - EU 5x Light|RP Shop|Kits|TP|Events|Monthly| | EU · groups of 100+ · 5x · monthly · 12 on average | 12/120 |
| 1 | Rustafields.com [X5][Shop] | EU · groups of 16+ · 5x · monthly · 5 on average | 4/150 |
| 2 | HQM.GG EU 5x Monthly Solo Only - Skins - Pvp - ORP | EU · groups of 8+ · 5x · monthly · 2 on average | 2/95 |
| 3 | WEREWOLF X5 | EU · groups of 8+ · 5x · monthly · 1 on average | 0/50 |
| 4 | XRUST.CO EU 5x Monthly Solo Only - Skins - Pvp - ORP | EU · groups of 8+ · 5x · monthly · 1 on average | 2/105 |
| 5 | MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 | EU · groups of 1000+ · 5x · 119 on average | 108/300 |
Quick answers
From the figures on this page.
Population data
Against other Rust servers, how does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| rank?
Player hours over the last seven days: #15,885 for RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|, #2,504 in Europe, within the top 72% of the ranked set.
How many players does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| hold at once?
Offline now for RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|, with the last sample 20 days 13 hours ago.
About the server
What is the Rust version on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
Rust network protocol 2634 and build 166494 on Linux is what RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| runs. Joining needs the same protocol on your game; Steam handles the update.
How reliable is RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|, and is it up?
Offline now for RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|, last seen 20 days 13 hours ago. Uptime of 0% across the last 7 full days: 0 hours of 168. Its earliest recorded date in Rust Data is 24 September 2026.
Where does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| sit?
The EU tag is what RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| uses to list itself in Europe. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 162.19.233.29:25569.
Map and rules
Which settings and rules does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| run?
Gather sits at 5x, read from the server's own name: RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|. The group limit sits at the default of 8 players. Recorded as survival, the base game, where you gather, build and raid. Fighting and raiding between players are allowed. Browser listing: Modded. Plugins or settings modify the game. Oxide plugins run on it. Anti-cheat status: VAC on.
Which map has RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| selected?
Size 3,000, seed 1334393130: the procedural map on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|, generated by the game. Size and seed fix the map, so RustMaps can show it, linked from this page.
Wipe data
When does RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| wipe, and on what schedule?
A single wipe each month, the force wipe, is all RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| does. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. A new world was started 27 days 1 hours ago, and that is the one in play. Its tags carry a monthly wipe schedule.
On RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|, what happens on wipe day?
Recent wipes averaged 2 players at their peak. Peak population on the latest wipe came 42 hours in.
Lists and tags
Which Rust Data filters and lists contain RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
These Rust Data lists include RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|: EU Rust servers, Modded Rust servers and Rust servers filtered by gather rate: 5x. Under these filters on the server list, it is listed: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 5x.
How should you read the server tags on RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
These tags are published by RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack| and read by the game's server browser: gmrust (Game mode): Survival play, standard Rust; mp100 (Max players): 100 slots in total; ts8 (Group limit): Team limit of 8, as shipped by default; v2634 (Protocol): Protocol 2634 is required; a different game version cannot connect; cs166494 (Build): Recorded game build: 166494; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): Region code: not set; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^o (Oxide): Runs on Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; EU (Europe): The server browser files it under Europe. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Connecting
How can I connect to RUSTNATURE 5X|InstaCraft|MyMini|TP|CMax10|BoostedLoot|Pack|?
The manual route: launch Rust, F1, then client.connect 162.19.233.29:25569. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. https://discord.com/invite/a5as78E4c is the website recorded for it.