Offline NA 164.152.122.96:28025 checked 37d ago
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad
Connect
srv = rust.server("164.152.122.96:28027")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 69% of all ranked servers, top 81% in NA, and #611 of the quad servers (top 72%). Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Monday 2 November, 01:01 UTC, in 3d 10h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 3d 10h | Mon 2 Nov, 01:01 UTC | wipe |
| 1 | 7d 4h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 10d 10h | Mon 9 Nov, 01:01 UTC | wipe |
| 3 | 17d 10h | Mon 16 Nov, 01:01 UTC | wipe |
| 4 | 24d 10h | Mon 23 Nov, 01:01 UTC | wipe |
| 5 | 31d 10h | Mon 30 Nov, 01:01 UTC | wipe |
| 6 | 35d 4h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 38d 10h | Mon 7 Dec, 01:01 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Mon 21 Sep, 01:01 UTC38d ago | 1 | NaN | running | 0 |
| 1 | Sat 19 Sep, 04:46 UTC40d ago | 2 | NaN | 1.8 days | 0 |
| 2 | Fri 18 Sep, 08:47 UTC41d ago | 2 | NaN | 0.8 days | 1 |
| 3 | Fri 18 Sep, 02:05 UTC41d ago | 2 | NaN | 0.3 days | 0 |
| 4 | Thu 17 Sep, 04:15 UTC42d ago | 2 | NaN | 0.9 days | 1 |
| 5 | Wed 16 Sep, 05:39 UTC43d ago | 1 | NaN | 0.9 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPED | NA · quad · 2x · weekly · 150 on average | 33/200 |
| 1 | WARBANDITS.GG 3X |Solo/Duo/Trio/Quad|LootX3| JUST WIPED | NA · quad · 3x · weekly · 140 on average | 36/200 |
| 2 | [US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BP | NA · quad · 2x · weekly · 37 on average | 1/75 |
| 3 | Canadian Chill | Vanilla+ | Noob Friendly | No KOS | Monthly BP | NA · quad · weekly · 2 on average | 0/50 |
| 4 | US Limitless 2x Solo/Duo/Trio/Quad|No BP Wipes|Noob Friendly | NA · quad · 2x · weekly · 2 on average | 0/200 |
| 5 | [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 | NA · trio · 1.5x · weekly · 2 on average | 0/100 |
Quick answers
From the figures on this page.
Player counts
Against other Rust servers, how does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad rank?
Player hours over the last seven days: #15,491 for [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad, #1,586 in North America, within the top 69% of the ranked set. The quad group places it at #611.
How full does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad run?
Offline now for [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad, with the last sample 37 days 11 hours ago.
Server data
What is the Rust version on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Version Rust network protocol 2633 and build 163794 on Windows is reported by [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad. Steam updates your game for you, but the protocol must match to join.
Is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad up, and what does its uptime show?
The latest sample has [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad offline, with a last sighting 37 days 11 hours ago. 0 of 168 hours up over the last 7 full days, or 0%. Rust Data logged it first on 16 September 2026.
Which location does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad run from?
With its NA tag, [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad lists itself in North America. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. 164.152.122.96:28025 is its address.
Settings and map
Which rules apply on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad, and what settings?
1.5x gather is what the name states, and the name is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad. The group limit is 4 players, the quad setting. Recorded as survival, the base game, where you gather, build and raid. Raids and player combat are enabled. Modded is the browser category: plugins or settings alter the game. The plugin count is Oxide. The description says vanilla, which here means facepunch's stock game, with rates, kits and rules untouched. Premium status is needed to join. VAC is running: Valve's anti-cheat is on.
Which map has [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad selected?
The game generates the map on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: procedural, size 3,500, seed 1337. The same size and seed produce the same map; this page links to RustMaps so it can be viewed. Recorded under map name: Custom Map.
Wipes and dates
When does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad wipe, and on what schedule?
The tag sets the prediction: [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad has too few wipes on record to confirm its schedule. Monday 2 November at 01:01 UTC is when the next wipe is due. The world it runs now was generated 38 days 13 hours ago. A weekly wipe schedule is published in its tags.
On [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad, what happens on wipe day?
The average peak over recent wipes is 2 players. Peak population on the latest wipe came 0 hours in.
Tags and filters
Where does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad appear among Rust Data lists and filters?
The Rust Data lists that [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad fits are: Modded Rust servers, 1.5x Rust servers, live data and North America Rust servers. Under these filters on the server list, it is listed: Region: North America; Type: Vanilla and Modded; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v, Premium ^q, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 1.5x.
Which meanings do the tags on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad hold?
The game's server browser reads these tags from [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: gmrust (Game mode): Rust survival in its standard form; mp250 (Max players): The server lists 250 slots; ts4 (Group limit): No team may exceed 4; v2633 (Protocol): To join, your game must run protocol 2633; cs163794 (Build): The server runs build 163794; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): No region code is set; ^w (Weekly): The interval is one week; ^v (Vanilla): Facepunch's stock game, with rates, kits and rules untouched; ^q (Premium): Premium status is needed to join; ^o (Oxide): Runs on Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; NA (North America): The server browser files it under North America. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
What is the way to join [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Enter client.connect 164.152.122.96:28025 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. Premium status is needed to join.