Offline 167.148.181.60:28015 checked 1d ago
PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP
Connect
srv = rust.server("167.148.181.60:27017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · too few wipes seen yet
srv.wipe_schedule()
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 3 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 9 Oct, 18:32 UTC18d ago | 1 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3750 · seed 205531844
- map
- Procedural Map
- size
- 3750
- seed
- 205531844
Server
srv.info()- address
- 167.148.181.60:28015
- region
- –
- max players
- 150
- group limit
- 8, the default
- wipe schedule
- –
- last wipe
- 9 Oct 2026, 18:32 UTC
- hostname
- –
- first seen
- 13 Sep 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusty Moose |EU Mondays| | EU · groups of 12+ · weekly · 540 on average | 567/575 |
| 1 | Rustoria.co - EU East Long | EU · groups of 12+ · monthly · 318 on average | 372/400 |
| 2 | Rustoria.co - EU Main | EU · groups of 16+ · weekly · 314 on average | 37/250 |
| 3 | Rusty Moose |EU Main| | EU · groups of 12+ · weekly · 313 on average | 45/250 |
| 4 | Rustoria.co - EU East Medium | EU · groups of 12+ · biweekly · 273 on average | 157/200 |
| 5 | Rustafied.com - EU Friday | EU · groups of 16+ · weekly · 265 on average | 76/100 |
Quick answers
From the figures on this page.
Player counts
Against other Rust servers, how does PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP rank?
Over the last seven days PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP sits at #15,399 on player hours, in the top 69% of ranked servers.
What population does PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP carry?
Offline now for PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP, with the last sample 44 hours ago. Over the last seven days it averaged 0 players.
Server data
How well does PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP perform?
Server fps over the last 48 hours averages 48; the floor is 42. Buildings, deployables and all else in the world took the count as high as 78,196 entities. Memory peaked at 3,537 MB. Low fps plus an entity count on the way up is the lag players report.
Which Rust version is PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP on?
Rust network protocol 2634 and build 167781 on Linux is what PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP runs. Steam updates your game for you, but the protocol must match to join.
How reliable is PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP, and is it up?
PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP is offline at this refresh; the last response came 44 hours ago. The uptime it reports puts the last restart about 6 days 15 hours ago. 135 of 168 hours up over the last 7 full days, or 80%. The first row Rust Data holds for it is dated 13 September 2026.
In which location is PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP hosted?
No region is published by PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 167.148.181.60:28015.
Map and rules
Which settings and rules does PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP run?
You will not find a gather rate in the string PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP. Eight players per group: that is the game's default, and it applies here. Recorded as survival, gather, build, raid: the standard loop. Combat and raiding between players: both allowed. It is a community server, and the browser files it under Community. Anti-cheat status: VAC on.
Which map has PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP selected?
PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP runs a procedural map of size 3,750 with seed 205531844, generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed.
Wipe data
When does PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP wipe, and on what schedule?
The record for PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP holds too few wipes to show a rhythm. Wipes are forced on all Rust servers once a month, and the next one is Thursday 5 November at 19:00 UTC. The world it runs now was generated 18 days 16 hours ago.
What is wipe day on PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP like?
The average peak over recent wipes is 1 players. 3 hours after the latest wipe, the crowd reached its peak.
Tags and filters
Which lists on Rust Data hold PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP, and which filters?
The Rust Data lists that PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP fits are: Rust community servers, unfiltered. It appears under these filters on the server list: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Which meanings do the tags on PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP hold?
Read by the game's server browser, the tags PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP publishes are: gmrust (Game mode): Survival play, standard Rust; mp150 (Max players): Slot count: 150; ts8 (Group limit): The default cap applies: 8 per team; v2634 (Protocol): To join, your game must run protocol 2634; cs167781 (Build): Build number: 167781; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): Region code: not set. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
How to join
What is the way into PayToWin RUST SOLO/DUO | Vanilla | WEEKLY WIPE | MONTHLY BP?
The manual route: launch Rust, F1, then client.connect 167.148.181.60:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. https://discord.com/invite/nQ9KWuFDJb is the website recorded for it.