Online EU 168.100.161.141:28014 checked 10m ago
RustForNoobs.com | Mondays | Solo Duo Trio | EU
Connect
srv = rust.server("168.100.161.141:28015")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 2% of all ranked servers, top 7% in EU, and #47 of the trio servers (top 8%). Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Monday 2 November, 16:53 UTC, in 3d 23h. # Every Monday at 16:53 UTC · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 3d 23h | Mon 2 Nov, 16:53 UTC | wipe |
| 1 | 7d 1h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 10d 23h | Mon 9 Nov, 16:53 UTC | wipe |
| 3 | 17d 23h | Mon 16 Nov, 16:53 UTC | wipe |
| 4 | 24d 23h | Mon 23 Nov, 16:53 UTC | wipe |
| 5 | 31d 23h | Mon 30 Nov, 16:53 UTC | wipe |
| 6 | 35d 1h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 38d 23h | Mon 7 Dec, 16:53 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 342, 3 hours in, with 1 in the queue.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Mon 26 Oct, 16:53 UTC3d ago | 342+1 queue | NaN | running | 47 |
| 1 | Mon 19 Oct, 15:53 UTC10d ago | 245 | halved by day 2 | 7 days | 36 |
| 2 | Mon 12 Oct, 15:53 UTC17d ago | 342 | halved by day 1 | 7 days | 38 |
| 3 | Mon 5 Oct, 15:53 UTC24d ago | 264 | halved by day 2 | 7 days | 27 |
| 4 | Mon 28 Sep, 15:53 UTC31d ago | 316 | halved by day 2 | 7 days | 44 |
| 5 | Mon 21 Sep, 15:53 UTC38d ago | 313 | halved by day 2 | 7 days | 38 |
| 6 | Mon 14 Sep, 15:54 UTC45d ago | 285 | halved by day 1 | 7 days | 2 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Operator · rustfornoobs.com
rust.servers(operator="rustfornoobs.com").sort_values("players")
| server | players | |
|---|---|---|
| 0 | RustForNoobs.com | Solo Duo Trio | Weekly | EU | 147/150 |
| 1 | RustForNoobs.com | Solo/Duo | Weekly | EU | 135/150 |
| 2 | RustForNoobs.com | Mondays | Solo/Duo | EU | 81/125 |
| 3 | RustForNoobs.com | Mondays | Solo/Duo | US | 73/100 |
| 4 | RustForNoobs.com | Mondays | SOLO ONLY | EU | 61/100 |
| 5 | RustForNoobs.com | SOLO ONLY | Weekly | EU | 56/100 |
| 6 | RustForNoobs.com | Solo Duo Trio | Monthly EU | 22/200 |
| 7 | RustForNoobs.com | Mondays | SOLO ONLY | US | 15/100 |
54 servers publish a rustfornoobs.com hostname; the busiest are listed.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusticated.com - EU Premium Trio | Thursday Wipes | EU · trio · weekly · 130 on average | 496/500 |
| 1 | Rustafied.com - EU Trio - Monday | EU · trio · weekly · 121 on average | 123/175 |
| 2 | Rusticated.com - EU Trio | Monday Wipes | EU · trio · weekly · 104 on average | 85/150 |
| 3 | Reddit.com/r/PlayRust - EU Trio | EU · trio · weekly · 100 on average | 292/300 |
| 4 | [EU] Rust-France - SOLO/DUO/TRIO | FULLWIPED 26/10 26.10 | EU · trio · weekly · 10 on average | 8/100 |
| 5 | [EU] Rust-France - DEBUTANT - SOLO/DUO/TRIO | FULLWIPED 24/10 | EU · trio · weekly · 6 on average | 14/100 |
Quick answers
From the figures on this page.
Player counts
What position does RustForNoobs.com | Mondays | Solo Duo Trio | EU take in the server rankings?
On seven-day player hours RustForNoobs.com | Mondays | Solo Duo Trio | EU is #399 overall and #200 in Europe, inside the top 2% of all ranked servers. Its position in the trio group is #47.
How many players does RustForNoobs.com | Mondays | Solo Duo Trio | EU hold at once?
RustForNoobs.com | Mondays | Solo Duo Trio | EU reports 51 players at this refresh, with 150 slots configured. Over the last seven days it averaged 45 players and peaked at 342. The 48-hour sample puts the busiest hour at 19:00 UTC, averaging 225 players.
Server facts
How well does RustForNoobs.com | Mondays | Solo Duo Trio | EU perform?
Averaged over 48 hours: 105 server fps, never under 58. Buildings, deployables and all else in the world took the count as high as 170,868 entities. A high of 6,062 MB of memory used. What players call lag is these two fields together: low fps and a rising entity count.
What Rust version does RustForNoobs.com | Mondays | Solo Duo Trio | EU run?
Version Rust network protocol 2635 and build 168909 on Windows is reported by RustForNoobs.com | Mondays | Solo Duo Trio | EU. The protocol has to match before you can join, and Steam does the updating.
How reliable is RustForNoobs.com | Mondays | Solo Duo Trio | EU, and is it up?
Online is the state at the latest refresh for RustForNoobs.com | Mondays | Solo Duo Trio | EU. A restart about 9 hours ago is what its reported uptime implies. 167 of 168 hours up over the last 7 full days, or 99%. Its earliest recorded date in Rust Data is 13 September 2026.
Which location does RustForNoobs.com | Mondays | Solo Duo Trio | EU run from?
The EU tag is what RustForNoobs.com | Mondays | Solo Duo Trio | EU uses to list itself in Europe. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 168.100.161.141:28014.
Map and rules
What rules and settings are recorded for RustForNoobs.com | Mondays | Solo Duo Trio | EU?
No gather rate appears in the name: RustForNoobs.com | Mondays | Solo Duo Trio | EU. The group limit is 3 players, the trio setting. Recorded as survival, gather, build, raid: the standard loop. Raids and player combat are enabled. It is a community server, and the browser files it under Community. The plugin count is Oxide. Vanilla, by its own description: no changed rates, kits or rules: the game as Facepunch ships it. VAC, Valve's anti-cheat, is enabled.
What is the map on RustForNoobs.com | Mondays | Solo Duo Trio | EU?
RustForNoobs.com | Mondays | Solo Duo Trio | EU runs a procedural map of size 3,750 with seed 11504, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page. RustForNoobs Generated Maps is what the map name field says.
Wipes and dates
When does RustForNoobs.com | Mondays | Solo Duo Trio | EU wipe, and on what schedule?
The wipe rhythm for RustForNoobs.com | Mondays | Solo Duo Trio | EU is every Monday at 16:53 UTC. Monday 2 November at 16:53 UTC is when the next wipe is due. This world was created 3 days ago. The tags list wipes as weekly.
On RustForNoobs.com | Mondays | Solo Duo Trio | EU, what happens on wipe day?
Recent wipes averaged 310 players at their peak. A peak 3 hours into the latest wipe, plus 1 waiting in the queue. Half the peak or more was held to the next wipe in 0% of recent wipes. Otherwise the crowd fell below half by day 2.
Tags, lists
Which Rust Data filters and lists contain RustForNoobs.com | Mondays | Solo Duo Trio | EU?
These Rust Data lists include RustForNoobs.com | Mondays | Solo Duo Trio | EU: EU Rust servers, Rust community servers, unfiltered, Rust servers for beginners, Trio Rust servers and Vanilla Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Players now: At least 50; Average players: 25+ on average.
Who operates RustForNoobs.com | Mondays | Solo Duo Trio | EU?
The same operator most likely runs RustForNoobs.com | Mondays | Solo Duo Trio | EU and 53 other servers we track, as all publish a rustfornoobs.com hostname.
Which meanings do the tags on RustForNoobs.com | Mondays | Solo Duo Trio | EU hold?
The game's server browser reads these tags from RustForNoobs.com | Mondays | Solo Duo Trio | EU: gmrust (Game mode): Survival play, standard Rust; mp150 (Max players): The server lists 150 slots; ts3 (Group limit): No team may exceed 3; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): No region code is set; ^w (Weekly): The interval is one week; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): Plugin framework: Oxide (uMod); EU (Europe): The server browser files it under Europe. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Join steps
What is the way into RustForNoobs.com | Mondays | Solo Duo Trio | EU?
Enter client.connect 168.100.161.141:28014 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. https://rustfornoobs.com is the website recorded for it.
