Online EU 168.100.161.203:28015 checked 10m ago
PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16.
Connect
srv = rust.server("168.100.161.203:28013")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 69% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Friday 30 October, 21:31 UTC, in 1d 4h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 1d 4h | Fri 30 Oct, 21:31 UTC | wipe |
| 1 | 7d 1h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 8d 4h | Fri 6 Nov, 21:31 UTC | wipe |
| 3 | 15d 4h | Fri 13 Nov, 21:31 UTC | wipe |
| 4 | 22d 4h | Fri 20 Nov, 21:31 UTC | wipe |
| 5 | 29d 4h | Fri 27 Nov, 21:31 UTC | wipe |
| 6 | 35d 1h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 36d 4h | Fri 4 Dec, 21:31 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 15 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 2 Oct, 21:31 UTC26d ago | 2 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Magic Rust #18 — Vanilla 2x | Baйп 28.10 | EU · groups of 150+ · 2x · weekly · 333 on average | 896/960 |
| 1 | MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 | EU · groups of 300+ · 2x · weekly · 317 on average | 158/1000 |
| 2 | Magic Rust #14 — Modded 2x (No limit) | Pyccкий | EU · groups of 300+ · 2x · weekly · 284 on average | 207/240 |
| 3 | MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 | EU · groups of 300+ · 2x · weekly · 283 on average | 276/1900 |
| 4 | РОССИЯ X2 / ДЛЯ НОВИЧКОВ / THIS IS RUST! | EU · groups of 12+ · 2x · weekly · 218 on average | 61/100 |
| 5 | VANILLA x2 | GGRust #4 | Для нoвичкoв 2x | EU · groups of 300+ · 2x · weekly · 131 on average | 27/100 |
Quick answers
From the figures on this page.
Population
Against other Rust servers, how does PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16. rank?
On seven-day player hours PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16. is #15,327 overall and #2,546 in Europe, inside the top 69% of all ranked servers.
What population does PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16. carry?
PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16. reports 0 players at this refresh, with 90 slots configured. Over the last seven days it averaged 0 players.
Server facts
How well does PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16. perform?
Averaged over 48 hours: 5 server fps, never under 5. The entity count peaked at 62,611, covering buildings, deployables and the rest of the world. A high of 4,455 MB of memory used. What players call lag is these two fields together: low fps and a rising entity count.
What Rust version does PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16. run?
Version Rust network protocol 2634 and build 166586 on Linux is reported by PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16.. The protocol has to match before you can join, and Steam does the updating.
How reliable is PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16., and is it up?
Online is the state at the latest refresh for PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16.. The uptime it reports puts the last restart about 26 days 18 hours ago. 167 of 168 hours up over the last 7 full days, or 99%. Rust Data logged it first on 13 September 2026.
Where does PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16. sit?
With its EU tag, PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16. lists itself in Europe. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. 168.100.161.203:28015 is its address.
Map and rules
What rules and settings are recorded for PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16.?
The name carries the figure: PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16. runs 2x gather. The group limit sits at the default of 8 players. Game mode survival, with this note: the usual game, with gathering, building and raiding. Combat and raiding between players: both allowed. Browser listing: Modded. Plugins or settings modify the game. The plugin count is Oxide. The description says vanilla, which here means no changed rates, kits or rules: the game as Facepunch ships it. Anti-cheat status: VAC on.
Which map has PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16. loaded?
Size 3,300, seed 869227389: the procedural map on PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16., generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed. Wiped 26 days ago is what the map name field says.
Wipe schedule
On what schedule does PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16. wipe?
Too few wipes are on record for PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16. to confirm its schedule, so the tag drives the prediction. On Friday 30 October at 21:31 UTC the next wipe is due. This world was created 26 days 19 hours ago. The tags list wipes as weekly.
What is wipe day on PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16. like?
Recent wipes averaged 2 players at their peak. The crowd on the latest wipe topped out 15 hours after it began.
Lists and tags
Which lists on Rust Data hold PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16., and which filters?
On Rust Data, PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16. appears in these lists: EU Rust servers, Modded Rust servers and 2x Rust servers. It appears under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
How should you read the server tags on PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16.?
Read by the game's server browser, the tags PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16. publishes are: gmrust (Game mode): Rust survival in its standard form; mp90 (Max players): The server lists 90 slots; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2634 (Protocol): The server speaks protocol 2634, so match your game version; cs166586 (Build): The server runs build 166586; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region field is empty; ^w (Weekly): Wipes run weekly; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The Modded section lists it, because plugins or settings change the game; EU (Europe): The server browser files it under Europe. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Connecting
How can I connect to PrimeRust - 2x Vanilla+ | No BP Wipes | WIPED JUST NOW 17/4 16.?
In Rust, F1 opens the console: type client.connect 168.100.161.203:28015. Launch Rust on this page does the same by opening the game through Steam and connecting. You will find its website at https://primerust.tebex.io/category/3293418.
