Online NA 168.100.163.97:28015 checked 8m ago
[10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra
Connect
srv = rust.server("168.100.163.97:28013")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 17% of all ranked servers, top 35% in NA, and #284 of the trio servers (top 45%). Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 0h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7d 0h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 13d 23h | Thu 12 Nov, 18:13 UTC | wipe |
| 2 | 35d 0h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 3 | 41d 23h | Thu 10 Dec, 18:13 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 19 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 15 Oct, 18:13 UTC14d ago | 4 | NaN | running | 0 |
| 1 | Thu 1 Oct, 18:23 UTC FW28d ago | 4 | halved by day 7 | 14 days | 0 |
| 2 | Thu 17 Sep, 18:34 UTC42d ago | 3 | held half | 14 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4000 · seed 696671256
- map
- Procedural Map
- size
- 4000
- seed
- 696671256
Server
srv.info()- address
- 168.100.163.97:28015
- region
- NA
- max players
- 100
- group limit
- trio
- wipe schedule
- biweekly
- last wipe
- 15 Oct 2026, 18:13 UTC
- hostname
- –
- first seen
- 13 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | ▶RUST RUSSIA MAX 3 [X5|BRO|TP|FPS+] WIPE 29.10◀ | EU · trio · 5x · weekly · 38 on average | 108/120 |
| 1 | [NA-1] Hazzy.gg | Raid Simulator | Bed Wars | Aim | Wiped 10/28 | NA · groups of 100+ · 25 on average | 52/200 |
| 2 | RustReborn.gg US - Bedwars | AimTrain | Creative | Arena | FFA | NA · no group limit · 16 on average | 18/50 |
| 3 | RustGames.gg | Lucky Pillars - US EAST 1 | NA · groups of 100+ · 13 on average | 33/400 |
| 4 | US FunServer x10000000|PVPBATTLEFIELD|KITS|TP|MAZE|KOTH|SF|RAID | NA · groups of 100+ · 1e+07x · weekly · 8 on average | 3/100 |
| 5 | Old Gits Gaming 1000x | OC · quad · 1000x · biweekly · 1 on average | 2/100 |
Quick answers
From the figures on this page.
Population data
How does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra compare in the rankings?
Ranked #3,863 on seven-day player hours, [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra is #647 in North America and in the top 17% of all ranked servers. The trio group places it at #284.
How many players does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra hold at once?
The sample now reads 0 players for [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra, out of 100 slots. Over the last seven days it averaged 1 players and peaked at 3. Peak hour in the last 48 hours: 20:00 UTC, mean 2 players.
Server facts
What does performance look like on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
The 48-hour average is 15 server fps, with a low of 5. The entity count peaked at 116,694, covering buildings, deployables and the rest of the world. The memory field tops out at 3,254 MB. What players call lag is these two fields together: low fps and a rising entity count.
What Rust version does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra run?
Rust network protocol 2635 and build 168909 on Linux is what [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra runs. The protocol has to match before you can join, and Steam does the updating.
How reliable is [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra, and is it up?
The current sample puts [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra online. The uptime it reports puts the last restart about 7 hours ago. Uptime of 99% across the last 7 full days: 167 hours of 168. Its earliest recorded date in Rust Data is 13 September 2026.
Which location does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra run from?
With its NA tag, [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra lists itself in North America. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 168.100.163.97:28015.
Rules, settings, map
What rules and settings are recorded for [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
Gather sits at 3x, read from the server's own name: [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra. Up to 3 players may share a group (trio). Game mode minigames & battle royale, with this note: parkour, Bedwars, battle royale, arenas. Modded is the browser category: plugins or settings alter the game. The plugin count is Oxide. Anti-cheat status: VAC on.
What is the map on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
The game generates the map on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra: procedural, size 4,000, seed 696671256. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Wipe schedule
When does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra wipe, and on what schedule?
every 4 weeks on Thursday at 18:13 UTC is how [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra wipes. Its next wipe falls on Thursday 5 November at 19:00 UTC with the force wipe that hits all Rust servers. The world it runs now was generated 14 days ago. A fortnightly wipe schedule is published in its tags.
What is wipe day on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra like?
Recent wipes averaged 4 players at their peak. The crowd on the latest wipe topped out 19 hours after it began. Recent wipes kept the crowd above half the peak until the next wipe 50% of the time. Otherwise the crowd fell below half by day 7.
Tags and filters
Where does [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra appear among Rust Data lists and filters?
These Rust Data lists include [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra: Modded Rust servers, 3x Rust servers, filtered live, Trio Rust servers and North America Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Minigames ^e, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Gather rate: 3x.
Which meanings do the tags on [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra hold?
These tags are published by [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra and read by the game's server browser: gmrust (Game mode): Survival play, standard Rust; mp100 (Max players): Slot count: 100; ts3 (Group limit): Team size tops out at 3; v2635 (Protocol): The server speaks protocol 2635, so match your game version; cs168909 (Build): The server runs build 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): Region code: not set; ^b (Biweekly): Two weeks between wipes; ^e (Minigames): Minigame server covering arenas, Bedwars and parkour, among others; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it sits under Modded; NA (North America): North America is its listing in the server browser. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
Connecting
What is the way into [10/15] Uprising Prime - 3x|TeamMAX3|TP|Kits|Skills|QSmelt|BGra?
The manual route: launch Rust, F1, then client.connect 168.100.163.97:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. You will find its website at https://www.uprisingserver.com/.
