Offline EU 176.197.210.217:35000 checked 12d ago
RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09
Connect
srv = rust.server("176.197.210.217:35015")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 60% of all ranked servers, top 82% in EU. Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 8d 23h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 8d 23h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 36d 23h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sat 3 Oct, 02:38 UTC24d ago | 1 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
- map
- ВАЙП БЫЛ 11д НАЗАД
- size
- –
- seed
- –
Server
srv.info()- address
- 176.197.210.217:35000
- region
- EU
- max players
- 300
- group limit
- 100 max
- wipe schedule
- monthly
- last wipe
- 3 Oct 2026, 02:43 UTC
- hostname
- –
- first seen
- 26 Sep 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 | EU · groups of 16+ · monthly · 85 on average | 180/700 |
| 1 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РУССКИЙ 24.10 | EU · groups of 16+ · monthly · 83 on average | 59/1000 |
| 2 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЯ 22.10 | EU · groups of 16+ · monthly · 66 on average | 30/1000 |
| 3 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 21.10 | EU · groups of 16+ · monthly · 58 on average | 17/1000 |
| 4 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|МОСКОВСКИЙ 26.10 | EU · groups of 16+ · monthly · 56 on average | 298/1000 |
| 5 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|СИБИРСКИЙ 27.10 | EU · groups of 16+ · monthly · 52 on average | 533/700 |
Quick answers
From the figures on this page.
Population
Against other Rust servers, how does RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09 rank?
Ranked #12,922 on seven-day player hours, RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09 is #2,418 in Europe and in the top 60% of all ranked servers.
What population does RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09 carry?
Offline now for RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09, with the last sample 12 days 19 hours ago.
Server facts
What Rust version does RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09 run?
Version Rust network protocol 2634 and build 167781 on Windows is reported by RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09. Joining needs the same protocol on your game; Steam handles the update.
Is RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09 up, and what does its uptime show?
Offline now for RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09, last seen 12 days 19 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. Its earliest recorded date in Rust Data is 26 September 2026.
Which location does RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09 run from?
The EU tag is what RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09 uses to list itself in Europe. Rust Data does not look up where the machine stands; it shows where a server says it is. You can reach it at 176.197.210.217:35000.
Settings and map
Which settings and rules does RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09 run?
The name RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09 carries no gather rate. 100 players is the maximum per group. survival is the game mode here, and the base game, where you gather, build and raid. Fighting and raiding between players are allowed. Modded is the browser category: plugins or settings alter the game. Plugins installed: Carbon. Vanilla, by its own description: no changed rates, kits or rules: the game as Facepunch ships it. VAC, Valve's anti-cheat, is enabled.
Wipe schedule
When does RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09 wipe, and on what schedule?
The only wipe RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09 takes is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. A new world was started 24 days 16 hours ago, and that is the one in play. A monthly wipe schedule is published in its tags.
On RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09, what happens on wipe day?
Recent wipes averaged 1 players at their peak. The crowd on the latest wipe topped out 1 hours after it began.
Lists and tags
Where does RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09 appear among Rust Data lists and filters?
The Rust Data lists that RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09 fits are: EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
Which meanings do the tags on RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09 hold?
The game's server browser reads these tags from RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09: gmvanilla (Game mode): Survival in vanilla form; mp300 (Max players): The server lists 300 slots; ts100 (Group limit): No team may exceed 100; v2634 (Protocol): The server speaks protocol 2634, so match your game version; cs167781 (Build): Recorded game build: 167781; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): Region code: not set; ^m (Monthly): Monthly: the wipe lands with Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^z (Modded): The Modded section lists it, because plugins or settings change the game; ^y (Carbon): Plugin framework: Carbon; EU (Europe): In the server browser it sits under Europe; jp0 (Custom tag): Not one of Rust's standard tags: set by the owner or a plugin. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Connecting
How can I connect to RAID ZONE | VANILLA | NO LIMIT | ДЛЯ НОВИЧКОВ 10.09?
Enter client.connect 176.197.210.217:35000 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection.