Offline 176.93.249.95:28015 checked 24d ago
[EU] Black Horizon | Monthly | No BP Wipe
Connect
srv = rust.server("176.93.249.95:28017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 61% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · too few wipes seen yet
srv.wipe_schedule()
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sun 4 Oct, 06:34 UTC24d ago | 1 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
- map
- Procedural Map
- size
- –
- seed
- –
Server
srv.info()- address
- 176.93.249.95:28015
- region
- –
- max players
- 50
- group limit
- 8, the default
- wipe schedule
- –
- last wipe
- 4 Oct 2026, 06:59 UTC
- hostname
- –
- first seen
- 4 Oct 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusty Moose |EU Mondays| | EU · groups of 12+ · weekly · 555 on average | 136/250 |
| 1 | Rustoria.co - EU East Long | EU · groups of 12+ · monthly · 319 on average | 118/200 |
| 2 | Rusty Moose |EU Main| | EU · groups of 12+ · weekly · 291 on average | 13/250 |
| 3 | Rustoria.co - EU Main | EU · groups of 16+ · weekly · 286 on average | 20/250 |
| 4 | Rustafied.com - EU Friday | EU · groups of 16+ · weekly · 274 on average | 10/100 |
| 5 | Rustoria.co - EU East Medium | EU · groups of 12+ · biweekly · 250 on average | 18/200 |
Quick answers
From the figures on this page.
Player counts
What position does [EU] Black Horizon | Monthly | No BP Wipe take in the server rankings?
Rank #13,890 on seven-day player hours for [EU] Black Horizon | Monthly | No BP Wipe, within the top 61% of all ranked servers.
How full does [EU] Black Horizon | Monthly | No BP Wipe run?
[EU] Black Horizon | Monthly | No BP Wipe returns no live count at this refresh, having last been seen 24 days 19 hours ago.
About the server
Which Rust version is [EU] Black Horizon | Monthly | No BP Wipe on?
The build is Rust network protocol 2634 and build 166652 on Windows, run by [EU] Black Horizon | Monthly | No BP Wipe. Joining needs the same protocol on your game; Steam handles the update.
Is [EU] Black Horizon | Monthly | No BP Wipe up, and what does its uptime show?
[EU] Black Horizon | Monthly | No BP Wipe is offline at this refresh; the last response came 24 days 19 hours ago. 0 of 168 hours up over the last 7 full days, or 0%. Rust Data logged it first on 4 October 2026.
In which location is [EU] Black Horizon | Monthly | No BP Wipe hosted?
No region tag is published by [EU] Black Horizon | Monthly | No BP Wipe, though its name points to Europe. Rust Data does not look up where the machine stands; it shows where a server says it is. 176.93.249.95:28015 is its address.
Rules, settings, map
Which settings and rules does [EU] Black Horizon | Monthly | No BP Wipe run?
You will not find a gather rate in the string [EU] Black Horizon | Monthly | No BP Wipe. Eight players per group: that is the game's default, and it applies here. Game mode survival, with this note: the usual game, with gathering, building and raiding. Combat and raiding between players: both allowed. Community is its browser category. VAC, Valve's anti-cheat, is enabled.
Which map has [EU] Black Horizon | Monthly | No BP Wipe loaded?
A procedural map runs on [EU] Black Horizon | Monthly | No BP Wipe, generated by the game.
Wipe data
When does [EU] Black Horizon | Monthly | No BP Wipe wipe, and how often?
A rhythm cannot be read from the wipes of [EU] Black Horizon | Monthly | No BP Wipe on record, which are too few. The monthly force wipe applies to every Rust server, including this one; the next falls on Thursday 5 November at 19:00 UTC. The world it runs now was generated 24 days 20 hours ago.
What is wipe day on [EU] Black Horizon | Monthly | No BP Wipe like?
The average peak over recent wipes is 1 players. 0 hours after the latest wipe, the crowd reached its peak.
Lists and tags
Where does [EU] Black Horizon | Monthly | No BP Wipe appear among Rust Data lists and filters?
The Rust Data lists that [EU] Black Horizon | Monthly | No BP Wipe fits are: EU Rust servers and Rust community servers, unfiltered. It appears under these filters on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Which meanings do the tags on [EU] Black Horizon | Monthly | No BP Wipe hold?
These tags are published by [EU] Black Horizon | Monthly | No BP Wipe and read by the game's server browser: gmrust (Game mode): Rust survival in its standard form; mp50 (Max players): The server lists 50 slots; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2634 (Protocol): To join, your game must run protocol 2634; cs166652 (Build): Build number: 166652; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region field is empty. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
Join steps
What is the way to join [EU] Black Horizon | Monthly | No BP Wipe?
The manual route: launch Rust, F1, then client.connect 176.93.249.95:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.