Online SA 178.132.198.136:31025 checked 12m ago
[BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10
Connect
srv = rust.server("178.132.198.136:40120")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 45% of all ranked servers, top 76% in SA. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Thursday 29 October, 20:28 UTC, in 2h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 2h | Thu 29 Oct, 20:28 UTC | wipe |
| 1 | 7d 0h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 14d 2h | Thu 12 Nov, 20:28 UTC | wipe |
| 3 | 21d 2h | Thu 19 Nov, 20:28 UTC | wipe |
| 4 | 28d 2h | Thu 26 Nov, 20:28 UTC | wipe |
| 5 | 35d 0h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 6 | 42d 2h | Thu 10 Dec, 20:28 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 11, 5 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 1 Oct, 20:28 UTC FW27d ago | 11 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3000 · seed 1
- map
- Procedural Map
- size
- 3000
- seed
- 1
Server
srv.info()- address
- 178.132.198.136:31025
- region
- SA
- max players
- 50
- group limit
- 8, the default
- wipe schedule
- weekly
- last wipe
- 1 Oct 2026, 20:28 UTC
- hostname
- –
- first seen
- 26 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rustoria.co - BR Main | SA · groups of 16+ · weekly · 175 on average | 35/250 |
| 1 | [BR/LATAM] Rust Na Veia | MAX 4 | | SA · groups of 8+ · weekly · 34 on average | 1/200 |
| 2 | [BR/LATAM] ORIGEMZ | VANILLA | SOLO/DUO/TRIO | WIPE 23/10 | SA · groups of 8+ · weekly · 25 on average | 1/300 |
| 3 | Rust Colombia | SA · groups of 16+ · weekly · 7 on average | 2/300 |
| 4 | [BR] CLT RUST RAIZ - (SOLO/DUO & ARENA'PvP) | SA · groups of 8+ · weekly · 5 on average | 0/40 |
| 5 | [LATAM] Survival UwU | Solo/Duo | NOOB | SA · groups of 8+ · weekly · 4 on average | 0/100 |
Quick answers
From the figures on this page.
Player counts
What position does [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 take in the server rankings?
On seven-day player hours [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 is #9,982 overall and #181 in South America, inside the top 45% of all ranked servers.
How full does [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 run?
Current row: 0 players on [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10, against 50 slots. Over the last seven days it averaged 0 players and peaked at 1. Peak hour in the last 48 hours: 21:00 UTC, mean 1 players.
About the server
How well does [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 perform?
Averaged over 48 hours: 85 server fps, never under 55. Buildings, deployables and all else in the world took the count as high as 48,428 entities. A high of 1,845 MB of memory used. What players call lag is these two fields together: low fps and a rising entity count.
What Rust version does [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 run?
The build is Rust network protocol 2635 and build 168909 on Linux, run by [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10. Steam updates your game for you, but the protocol must match to join.
Is [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 up, and what does its uptime show?
Online is the state at the latest refresh for [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10. Count back 8 hours from its reported uptime to get the last restart. Over the last 7 full days the hours up number 167 of 168, 99%. The first row Rust Data holds for it is dated 26 September 2026.
Which location does [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 run from?
The SA tag is what [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 uses to list itself in South America. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. 178.132.198.136:31025 is its address.
Rules, settings, map
Which settings and rules does [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 run?
The name [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 carries no gather rate. The group limit sits at the default of 8 players. Recorded as survival, the usual game, with gathering, building and raiding. Combat and raiding between players: both allowed. It appears under Modded, where plugins or settings change how the game plays. Plugins installed: Oxide. Anti-cheat status: VAC on.
Which map has [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 selected?
The game generates the map on [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10: procedural, size 3,000, seed 1. The same size and seed produce the same map; this page links to RustMaps so it can be viewed.
Wipe schedule
On what schedule does [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 wipe?
The tag sets the prediction: [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 has too few wipes on record to confirm its schedule. Thursday 29 October at 20:28 UTC is when the next wipe is due. A new world was started 27 days 21 hours ago, and that is the one in play. Its tags carry a weekly wipe schedule.
What is wipe day on [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 like?
The average peak over recent wipes is 11 players. Peak population on the latest wipe came 5 hours in.
Tags and filters
Where does [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 appear among Rust Data lists and filters?
On Rust Data, [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 appears in these lists: Modded Rust servers. It appears under these filters on the server list: Region: South America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
Which meanings do the tags on [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10 hold?
The game's server browser reads these tags from [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10: gmrust (Game mode): Survival play, standard Rust; mp50 (Max players): 50 slots in total; ts8 (Group limit): Team limit of 8, as shipped by default; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): The server runs build 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): Region code: not set; ^w (Weekly): A wipe every week; ^o (Oxide): Runs on Oxide (uMod) for plugins; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; SA (South America): South America is its listing in the server browser. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
How to join
How can I connect to [BR] TERRA BRASILIS | VANILLA | SOLO/DUO | WIPE 01/10?
Enter client.connect 178.132.198.136:31025 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. You will find its website at https://discord.com/invite/WEEFUex3R8.