Online 178.212.33.27:37100 checked 13m ago
GOODJAPAN|PVP|Vanilla|Monthly|
Connect
srv = rust.server("178.212.33.27:37115")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 31% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
srv.wipe_schedule()
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| Empty DataFrame · no wipe seen yet. | |||||
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
5500 · seed 2147483647
- map
- Procedural Map
- size
- 5500
- seed
- 2147483647
Server
srv.info()- address
- 178.212.33.27:37100
- region
- –
- max players
- 100
- group limit
- 8, the default
- wipe schedule
- –
- last wipe
- 24 Oct 2026, 03:40 UTC
- hostname
- –
- first seen
- 24 Oct 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusty Moose |EU Mondays| | EU · groups of 12+ · weekly · 531 on average | 209/250 |
| 1 | Rustoria.co - EU East Long | EU · groups of 12+ · monthly · 319 on average | 190/225 |
| 2 | Rusty Moose |EU Main| | EU · groups of 12+ · weekly · 291 on average | 16/250 |
| 3 | Rustoria.co - EU Main | EU · groups of 16+ · weekly · 280 on average | 17/250 |
| 4 | Rustafied.com - EU Friday | EU · groups of 16+ · weekly · 275 on average | 19/100 |
| 5 | Rustoria.co - EU East Medium | EU · groups of 12+ · biweekly · 248 on average | 104/200 |
Quick answers
From the figures on this page.
Population
What position does GOODJAPAN|PVP|Vanilla|Monthly| take in the server rankings?
Rank #6,922 on seven-day player hours for GOODJAPAN|PVP|Vanilla|Monthly|, within the top 31% of all ranked servers.
How many players does GOODJAPAN|PVP|Vanilla|Monthly| hold at once?
The sample now reads 0 players for GOODJAPAN|PVP|Vanilla|Monthly|, out of 100 slots. Over the last seven days it averaged 0 players and peaked at 3. The 48-hour sample puts the busiest hour at 00:00 UTC, averaging 1 players.
Server facts
How smoothly does GOODJAPAN|PVP|Vanilla|Monthly| run?
Averaged over 48 hours: 51 server fps, never under 45. Buildings, deployables and all else in the world took the count as high as 177,301 entities. A high of 4,944 MB of memory used. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
What is the Rust version on GOODJAPAN|PVP|Vanilla|Monthly|?
Rust network protocol 2635 and build 168909 on Windows is what GOODJAPAN|PVP|Vanilla|Monthly| runs. Steam updates your game for you, but the protocol must match to join.
How reliable is GOODJAPAN|PVP|Vanilla|Monthly|, and is it online now?
GOODJAPAN|PVP|Vanilla|Monthly| reports itself online at the current refresh. Count back 5 days 1 hours from its reported uptime to get the last restart. Over the last 4 full days the hours up number 95 of 96, 99%. Rust Data logged it first on 24 October 2026.
In which location is GOODJAPAN|PVP|Vanilla|Monthly| hosted?
For GOODJAPAN|PVP|Vanilla|Monthly|, no region is published. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 178.212.33.27:37100.
Settings and map
Which rules apply on GOODJAPAN|PVP|Vanilla|Monthly|, and what settings?
You will not find a gather rate in the string GOODJAPAN|PVP|Vanilla|Monthly|. Eight players per group: that is the game's default, and it applies here. Recorded as survival, the usual game, with gathering, building and raiding. Fighting and raiding between players are allowed. It is a community server, and the browser files it under Community. VAC is running: Valve's anti-cheat is on.
Which map has GOODJAPAN|PVP|Vanilla|Monthly| loaded?
GOODJAPAN|PVP|Vanilla|Monthly| runs a procedural map of size 5,500 with seed 2147483647, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Wipes and dates
When does GOODJAPAN|PVP|Vanilla|Monthly| wipe, and on what schedule?
A rhythm cannot be read from the wipes of GOODJAPAN|PVP|Vanilla|Monthly| on record, which are too few. Wipes are forced on all Rust servers once a month, and the next one is Thursday 5 November at 19:00 UTC. This world was created 5 days 3 hours ago.
Tags and filters
Where does GOODJAPAN|PVP|Vanilla|Monthly| appear among Rust Data lists and filters?
These Rust Data lists include GOODJAPAN|PVP|Vanilla|Monthly|: Rust community servers, unfiltered. These filters bring it up on the server list: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last week.
Which meanings do the tags on GOODJAPAN|PVP|Vanilla|Monthly| hold?
Read by the game's server browser, the tags GOODJAPAN|PVP|Vanilla|Monthly| publishes are: gmvanilla (Game mode): The mode is vanilla survival; mp100 (Max players): The server lists 100 slots; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): The region field is empty. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Connecting
What is the way to join GOODJAPAN|PVP|Vanilla|Monthly|?
The manual route: launch Rust, F1, then client.connect 178.212.33.27:37100. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.