Offline 180.181.201.172:28015 checked 18d ago
[AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active
Connect
srv = rust.server("180.181.201.172:28017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 72% of all ranked servers, and #507 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule · no rhythm it keeps
srv.wipe_schedule()
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Sat 10 Oct, 11:22 UTC18d ago | 0 | NaN | running | 0 |
| 1 | Fri 9 Oct, 04:01 UTC20d ago | 0 | NaN | 1.3 days | 0 |
| 2 | Sun 4 Oct, 00:24 UTC25d ago | 0 | NaN | 5.2 days | 1 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
- map
- Procedural Map
- size
- –
- seed
- –
Server
srv.info()- address
- 180.181.201.172:28015
- region
- –
- max players
- 200
- group limit
- trio
- wipe schedule
- –
- last wipe
- 10 Oct 2026, 11:22 UTC
- hostname
- –
- first seen
- 3 Oct 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | WARBANDITS.GG AU 2X |Solo/Duo/Trio|X2 JUST WIPED | OC · trio · 2x · weekly · 5 on average | 7/100 |
| 1 | [AU] WizzRust 2x Max 6 | Noob Friendly | Wiped 22/10 | OC · trio · 2x · monthly · 2 on average | 1/100 |
| 2 | WARBANDITS.GG AU 3X |Solo/Duo/Trio|LootX3| JUST WIPED | OC · trio · 3x · weekly · 180 on average | 313/350 |
| 3 | RustForNoobs.com | Solo Duo Trio | Monthly AU | OC · trio · monthly · 16 on average | 9/200 |
| 4 | RustForNoobs.com | Mondays | Solo Duo Trio | AU | OC · trio · weekly · 9 on average | 14/150 |
| 5 | HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] | OC · trio · 10x · monthly · 5 on average | 7/100 |
Quick answers
From the figures on this page.
Population data
What position does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active take in the server rankings?
Over the last seven days [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active sits at #15,847 on player hours, in the top 72% of ranked servers. The trio group places it at #507.
What population does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active carry?
Offline now for [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active, with the last sample 18 days 18 hours ago.
About the server
What Rust version does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active run?
Rust network protocol 2634 and build 166652 on Linux is what [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active runs. The protocol has to match before you can join, and Steam does the updating.
How reliable is [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active, and is it up?
[AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active is offline at this refresh; the last response came 18 days 18 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. Its earliest recorded date in Rust Data is 3 October 2026.
Where does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active sit?
No region tag is published by [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active, though its name points to Oceania. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. 180.181.201.172:28015 is its address.
Rules, settings, map
Which rules apply on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active, and what settings?
2x gather is what the name states, and the name is [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active. The group limit is 3 players, the trio setting. Recorded as survival, the usual game, with gathering, building and raiding. Raids and player combat are enabled. Browser listing: Modded. Plugins or settings modify the game. Plugins installed: Oxide. VAC, Valve's anti-cheat, is enabled.
Which map has [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active selected?
[AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active runs a procedural map, which the game generates.
Wipe data
On what schedule does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active wipe?
No next wipe can be predicted for [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active, which wipes at irregular times. Wipes are forced on all Rust servers once a month, and the next one is Thursday 5 November at 19:00 UTC. A new world was started 18 days 18 hours ago, and that is the one in play.
What is wipe day on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active like?
The average peak over recent wipes is 0 players. Peak population on the latest wipe came 0 hours in.
Lists and tags
Where does [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active appear among Rust Data lists and filters?
The Rust Data lists that [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active fits are: Oceania Rust servers, Modded Rust servers, 2x Rust servers and Trio Rust servers. Under these filters on the server list, it is listed: Region: Oceania; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Trio; Gather rate: 2x.
Which meanings do the tags on [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active hold?
Read by the game's server browser, the tags [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active publishes are: gmvanilla (Game mode): The mode is vanilla survival; mp200 (Max players): The server lists 200 slots; ts3 (Group limit): Team size tops out at 3; v2634 (Protocol): The server speaks protocol 2634, so match your game version; cs166652 (Build): The server runs build 166652; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): Region code: not set; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it sits under Modded. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Join steps
What is the way into [AU] Spergz | 2x Trio | 1x Sulfur | Fri Wipe 5PM AEDT | Active?
The manual route: launch Rust, F1, then client.connect 180.181.201.172:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.