Online 185.179.202.196:28015 checked 10m ago
Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA
Connect
srv = rust.server("185.179.202.196:28014")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 18% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · no rhythm it keeps
srv.wipe_schedule()
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 7 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 23 Oct, 12:57 UTC6d ago | 4 | NaN | running | 2 |
| 1 | Fri 16 Oct, 12:56 UTC13d ago | 17 | halved by day 1 | 7 days | 2 |
| 2 | Wed 7 Oct, 18:42 UTC22d ago | 2 | held half | 8.8 days | 1 |
| 3 | Tue 6 Oct, 22:16 UTC22d ago | 2 | NaN | 0.9 days | 0 |
| 4 | Tue 6 Oct, 06:05 UTC23d ago | 2 | NaN | 0.7 days | 0 |
| 5 | Mon 28 Sep, 07:55 UTC31d ago | 0 | NaN | 7.9 days | 0 |
| 6 | Thu 24 Sep, 12:55 UTC35d ago | 0 | NaN | 3.8 days | 0 |
| 7 | Mon 21 Sep, 07:55 UTC38d ago | 0 | NaN | 3.2 days | 0 |
| 8 | Thu 17 Sep, 12:55 UTC42d ago | 0 | NaN | 3.8 days | 0 |
| 9 | Tue 15 Sep, 21:00 UTC44d ago | 0 | NaN | 1.7 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [UAE/KSA] Falcon Rust 3x | Max 5 | Arab | WA · groups of 8+ · 3x · 6 on average | 2/200 |
| 1 | [UAE/KSA/PAK] PlayersDen 2x - ME & South Asia | Modded | Weekly | WA · groups of 6 · 2x · weekly · 1 on average | 1/100 |
| 2 | Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes | EU · groups of 16+ · 2x · monthly · 811 on average | 469/600 |
| 3 | Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes | EU · groups of 16+ · 2x · monthly · 617 on average | 1124/1275 |
| 4 | Atlas - US 2X Monthly | Vanilla+ | No BP Wipes | NA · groups of 16+ · 2x · monthly · 378 on average | 120/150 |
| 5 | EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr | EU · groups of 50+ · 2x · monthly · 352 on average | 608/700 |
Quick answers
From the figures on this page.
Population
What position does Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA take in the server rankings?
Over the last seven days Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA sits at #4,071 on player hours, in the top 18% of ranked servers.
How full does Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA run?
Current row: 1 players on Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA, against 100 slots. Over the last seven days it averaged 0 players and peaked at 4. The 48-hour sample puts the busiest hour at 22:00 UTC, averaging 0 players.
Server facts
How well does Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA perform?
Server fps over the last 48 hours averages 60; the floor is 60. Buildings, deployables and all else in the world took the count as high as 80,774 entities. Memory peaked at 2,554 MB. What players call lag is these two fields together: low fps and a rising entity count.
Which Rust version is Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA on?
The build is Rust network protocol 2635 and build 168909 on Linux, run by Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA. Steam updates your game for you, but the protocol must match to join.
How reliable is Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA, and is it up?
The current sample puts Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA online. The uptime it reports puts the last restart about 18 hours ago. Uptime of 99% across the last 7 full days: 167 hours of 168. The first row Rust Data holds for it is dated 13 September 2026.
In which location is Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA hosted?
No region tag is published by Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA, though its name points to the Middle East. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. 185.179.202.196:28015 is its address.
Rules, settings, map
Which settings and rules does Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA run?
2x gather is what the name states, and the name is Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA. The group limit sits at the default of 8 players. Recorded as survival, the usual game, with gathering, building and raiding. Raids and player combat are enabled. It appears under Modded, where plugins or settings change how the game plays. Oxide plugins run on it. Anti-cheat status: VAC on.
Which map has Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA selected?
Size 3,500, seed 1: the procedural map on Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA, generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed. Under map name you will find: Custom Map.
Wipe schedule
On what schedule does Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA wipe?
Irregular wipe times on Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA leave no next wipe to forecast. The monthly force wipe applies to every Rust server, including this one; the next falls on Thursday 5 November at 19:00 UTC. This world was created 6 days 9 hours ago.
What is wipe day on Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA like?
Recent wipes averaged 8 players at their peak. The crowd on the latest wipe topped out 7 hours after it began. Recent wipes kept the crowd above half the peak until the next wipe 50% of the time. In the wipes where it did not hold, half was lost by day 1.
Tags and filters
Which Rust Data filters and lists contain Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA?
These Rust Data lists include Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA: Modded Rust servers and 2x Rust servers. It appears under these filters on the server list: Region: Middle East; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
Which meanings do the tags on Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA hold?
The game's server browser reads these tags from Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA: gmvanilla (Game mode): The mode is vanilla survival; mp100 (Max players): 100 slots in total; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): The server runs build 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): Region code: not set; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings; WA (West Asia): West Asia is its listing in the server browser. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Join steps
What is the way into Rust Arabia - 2x Weekly | Fridays 5PM (GMT+4) | UAE/KSA?
In Rust, F1 opens the console: type client.connect 185.179.202.196:28015. Launch Rust on this page does the same by opening the game through Steam and connecting. https://rustarabia.com is the website recorded for it.
