Offline EU 185.180.2.45:28790 checked 5d ago
RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10
Connect
srv = rust.server("185.180.2.45:27790")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 68% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule · a steady gap
srv.wipe_schedule()
Next wipe Friday 30 October, 16:00 UTC, in 1d 10h. # Every 7 days · medium confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 1d 10h | Fri 30 Oct, 16:00 UTC | wipe |
| 1 | 7d 13h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 8d 10h | Fri 6 Nov, 16:01 UTC | wipe |
| 3 | 15d 10h | Fri 13 Nov, 16:01 UTC | wipe |
| 4 | 22d 10h | Fri 20 Nov, 16:02 UTC | wipe |
| 5 | 29d 10h | Fri 27 Nov, 16:03 UTC | wipe |
| 6 | 35d 13h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 36d 10h | Fri 4 Dec, 16:04 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 41 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 16 Oct, 15:58 UTC12d ago | 2 | NaN | running | 0 |
| 1 | Fri 9 Oct, 15:57 UTC19d ago | 8 | halved by day 1 | 7 days | 2 |
| 2 | Thu 1 Oct, 17:57 UTC FW27d ago | 6 | halved by day 2 | 7.9 days | 1 |
| 3 | Fri 25 Sep, 15:57 UTC33d ago | 109 | halved by day 1 | 6.1 days | 19 |
| 4 | Fri 18 Sep, 15:54 UTC40d ago | 124 | halved by day 1 | 7 days | 6 |
| 5 | Wed 16 Sep, 20:43 UTC42d ago | 122 | NaN | 1.8 days | 0 |
| 6 | Mon 14 Sep, 15:53 UTC44d ago | 2 | held half | 2.2 days | 1 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | МИНИ-КАРТА 2Х | STORM | FPS+ 28.10 | EU · groups of 8+ · weekly · 128 on average | 135/100 |
| 1 | RETRO RUST #1 Х1000|NOLIMIT|LOOT++|KIT WIPE 27.10 | EU · groups of 16+ · weekly · 117 on average | 48/225 |
| 2 | RustSpain.com | EU Main | EU · groups of 12+ · weekly · 88 on average | 1/200 |
| 3 | [EU] Willjum's Solo Only | Thursday Wipes | EU · groups of 8+ · weekly · 26 on average | 2/175 |
| 4 | TRAVELER SOLO [MAX 1] Wipe 26.10 | EU · no group limit · weekly · 23 on average | 14/100 |
| 5 | RustAria #2 [х2 | NoLimit | Мoскoвcкий] | EU · groups of 16+ · weekly · 10 on average | 3/100 |
Quick answers
From the figures on this page.
Population data
How does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 compare in the rankings?
Player hours over the last seven days: #15,194 for RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10, #2,548 in Europe, within the top 68% of the ranked set.
What population does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 carry?
Offline now for RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10, with the last sample 5 days 6 hours ago. Over the last seven days it averaged 0 players and peaked at 1.
Server facts
What is the Rust version on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
Rust network protocol 2634 and build 168909 on Linux is what RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 runs. Steam updates your game for you, but the protocol must match to join.
How reliable is RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10, and is it up?
Offline now for RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10, last seen 5 days 6 hours ago. Uptime of 28% across the last 7 full days: 47 hours of 168. The first row Rust Data holds for it is dated 14 September 2026.
Which location does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 run from?
With its EU tag, RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 lists itself in Europe. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 185.180.2.45:28790.
Rules, settings, map
What rules and settings are recorded for RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
You will not find a gather rate in the string RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10. No custom cap; the default of 8 players per group stands. Game mode survival, with this note: gather, build, raid: the standard loop. Raids and player combat are enabled. Modded is the browser category: plugins or settings alter the game. Plugins installed: Oxide. The description says vanilla, which here means facepunch's stock game, with rates, kits and rules untouched. VAC is running: Valve's anti-cheat is on.
Which map has RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 selected?
The game generates the map on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10: procedural, size 3,100, seed 1423055. The same size and seed produce the same map; this page links to RustMaps so it can be viewed. Under map name you will find: Custom Map.
Wipe schedule
When does RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 wipe, and on what schedule?
The gap between wipes on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 has lately averaged about 6.5 days. On Friday 30 October at 16:00 UTC the next wipe is due. The world it runs now was generated 12 days 13 hours ago. Its tags carry a weekly wipe schedule.
What is wipe day on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 like?
The average peak over recent wipes is 5 players. The crowd on the latest wipe topped out 41 hours after it began. The crowd stayed above half that peak until the next wipe in 0% of recent wipes. The drop under half arrived by day 1 in the other cases.
Tags and filters
Which lists on Rust Data hold RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10, and which filters?
The Rust Data lists that RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 fits are: EU Rust servers and Modded Rust servers. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Which meanings do the tags on RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10 hold?
The game's server browser reads these tags from RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10: gmrust (Game mode): Survival play, standard Rust; mp150 (Max players): 150 slots in total; ts8 (Group limit): The default cap applies: 8 per team; v2634 (Protocol): To join, your game must run protocol 2634; cs168909 (Build): Recorded game build: 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): No region code is set; ^w (Weekly): Wipes run weekly; ^v (Vanilla): Facepunch's stock game, with rates, kits and rules untouched; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings; EU (Europe): The server browser files it under Europe. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Join steps
What is the way to join RustHaven.eu [CZ/EU] | MAX 6 | FRIDAYS | VANILLA | WIPED 16.10?
The manual route: launch Rust, F1, then client.connect 185.180.2.45:28790. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. https://rusthaven.eu/ is the website recorded for it.