Online EU 185.189.255.163:35600 checked 8m ago
GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]
Connect
srv = rust.server("185.189.255.163:35610")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 12% of all ranked servers, top 34% in EU. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Thursday 29 October, 23:53 UTC, in 2d 4h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 2d 4h | Thu 29 Oct, 23:53 UTC | wipe |
| 1 | 8d 23h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 16d 4h | Thu 12 Nov, 23:53 UTC | wipe |
| 3 | 23d 4h | Thu 19 Nov, 23:53 UTC | wipe |
| 4 | 30d 4h | Thu 26 Nov, 23:53 UTC | wipe |
| 5 | 36d 23h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 6 | 44d 4h | Thu 10 Dec, 23:53 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 43 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 22 Oct, 23:53 UTC4d ago | 9 | NaN | running | 2 |
| 1 | Thu 22 Oct, 09:45 UTC5d ago | 4 | NaN | 0.6 days | 1 |
| 2 | Wed 14 Oct, 11:43 UTC13d ago | 7 | held half | 7.9 days | 2 |
| 3 | Sat 10 Oct, 09:09 UTC17d ago | 7 | halved by day 2 | 4.1 days | 2 |
| 4 | Thu 1 Oct, 18:58 UTC FW26d ago | 6 | held half | 8.6 days | 3 |
| 5 | Fri 25 Sep, 15:08 UTC32d ago | 5 | held half | 6.2 days | 8 |
| 6 | Wed 16 Sep, 18:07 UTC41d ago | 5 | held half | 8.9 days | 4 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | CoolingLine #1 - x1000 | NOLIMIT | FAST | LOOT+ | FPS |CLANS | EU · groups of 100+ · 1000x · weekly · 55 on average | 96/115 |
| 1 | PERFECT RUST X1000 NOLIMIT SHOP LOOT+ FPS+ | EU · groups of 25+ · 1000x · weekly · 4 on average | 8/250 |
| 2 | X1000000|ONLYPVP|X1000000000000000000|FUN|FPS++ | EU · groups of 8+ · 1e+06x · weekly · 9 on average | 6/200 |
| 3 | KRISTALIX RUST - X50 | NOLIMIT | 27.10 | EU · groups of 30+ · 50x · weekly · 7 on average | 19/150 |
| 4 | EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo | EU · groups of 10+ · 20x · weekly · 4 on average | 22/200 |
| 5 | #1 DARKNESS X1000000 | BATTLEFIELD | PVP | KITS | TP | WP22.10 | EU · groups of 50+ · 1e+06x · weekly · 4 on average | 5/200 |
Quick answers
From the figures on this page.
Population data
How does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] compare in the rankings?
On seven-day player hours GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] is #2,636 overall and #994 in Europe, inside the top 12% of all ranked servers.
How full does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] run?
Current row: 3 players on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++], against 200 slots. Over the last seven days it averaged 1 players and peaked at 10. Averaged by hour over 48 hours, 14:00 UTC is the busiest, at 5 players.
Server facts
What does performance look like on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Server fps over the last 48 hours averages 54; the floor is 21. The entity count peaked at 101,693, covering buildings, deployables and the rest of the world. Memory peaked at 3,348 MB. What players call lag is these two fields together: low fps and a rising entity count.
What is the Rust version on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Rust network protocol 2635 and build 168909 on Windows is what GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] runs. Steam updates your game for you, but the protocol must match to join.
How reliable is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++], and is it online now?
GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] reports itself online at the current refresh. Count back 14 hours from its reported uptime to get the last restart. Over the last 7 full days the hours up number 168 of 168, 100%. Its earliest recorded date in Rust Data is 13 September 2026.
Where does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] sit?
The EU tag is what GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] uses to list itself in Europe. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 185.189.255.163:35600.
Map and rules
Which settings and rules does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] run?
1000x gather is what the name states, and the name is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]. No custom cap; the default of 8 players per group stands. battlefield is the game mode here, and high rates and kits for quick PvP. It appears under Modded, where plugins or settings change how the game plays. Plugins installed: Oxide. VAC is running: Valve's anti-cheat is on.
What is the map on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
The game generates the map on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]: procedural, size 4,000, seed 1. Size and seed fix the map, so RustMaps can show it, linked from this page. Recorded under map name: GorgonaRust Custom Map.
Wipe schedule
When does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] wipe, and how often?
The tag sets the prediction: GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] has too few wipes on record to confirm its schedule. The schedule puts the next wipe on Thursday 29 October at 23:53 UTC. This world was created 4 days 19 hours ago. The tags list wipes as weekly.
What is wipe day on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] like?
Recent wipes averaged 7 players at their peak. 43 hours after the latest wipe, the crowd reached its peak. Half the peak or more was held to the next wipe in 75% of recent wipes. Otherwise the crowd fell below half by day 2.
Tags and filters
Which Rust Data filters and lists contain GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
These Rust Data lists include GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]: EU Rust servers, Modded Rust servers, Rust servers with more than 10x and Rust battlefield servers. Under these filters on the server list, it is listed: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: More than 10x.
Which meanings do the tags on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] hold?
The game's server browser reads these tags from GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]: gmvanilla (Game mode): The mode is vanilla survival; mp200 (Max players): Slot count: 200; ts8 (Group limit): Team limit of 8, as shipped by default; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): Region code: not set; ^w (Weekly): A wipe every week; ^i (Battlefield): Battlefield: quick PvP, kits included, rates raised; ^o (Oxide): Runs on Oxide (uMod) for plugins; ^z (Modded): Modded listing: the game is changed by plugins or settings; EU (Europe): Europe is its listing in the server browser. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Join steps
What is the way to join GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Enter client.connect 185.189.255.163:35600 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. https://gorgona.myarena.site/ is the website recorded for it.
