Online 185.207.214.72:30000 checked 12m ago
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10
Connect
srv = rust.server("185.207.214.72:30002")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 9% of all ranked servers, and #142 of the duo servers (top 34%). Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Thursday 29 October, 10:52 UTC, in 12h. # Every Thursday at 10:52 UTC · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 12h | Thu 29 Oct, 10:52 UTC | wipe |
| 1 | 7d 20h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 14d 12h | Thu 12 Nov, 10:52 UTC | wipe |
| 3 | 21d 12h | Thu 19 Nov, 10:52 UTC | wipe |
| 4 | 28d 12h | Thu 26 Nov, 10:52 UTC | wipe |
| 5 | 35d 20h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 6 | 42d 12h | Thu 10 Dec, 10:52 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 22 Oct, 10:52 UTC6d ago | 8 | NaN | running | 1 |
| 1 | Thu 15 Oct, 10:52 UTC13d ago | 11 | halved by day 3 | 7 days | 4 |
| 2 | Thu 8 Oct, 10:52 UTC20d ago | 7 | halved by day 5 | 7 days | 0 |
| 3 | Fri 2 Oct, 12:52 UTC26d ago | 8 | held half | 5.9 days | 0 |
| 4 | Thu 1 Oct, 18:57 UTC FW27d ago | 8 | NaN | 0.7 days | 2 |
| 5 | Thu 24 Sep, 10:56 UTC34d ago | 8 | halved by day 4 | 7.3 days | 2 |
| 6 | Thu 17 Sep, 10:57 UTC41d ago | 13 | held half | 7 days | 2 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4250 · seed 1337
- map
- Procedural Map
- size
- 4250
- seed
- 1337
Server
srv.info()- address
- 185.207.214.72:30000
- region
- –
- max players
- 150
- group limit
- duo
- wipe schedule
- weekly
- last wipe
- 22 Oct 2026, 10:52 UTC
- hostname
- sunrise.ultimaterust.com
- first seen
- 13 Sep 2026
Operator · ultimaterust.com
rust.servers(operator="ultimaterust.com").sort_values("players")
5 servers publish a ultimaterust.com hostname.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | WARBANDITS.GG EU 2X |Solo/Duo|X2 JUST WIPED | EU · duo · 2x · weekly · 202 on average | 486/600 |
| 1 | WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED | NA · duo · 2x · weekly · 144 on average | 511/500 |
| 2 | Magic Rust #5 — Modded 2x (Solo/Duo) | Pyccкий | EU · duo · 2x · weekly · 118 on average | 39/100 |
| 3 | Magic Rust #26 — Vanilla 2x (Solo/Duo) | Pyccкий | EU · duo · 2x · weekly · 99 on average | 14/200 |
| 4 | Blood Rust - Pink [duo, x2] | EU · duo · 2x · weekly · 80 on average | 113/200 |
| 5 | Blood Rust - Red [duo, x2] | EU · duo · 2x · weekly · 69 on average | 27/200 |
Quick answers
From the figures on this page.
Player counts
How does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 compare in the rankings?
Rank #2,069 on seven-day player hours for UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10, within the top 9% of all ranked servers. Its position in the duo group is #142.
What population does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 carry?
Current row: 0 players on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10, against 150 slots. Over the last seven days it averaged 2 players and peaked at 8. Peak hour in the last 48 hours: 13:00 UTC, mean 4 players.
About the server
How well does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 perform?
Averaged over 48 hours: 60 server fps, never under 58. Entity numbers reached 104,876, and that includes buildings, deployables and the rest. A high of 3,879 MB of memory used. What players call lag is these two fields together: low fps and a rising entity count.
What is the Rust version on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
Version Rust network protocol 2635 and build 168909 on Windows is reported by UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10. The protocol has to match before you can join, and Steam does the updating.
How reliable is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10, and is it up?
The current sample puts UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 online. Count back 16 hours from its reported uptime to get the last restart. Over the last 7 full days the hours up number 168 of 168, 100%. Its earliest recorded date in Rust Data is 13 September 2026.
Which location does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 run from?
No region is published by UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10. Rust Data does not look up where the machine stands; it shows where a server says it is. You can reach it at 185.207.214.72:30000.
Rules, settings, map
Which settings and rules does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 run?
2x gather is what the name states, and the name is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10. Up to 2 players may share a group (duo). survival is the game mode here, and gather, build, raid: the standard loop. Combat and raiding between players: both allowed. Browser listing: Modded. Plugins or settings modify the game. Carbon plugins run on it. VAC is running: Valve's anti-cheat is on.
Which map has UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 selected?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 runs a procedural map of size 4,250 with seed 1337, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Wipe data
When does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 wipe, and how often?
every Thursday at 10:52 UTC is how UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 wipes. The schedule puts the next wipe on Thursday 29 October at 10:52 UTC. This world was created 6 days 11 hours ago. A weekly wipe schedule is published in its tags.
What is wipe day on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 like?
The average peak over recent wipes is 9 players. Peak population on the latest wipe came 1 hours in. The crowd stayed above half that peak until the next wipe in 25% of recent wipes. In the wipes where it did not hold, half was lost by day 4.
Tags and filters
Which lists on Rust Data hold UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10, and which filters?
On Rust Data, UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 appears in these lists: Rust servers with a duo group limit, Modded Rust servers and 2x Rust servers. Under these filters on the server list, it is listed: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Who operates UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
The same operator most likely runs UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 and 4 other servers we track, as all publish a ultimaterust.com hostname.
Which meanings do the tags on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 hold?
The game's server browser reads these tags from UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10: gmrust (Game mode): Rust survival in its standard form; mp150 (Max players): Slot count: 150; ts2 (Group limit): Team size tops out at 2; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): Build number: 168909; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): The region field is empty; ^w (Weekly): Wipes run weekly; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; ^y (Carbon): The plugin framework in use is Carbon. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
What is the way to join UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
Enter client.connect 185.207.214.72:30000 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. You will find its website at https://ultimaterust.com.