Online EU · uk1 185.248.134.196:28010 checked 10m ago
[EU] Upsurge Main | 3x Vanilla | 27/10
Connect
srv = rust.server("185.248.134.196:28015")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 0.9% of all ranked servers, top 3% in EU. Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Friday 30 October, 13:58 UTC, in 6h. # Every Tuesday and Friday at 13:58 UTC · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 6h | Fri 30 Oct, 13:58 UTC | wipe |
| 1 | 4d 6h | Tue 3 Nov, 13:58 UTC | wipe |
| 2 | 6d 11h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 3 | 7d 6h | Fri 6 Nov, 13:58 UTC | wipe |
| 4 | 11d 6h | Tue 10 Nov, 13:58 UTC | wipe |
| 5 | 14d 6h | Fri 13 Nov, 13:58 UTC | wipe |
| 6 | 18d 6h | Tue 17 Nov, 13:58 UTC | wipe |
| 7 | 21d 6h | Fri 20 Nov, 13:58 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 386, 4 hours in, with 8 in the queue.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 30 Oct, 07:21 UTC23m ago | NaN | NaN | running | 8 |
| 1 | Tue 27 Oct, 13:58 UTC2d ago | 386+8 queue | NaN | NaN | 30 |
| 2 | Fri 23 Oct, 13:58 UTC6d ago | 454+68 queue | halved by day 2 | 4 days | 56 |
| 3 | Tue 20 Oct, 13:58 UTC9d ago | 308+42 queue | halved by day 2 | 3 days | 59 |
| 4 | Fri 16 Oct, 13:58 UTC13d ago | 438+63 queue | halved by day 2 | 4 days | 45 |
| 5 | Tue 13 Oct, 13:58 UTC16d ago | 344+12 queue | halved by day 1 | 3 days | 37 |
| 6 | Fri 9 Oct, 13:58 UTC20d ago | 473+72 queue | halved by day 2 | 4 days | 66 |
| 7 | Tue 6 Oct, 13:58 UTC23d ago | 325+15 queue | halved by day 1 | 3 days | 34 |
| 8 | Fri 2 Oct, 13:58 UTC27d ago | 340+13 queue | halved by day 2 | 4 days | 34 |
| 9 | Tue 29 Sep, 14:00 UTC30d ago | 364+9 queue | halved by day 1 | 3 days | 24 |
| 10 | Fri 25 Sep, 14:00 UTC34d ago | 451+94 queue | halved by day 2 | 4 days | 30 |
| 11 | Tue 22 Sep, 14:00 UTC37d ago | 351+43 queue | halved by day 1 | 3 days | 41 |
| 12 | Fri 18 Sep, 13:58 UTC41d ago | 399+62 queue | halved by day 2 | 4 days | 28 |
| 13 | Tue 15 Sep, 13:59 UTC44d ago | 371+18 queue | halved by day 1 | 3 days | 7 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Operator · upsurgerust.com
rust.servers(operator="upsurgerust.com").sort_values("players")
| server | players | |
|---|---|---|
| 0 | [US] Upsurge Main | 3x Vanilla | 10/27 | 28/100 |
2 servers publish a upsurgerust.com hostname.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Atlas - EU 3x | No BPs | Mondays | EU · groups of 16+ · 3x · weekly · 391 on average | 192/200 |
| 1 | Vital Rust - EU Mondays | 3x | No BPs | EU · groups of 14+ · 3x · weekly · 185 on average | 74/125 |
| 2 | КЛАССИКА x3 | GGRust #3 | Для нoвичкoв 3x | EU · groups of 8+ · 3x · weekly · 97 on average | 13/100 |
| 3 | Классика x3 для НОВИЧКОВ |Loot+|BigBoyRust| | EU · groups of 8+ · 3x · weekly · 11 on average | 17/200 |
| 4 | [CCCP] STALIN RUST [TRIO|X3|LOOT+] 30.10 | EU · groups of 8+ · 3x · weekly · 1 on average | 1/200 |
| 5 | #5 RUS-T PVP Friday WIPE NOLIM CLASSIC X3 | EU · groups of 8+ · 3x · weekly · 1 on average | 0/200 |
Quick answers
From the figures on this page.
Player counts
What position does [EU] Upsurge Main | 3x Vanilla | 27/10 take in the server rankings?
Ranked #190 on seven-day player hours, [EU] Upsurge Main | 3x Vanilla | 27/10 is #97 in Europe and in the top 0.9% of all ranked servers.
How many players does [EU] Upsurge Main | 3x Vanilla | 27/10 hold at once?
The sample now reads 11 players for [EU] Upsurge Main | 3x Vanilla | 27/10, out of 100 slots. Over the last seven days it averaged 99 players and peaked at 454. The 48-hour sample puts the busiest hour at 16:00 UTC, averaging 203 players.
About the server
How smoothly does [EU] Upsurge Main | 3x Vanilla | 27/10 run?
Averaged over 48 hours: 30 server fps, never under 30. Entity numbers reached 268,278, and that includes buildings, deployables and the rest. A high of 8,332 MB of memory used. Low fps plus an entity count on the way up is the lag players report.
What is the Rust version on [EU] Upsurge Main | 3x Vanilla | 27/10?
Version Rust network protocol 2635 and build 168909 on Linux is reported by [EU] Upsurge Main | 3x Vanilla | 27/10. The protocol has to match before you can join, and Steam does the updating.
Is [EU] Upsurge Main | 3x Vanilla | 27/10 up, and what does its uptime show?
The current sample puts [EU] Upsurge Main | 3x Vanilla | 27/10 online. Count back 31 minutes from its reported uptime to get the last restart. Uptime of 99% across the last 7 full days: 167 hours of 168. The first row Rust Data holds for it is dated 13 September 2026.
Where does [EU] Upsurge Main | 3x Vanilla | 27/10 sit?
With its EU tag, [EU] Upsurge Main | 3x Vanilla | 27/10 lists itself in Europe; its region code is uk1. Rust Data does not look up where the machine stands; it shows where a server says it is. 185.248.134.196:28010 is its address.
Settings and map
Which settings and rules does [EU] Upsurge Main | 3x Vanilla | 27/10 run?
Gather sits at 3x, read from the server's own name: [EU] Upsurge Main | 3x Vanilla | 27/10. The cap on a group is 12 players. Game mode survival, with this note: the usual game, with gathering, building and raiding. Fighting and raiding between players are allowed. It appears under Modded, where plugins or settings change how the game plays. Plugins installed: Carbon. Its own label is vanilla: no changed rates, kits or rules: the game as Facepunch ships it. VAC is running: Valve's anti-cheat is on.
Which map has [EU] Upsurge Main | 3x Vanilla | 27/10 loaded?
Size 3,950, seed 253663126: the procedural map on [EU] Upsurge Main | 3x Vanilla | 27/10, generated by the game. Size and seed fix the map, so RustMaps can show it, linked from this page. Wiped 11 minutes ago is what the map name field says.
Wipes and dates
On what schedule does [EU] Upsurge Main | 3x Vanilla | 27/10 wipe?
every Tuesday and Friday at 13:58 UTC is how [EU] Upsurge Main | 3x Vanilla | 27/10 wipes. The schedule puts the next wipe on Friday 30 October at 13:58 UTC. The world it runs now was generated 2 days 17 hours ago. The tags list wipes as weekly.
What is wipe day on [EU] Upsurge Main | 3x Vanilla | 27/10 like?
Across recent wipes the busiest point averaged 383 players. On the latest wipe the peak came 4 hours after the wipe, with a queue of 8. Half the peak or more was held to the next wipe in 0% of recent wipes. Otherwise the crowd fell below half by day 2.
Lists and tags
Which lists on Rust Data hold [EU] Upsurge Main | 3x Vanilla | 27/10, and which filters?
On Rust Data, [EU] Upsurge Main | 3x Vanilla | 27/10 appears in these lists: EU Rust servers, Modded Rust servers and 3x Rust servers, filtered live. Under these filters on the server list, it is listed: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 3x; Players now: At least 10; Average players: 50+ on average.
Which operator runs [EU] Upsurge Main | 3x Vanilla | 27/10?
[EU] Upsurge Main | 3x Vanilla | 27/10 and 1 other server we track both publish a upsurgerust.com hostname, so the same operator most likely runs them.
How should you read the server tags on [EU] Upsurge Main | 3x Vanilla | 27/10?
Read by the game's server browser, the tags [EU] Upsurge Main | 3x Vanilla | 27/10 publishes are: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): 100 slots in total; ts12 (Group limit): No team may exceed 12; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $ruk1 (Region code): The row gives uk1 as its region code; ^w (Weekly): Wipes run weekly; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^z (Modded): Modded listing: the game is changed by plugins or settings; ^y (Carbon): Plugin framework: Carbon; EU (Europe): The server browser files it under Europe. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
How to join
How can I connect to [EU] Upsurge Main | 3x Vanilla | 27/10?
The manual route: launch Rust, F1, then client.connect 185.248.134.196:28010. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. You will find its website at https://upsurgerust.com/store.
