Offline SA 186.55.16.94:28015 checked 14d ago
[LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10
Connect
srv = rust.server("186.55.16.94:27017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 14 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 70% of all ranked servers, top 88% in SA. Ranked on player hours over the last seven days.
Wipe schedule
srv.wipe_schedule()
Next wipe Friday 30 October, 00:00 UTC, in 2h. # Biweekly: 14 days after its last wipe
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| Empty DataFrame · no wipe seen yet. | |||||
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4000 · seed 15565093
- map
- Procedural Map
- size
- 4000
- seed
- 15565093
Server
srv.info()- address
- 186.55.16.94:28015
- region
- SA
- max players
- 487
- group limit
- 8, the default
- wipe schedule
- biweekly
- last wipe
- 2 Oct 2026, 00:00 UTC
- hostname
- rust.eyhe.org
- first seen
- 14 Oct 2026
Operator · eyhe.org
rust.servers(operator="eyhe.org").sort_values("players")
88 servers publish a eyhe.org hostname; the busiest are listed.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [wipe day] ARENA BR SOLO | VANILLA | LATAM | | SA · groups of 8+ · biweekly · 30 on average | 13/200 |
| 1 | [BR] CLT Rustico SOLO/DUO Full Wipe [15/10] | SA · groups of 8+ · biweekly · 10 on average | 43/150 |
| 2 | ILHA DOS PELADOS BRASIL - SOLO - WIPE 15/10 (FULL) | SA · groups of 8+ · biweekly · 8 on average | 5/100 |
| 3 | FURIA-LATINA VANILLA 29/10 FULL WIPE | SA · groups of 8+ · biweekly · 6 on average | 8/100 |
| 4 | RIVAL BR | SOLO ONLY | VANILLA | PREMIUM | SA · groups of 8+ · biweekly · 4 on average | 1/50 |
| 5 | [LATAM] Vicio Sudamerica Rust | SA · groups of 8+ · biweekly · 2 on average | 4/100 |
Quick answers
From the figures on this page.
Player counts
What position does [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10 take in the server rankings?
Player hours over the last seven days: #15,150 for [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10, #195 in South America, within the top 70% of the ranked set.
How full does [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10 run?
The current row shows [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10 offline; the last response was 14 days 13 hours ago.
About the server
Which Rust version is [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10 on?
The build is Rust network protocol 2634 and build 166494 on Linux, run by [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10. Steam updates your game for you, but the protocol must match to join.
How reliable is [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10, and is it online now?
[LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10 is offline at this refresh; the last response came 14 days 13 hours ago. 0 of 168 hours up over the last 7 full days, or 0%. The first row Rust Data holds for it is dated 14 October 2026.
Which location does [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10 run from?
With its SA tag, [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10 lists itself in South America. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 186.55.16.94:28015.
Rules, settings, map
What rules and settings are recorded for [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10?
The name [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10 carries no gather rate. The group limit sits at the default of 8 players. Recorded as survival, the base game, where you gather, build and raid. Combat and raiding between players: both allowed. The server browser lists it under Community. Vanilla, by its own description: facepunch's stock game, with rates, kits and rules untouched. VAC, Valve's anti-cheat, is enabled.
Which map has [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10 selected?
The game generates the map on [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10: procedural, size 4,000, seed 15565093. Size and seed fix the map, so RustMaps can show it, linked from this page.
Wipes and dates
When does [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10 wipe, and on what schedule?
The next wipe for [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10 is an estimate, drawn from biweekly: 14 days after its last wipe. The schedule puts the next wipe on Friday 30 October at 00:00 UTC. A new world was started 27 days 21 hours ago, and that is the one in play. The tags list a two-weekly wipe cycle.
Tags, lists
Which Rust Data filters and lists contain [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10?
The Rust Data lists that [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10 fits are: Rust community servers, unfiltered and Vanilla Rust servers. Under these filters on the server list, it is listed: Region: South America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Biweekly ^b and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Every two weeks.
Who is behind [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10?
A eyhe.org hostname is published by [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10 and by 87 other servers we track, which suggests the same operator runs them.
Which meanings do the tags on [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10 hold?
The game's server browser reads these tags from [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10: gmrust (Game mode): Survival play, standard Rust; mp487 (Max players): 487 slots in total; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2634 (Protocol): To join, your game must run protocol 2634; cs166494 (Build): Build number: 166494; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): The region field is empty; ^b (Biweekly): Wipes run on a two-week cycle; ^v (Vanilla): Facepunch's stock game, with rates, kits and rules untouched; SA (South America): In the server browser it sits under South America. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
What is the way into [LATAM] WeWert Server VANILLA | Biweekly | WIPE 1/10?
Enter client.connect 186.55.16.94:28015 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection.
