Online 188.243.102.226:28035 checked 7m ago
#1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO
Connect
srv = rust.server("188.243.102.226:28037")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 13% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
srv.wipe_schedule()
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 25 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Tue 27 Oct, 16:55 UTC1d ago | NaN | NaN | running | 1 |
| 1 | Thu 22 Oct, 16:05 UTC6d ago | 4 | held half | 5 days | 2 |
| 2 | Thu 22 Oct, 09:28 UTC7d ago | 4 | NaN | 0.3 days | 1 |
| 3 | Mon 19 Oct, 14:46 UTC9d ago | 4 | held half | 2.8 days | 3 |
| 4 | Sat 10 Oct, 21:41 UTC18d ago | 1 | halved by day 1 | 8.7 days | 0 |
| 5 | Thu 1 Oct, 18:26 UTC FW27d ago | 2 | halved by day 6 | 9.1 days | 0 |
| 6 | Mon 21 Sep, 18:12 UTC37d ago | 2 | halved by day 7 | 10 days | 1 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3500 · seed 471471404
- map
- Procedural Map
- size
- 3500
- seed
- 471471404
Server
srv.info()- address
- 188.243.102.226:28035
- region
- –
- max players
- 100
- group limit
- 8, the default
- wipe schedule
- weekly
- last wipe
- 27 Oct 2026, 17:45 UTC
- hostname
- –
- first seen
- 13 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Magic Rust #18 — Vanilla 2x | Baйп 28.10 | EU · groups of 150+ · 2x · weekly · 332 on average | 1022/1030 |
| 1 | MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 | EU · groups of 300+ · 2x · weekly · 314 on average | 151/1000 |
| 2 | Magic Rust #14 — Modded 2x (No limit) | Pyccкий | EU · groups of 300+ · 2x · weekly · 278 on average | 248/260 |
| 3 | MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 | EU · groups of 300+ · 2x · weekly · 276 on average | 295/1900 |
| 4 | РОССИЯ X2 / ДЛЯ НОВИЧКОВ / THIS IS RUST! | EU · groups of 12+ · 2x · weekly · 218 on average | 57/100 |
| 5 | VANILLA x2 | GGRust #4 | Для нoвичкoв 2x | EU · groups of 300+ · 2x · weekly · 130 on average | 29/100 |
Quick answers
From the figures on this page.
Population
How does #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO compare in the rankings?
Over the last seven days #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO sits at #2,981 on player hours, in the top 13% of ranked servers.
How full does #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO run?
The sample now reads 2 players for #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO, out of 100 slots. Over the last seven days it averaged 1 players and peaked at 5. Averaged by hour over 48 hours, 19:00 UTC is the busiest, at 3 players.
Server data
What Rust version does #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO run?
Version Rust network protocol 2635 and build 168909 on Windows is reported by #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO. The protocol has to match before you can join, and Steam does the updating.
How reliable is #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO, and is it online now?
#1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO reports itself online at the current refresh. Over the last 7 full days the hours up number 160 of 168, 95%. Rust Data logged it first on 13 September 2026.
In which location is #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO hosted?
There is no region published for #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 188.243.102.226:28035.
Settings and map
What rules and settings are recorded for #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO?
The name carries the figure: #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO runs 2x gather. Eight players per group: that is the game's default, and it applies here. survival is the game mode here, and the usual game, with gathering, building and raiding. Combat and raiding between players: both allowed. It appears under Modded, where plugins or settings change how the game plays. Plugins installed: Oxide. VAC is running: Valve's anti-cheat is on.
Which map has #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO selected?
The game generates the map on #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO: procedural, size 3,500, seed 471471404. The same size and seed produce the same map; this page links to RustMaps so it can be viewed.
Wipe data
When does #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO wipe, and on what schedule?
The record for #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO holds too few wipes to show a rhythm. Wipes are forced on all Rust servers once a month, and the next one is Thursday 5 November at 19:00 UTC. A new world was started 40 hours ago, and that is the one in play. Its tags carry a weekly wipe schedule.
Tags and filters
Where does #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO appear among Rust Data lists and filters?
These Rust Data lists include #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO: Modded Rust servers and 2x Rust servers. Under these filters on the server list, it is listed: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
Which meanings do the tags on #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO hold?
These tags are published by #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO and read by the game's server browser: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): The server lists 100 slots; ts8 (Group limit): Team limit of 8, as shipped by default; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): No region code is set; ^w (Weekly): Wipes run weekly; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The Modded section lists it, because plugins or settings change the game. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Connecting
What is the way into #1 PANDORUM PVP MAX3 | X2 | SOLO/DUO/TRIO?
In Rust, F1 opens the console: type client.connect 188.243.102.226:28035. Launch Rust on this page does the same by opening the game through Steam and connecting. https://pandorum.sknt.ru is the website recorded for it.