Online EU 195.18.27.40:35000 checked 14m ago
[PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K
Connect
srv = rust.server("195.18.27.40:35010")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 7% of all ranked servers, top 22% in EU. Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 6d 23h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 6d 23h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 13d 16h | Thu 12 Nov, 11:55 UTC | wipe |
| 2 | 27d 16h | Thu 26 Nov, 11:55 UTC | wipe |
| 3 | 34d 23h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 4 | 41d 16h | Thu 10 Dec, 11:55 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 16, 25 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 29 Oct, 11:55 UTC7h ago | NaN | NaN | running | 6 |
| 1 | Thu 15 Oct, 12:11 UTC14d ago | 16 | NaN | NaN | 3 |
| 2 | Thu 1 Oct, 17:47 UTC FW28d ago | 14 | held half | 13.8 days | 7 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4250 · seed 78329164
- map
- Procedural Map
- size
- 4250
- seed
- 78329164
Server
srv.info()- address
- 195.18.27.40:35000
- region
- EU
- max players
- 100
- group limit
- 10 max
- wipe schedule
- biweekly
- last wipe
- 29 Oct 2026, 12:19 UTC
- hostname
- –
- first seen
- 13 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [EU] Brits PvE Worlds 2.0 | RUST MMORPG | Quests | Custom Weapo | EU · no group limit · biweekly · 245 on average | 318/2000 |
| 1 | TRAVELER PVE [ДЛЯ НОВИЧКОВ] Wipe 16.10 | EU · groups of 30+ · biweekly · 49 on average | 64/100 |
| 2 | RustAria#4 [Мирный / PVE / SKINDROPS] | EU · groups of 100+ · biweekly · 27 on average | 12/200 |
| 3 | [EU/US] RustyWasteland PVE | Fun Week | Zombies | RaidBases | EU · groups of 10+ · biweekly · 26 on average | 61/100 |
| 4 | [ESP] TIESOLAND PVE | SKILLS | EVENTOS | HOME | EU · groups of 8+ · biweekly · 25 on average | 94/100 |
| 5 | PvE Rust-Z {х1-х5} Quest/Eco/Zombie/Events | EU · groups of 8+ · biweekly · 24 on average | 46/100 |
Quick answers
From the figures on this page.
Population data
Against other Rust servers, how does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K rank?
On seven-day player hours [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K is #1,612 overall and #637 in Europe, inside the top 7% of all ranked servers.
How full does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K run?
Current row: 11 players on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K, against 100 slots. Over the last seven days it averaged 4 players and peaked at 13. Averaged by hour over 48 hours, 18:00 UTC is the busiest, at 12 players.
Server data
How well does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K perform?
Server fps over the last 48 hours averages 71; the floor is 3. Buildings, deployables and all else in the world took the count as high as 143,633 entities. A high of 4,345 MB of memory used. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
What is the Rust version on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
Version Rust network protocol 2635 and build 168909 on Windows is reported by [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K. Joining needs the same protocol on your game; Steam handles the update.
How reliable is [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K, and is it up?
[PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K reports itself online at the current refresh. Count back 5 hours from its reported uptime to get the last restart. Uptime of 99% across the last 7 full days: 167 hours of 168. Rust Data logged it first on 13 September 2026.
Where does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K sit?
In Europe, [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K lists itself, using the EU tag. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 195.18.27.40:35000.
Map and rules
What rules and settings are recorded for [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
1x gather is what the name states, and the name is [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K. Group size tops out at 10 players. Game mode pve, with this note: player combat is not allowed. Browser listing: Modded. Plugins or settings modify the game. Plugins installed: Oxide. Vanilla, by its own description: facepunch's stock game, with rates, kits and rules untouched. Anti-cheat status: VAC on.
Which map has [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K selected?
The game generates the map on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K: procedural, size 4,250, seed 78329164. The same size and seed produce the same map; this page links to RustMaps so it can be viewed.
Wipe schedule
When does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K wipe, and on what schedule?
The wipe rhythm for [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K is every other Thursday at 11:55 UTC. On Thursday 5 November at 19:00 UTC the force wipe comes; that is the next wipe, and every Rust server takes it. A new world was started 7 hours ago, and that is the one in play. A fortnightly wipe schedule is published in its tags.
What is wipe day on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K like?
The average peak over recent wipes is 15 players. 25 hours after the latest wipe, the crowd reached its peak. Half the peak or more was held to the next wipe in 50% of recent wipes. In the wipes where it did not hold, half was lost by day 11.
Tags, lists
Where does [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K appear among Rust Data lists and filters?
These Rust Data lists include [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K: EU Rust servers, Modded Rust servers, Rust PvE servers and Rust servers named for the undead. These filters bring it up on the server list: Region: Europe; Type: Vanilla and Modded; Game mode: PvE; Server tag: Biweekly ^b, Vanilla ^v, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 24 hours; Gather rate: 1x; Players now: At least 10.
How should you read the server tags on [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
Read by the game's server browser, the tags [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K publishes are: gmvanilla (Game mode): Game mode: vanilla survival; mp100 (Max players): 100 slots in total; ts10 (Group limit): Team size tops out at 10; v2635 (Protocol): The server speaks protocol 2635, so match your game version; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): Region code: not set; ^b (Biweekly): The cycle is fourteen days; ^v (Vanilla): Facepunch's stock game, with rates, kits and rules untouched; ^p (PvE): Players do not fight each other here; the world supplies the danger; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it sits under Modded; EU (Europe): In the server browser it sits under Europe. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
How to join
What is the way to join [PVE]RUST.МОСКВА|x1-x3|29.10[Event|Raid|Zombie|Skill|TP|K?
In Rust, F1 opens the console: type client.connect 195.18.27.40:35000. Launch Rust on this page does the same by opening the game through Steam and connecting. https://rust.moscow is the website recorded for it.
