Offline EU · uk1 195.60.166.73:28035 checked 38d ago
Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09
Connect
srv = rust.server("195.60.166.73:28030")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 69% of all ranked servers, top 85% in EU, and #500 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Wednesday 28 October, 13:57 UTC, in 15h. # Its biweekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 15h | Wed 28 Oct, 13:57 UTC | wipe |
| 1 | 8d 20h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 14d 15h | Wed 11 Nov, 13:57 UTC | wipe |
| 3 | 28d 15h | Wed 25 Nov, 13:57 UTC | wipe |
| 4 | 36d 20h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 5 | 42d 15h | Wed 9 Dec, 13:57 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 11, 1 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Wed 16 Sep, 13:57 UTC41d ago | 11 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Operator · repulsion.co.uk
rust.servers(operator="repulsion.co.uk").sort_values("players")
8 servers publish a repulsion.co.uk hostname.
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | HollowServers.co EU 2x Solo/Duo |X2 JUST FULL WIPED | EU · trio · 2x · biweekly · 3 on average | 3/150 |
| 1 | ПРОСТОЙ #1 MAX3 [X2|ДЛЯ НОВИЧКОВ] | EU · trio · 2x · biweekly · 2 on average | 0/150 |
| 2 | #3 [RU] ДЛЯ НОВИЧКОВ X2|MAX3|ORP|SHOP|R7ZONE.RU | EU · trio · 2x · biweekly · 1 on average | 0/300 |
| 3 | MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 | EU · trio · 2x · weekly · 244 on average | 77/500 |
| 4 | WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED | EU · trio · 2x · weekly · 232 on average | 132/200 |
| 5 | Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий | EU · trio · 2x · weekly · 169 on average | 70/140 |
Quick answers
From the figures on this page.
Player counts
What position does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 take in the server rankings?
On seven-day player hours Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 is #15,490 overall and #2,525 in Europe, inside the top 69% of all ranked servers. Within the trio group, its rank is #500.
What population does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 carry?
Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 returns no live count at this refresh, having last been seen 38 days 1 hours ago.
Server facts
Which Rust version is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 on?
Rust network protocol 2633 and build 164530 on Linux is what Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 runs. The protocol has to match before you can join, and Steam does the updating.
How reliable is Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09, and is it up?
Offline now for Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09, last seen 38 days 1 hours ago. Uptime of 0% across the last 7 full days: 0 hours of 168. Its earliest recorded date in Rust Data is 13 September 2026.
Which location does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 run from?
The EU tag places Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 in Europe, and its region code is uk1. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 195.60.166.73:28035.
Map and rules
Which rules apply on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09, and what settings?
Gather sits at 2x, read from the server's own name: Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09. trio sets the cap: 3 players per group. survival is the game mode here, and the base game, where you gather, build and raid. Raids and player combat are enabled. Browser listing: Modded. Plugins or settings modify the game. Oxide plugins run on it. VAC, Valve's anti-cheat, is enabled.
Which map has Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 loaded?
Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 runs a procedural map of size 3,000 with seed 41025, generated by the game. Size and seed fix the map, so RustMaps can show it, linked from this page. Under map name you will find: Repulsion Generation.
Wipe data
On what schedule does Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 wipe?
The prediction follows the tag, because Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09's wipes on record are too few to confirm the schedule. Wednesday 28 October at 13:57 UTC is when the next wipe is due. A new world was started 41 days 8 hours ago, and that is the one in play. The tags list a two-weekly wipe cycle.
On Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09, what happens on wipe day?
Across recent wipes the busiest point averaged 11 players. Peak population on the latest wipe came 1 hours in.
Tags, lists
Which lists on Rust Data hold Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09, and which filters?
The Rust Data lists that Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 fits are: EU Rust servers, Modded Rust servers, 2x Rust servers and Trio Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Gather rate: 2x.
Who operates Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
The same operator most likely runs Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 and 7 other servers we track, as all publish a repulsion.co.uk hostname.
Which meanings do the tags on Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 hold?
These tags are published by Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09 and read by the game's server browser: gmrust (Game mode): Rust survival in its standard form; mp175 (Max players): Slot count: 175; ts3 (Group limit): No team may exceed 3; v2633 (Protocol): To join, your game must run protocol 2633; cs164530 (Build): The server runs build 164530; ptrak (Networking): The network layer is RakNet, standard for the game; $ruk1 (Region code): The row gives uk1 as its region code; ^b (Biweekly): The cycle is fourteen days; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings; EU (Europe): Europe is its listing in the server browser. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
How to join
How can I connect to Repulsion - 2x Solo/Duo/Trio | FULLWIPE 16/09 16.09?
In Rust, F1 opens the console: type client.connect 195.60.166.73:28035. Launch Rust on this page does the same by opening the game through Steam and connecting. https://www.repulsion.co.uk/ is the website recorded for it.
