Online SA 198.89.99.196:28023 checked 7m ago
[BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10
Connect
srv = rust.server("198.89.99.196:28029")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 10 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 58% of all ranked servers, top 82% in SA, and #486 of the trio servers (top 77%). Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Tuesday 3 November, 20:59 UTC, in 5d 17h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 5d 17h | Tue 3 Nov, 20:59 UTC | wipe |
| 1 | 7d 15h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 12d 17h | Tue 10 Nov, 20:59 UTC | wipe |
| 3 | 19d 17h | Tue 17 Nov, 20:59 UTC | wipe |
| 4 | 26d 17h | Tue 24 Nov, 20:59 UTC | wipe |
| 5 | 33d 17h | Tue 1 Dec, 20:59 UTC | wipe |
| 6 | 35d 15h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 40d 17h | Tue 8 Dec, 20:59 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 16, 2 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Tue 13 Oct, 20:59 UTC15d ago | 16 | NaN | running | 0 |
| 1 | Sat 10 Oct, 15:58 UTC18d ago | 14 | halved by day 1 | 3.2 days | 1 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [LATAM] SOLO NOOB X2 Solo/Duo/Trio | 27/10 Wipe | SA · trio · 2x · weekly · 65 on average | 82/100 |
| 1 | [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 28/10 | SA · trio · 2x · weekly · 45 on average | 180/250 |
| 2 | [BR/LATAM] GUERRA FRIA 2X TRIO 28/10 [vK.gg] | SA · trio · 2x · weekly · 15 on average | 115/200 |
| 3 | [BR/LATAM] TERRA HOSTIL 2X | SOLO/ DUO/ TRIO | | SA · trio · 2x · weekly · 11 on average | 3/200 |
| 4 | [BR/LATAM] COMPLEXO 2X - SOLO/DUO/TRIO | WIPE 28/10 | SA · trio · 2x · weekly · 1 on average | 4/100 |
| 5 | [LATAM] Caramelo X2 Solo/Duo | 28/10 Wipe | SA · duo · 2x · weekly · 51 on average | 126/180 |
Quick answers
From the figures on this page.
Population data
How does [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10 compare in the rankings?
Ranked #12,835 on seven-day player hours, [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10 is #195 in South America and in the top 58% of all ranked servers. Within the trio group, its rank is #486.
How full does [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10 run?
Current row: 0 players on [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10, against 100 slots. Over the last seven days it averaged 0 players and peaked at 1.
About the server
How well does [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10 perform?
Server fps over the last 48 hours averages 60; the floor is 58. Entity numbers reached 56,091, and that includes buildings, deployables and the rest. The memory field tops out at 2,454 MB. Low fps plus an entity count on the way up is the lag players report.
What is the Rust version on [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10?
The build is Rust network protocol 2635 and build 168909 on Linux, run by [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10. Joining needs the same protocol on your game; Steam handles the update.
How reliable is [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10, and is it up?
Online is the state at the latest refresh for [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10. Count back 16 hours from its reported uptime to get the last restart. Uptime of 99% across the last 7 full days: 167 hours of 168. Rust Data logged it first on 10 October 2026.
Which location does [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10 run from?
With its SA tag, [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10 lists itself in South America. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 198.89.99.196:28023.
Rules, settings, map
Which settings and rules does [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10 run?
The name carries the figure: [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10 runs 2x gather. Up to 3 players may share a group (trio). survival is the game mode here, and gather, build, raid: the standard loop. Combat and raiding between players: both allowed. Modded is the browser category: plugins or settings alter the game. Plugins installed: Oxide. The description says vanilla, which here means untouched settings: rates, kits and rules as shipped. VAC, Valve's anti-cheat, is enabled.
Which map has [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10 loaded?
Size 3,000, seed 1337: the procedural map on [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10, generated by the game. Size and seed fix the map, so RustMaps can show it, linked from this page. Recorded under map name: Wiped 15 days ago.
Wipes and dates
On what schedule does [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10 wipe?
The prediction follows the tag, because [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10's wipes on record are too few to confirm the schedule. The schedule puts the next wipe on Tuesday 3 November at 20:59 UTC. A new world was started 15 days 6 hours ago, and that is the one in play. A weekly wipe schedule is published in its tags.
On [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10, what happens on wipe day?
Across recent wipes the busiest point averaged 15 players. The crowd on the latest wipe topped out 2 hours after it began. Half the peak or more was held to the next wipe in 0% of recent wipes. The drop under half arrived by day 1 in the other cases.
Tags, lists
Which lists on Rust Data hold [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10, and which filters?
These Rust Data lists include [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10: Modded Rust servers, 2x Rust servers and Trio Rust servers. These filters bring it up on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
Which meanings do the tags on [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10 hold?
These tags are published by [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10 and read by the game's server browser: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): 100 slots in total; ts3 (Group limit): Team size tops out at 3; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): The server runs build 168909; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): No region code is set; ^w (Weekly): Wipes run weekly; ^v (Vanilla): Untouched settings: rates, kits and rules as shipped; ^o (Oxide): Runs on Oxide (uMod) for plugins; ^z (Modded): Modded listing: the game is changed by plugins or settings; SA (South America): The server browser files it under South America. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
Join steps
How can I connect to [BR/LATAM] Astro 2x | Solo/Duo/Trio | Wipe 13/10?
The manual route: launch Rust, F1, then client.connect 198.89.99.196:28023. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. https://discord.com/invite/C5YXxT3M35 is the website recorded for it.