Online 212.22.93.158:28014 checked 11m ago
[RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10
Connect
srv = rust.server("212.22.93.158:28015")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 21% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · a steady gap
srv.wipe_schedule()
Next wipe Wednesday 4 November, 16:28 UTC, in 6d 13h. # Every 7 days 2 hours · medium confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 6d 13h | Wed 4 Nov, 16:28 UTC | wipe |
| 1 | 7d 15h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 13d 15h | Wed 11 Nov, 18:28 UTC | wipe |
| 3 | 20d 17h | Wed 18 Nov, 20:29 UTC | wipe |
| 4 | 27d 19h | Wed 25 Nov, 22:30 UTC | wipe |
| 5 | 35d 15h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 6 | 41d 23h | Thu 10 Dec, 02:31 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 4 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Wed 28 Oct, 14:27 UTC12h ago | NaN | NaN | running | 1 |
| 1 | Wed 21 Oct, 15:23 UTC7d ago | 4 | halved by day 2 | 7 days | 0 |
| 2 | Wed 14 Oct, 13:22 UTC14d ago | 6 | halved by day 3 | 7.1 days | 0 |
| 3 | Tue 6 Oct, 21:11 UTC22d ago | 8 | halved by day 3 | 7.7 days | 0 |
| 4 | Thu 1 Oct, 18:06 UTC FW27d ago | 4 | halved by day 4 | 5.1 days | 1 |
| 5 | Thu 24 Sep, 15:19 UTC34d ago | 8 | halved by day 2 | 7.1 days | 4 |
| 6 | Thu 17 Sep, 14:57 UTC41d ago | 6 | held half | 7 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4000 · seed 1942609950
- map
- Procedural Map
- size
- 4000
- seed
- 1942609950
Server
srv.info()- address
- 212.22.93.158:28014
- region
- –
- max players
- 40
- group limit
- 8, the default
- wipe schedule
- weekly
- last wipe
- 28 Oct 2026, 14:27 UTC
- hostname
- –
- first seen
- 13 Sep 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Magic Rust #18 — Vanilla 2x | Baйп 28.10 | EU · groups of 150+ · 2x · weekly · 329 on average | 386/430 |
| 1 | MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 | EU · groups of 300+ · 2x · weekly · 313 on average | 39/1000 |
| 2 | Magic Rust #14 — Modded 2x (No limit) | Pyccкий | EU · groups of 300+ · 2x · weekly · 277 on average | 39/100 |
| 3 | MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 | EU · groups of 300+ · 2x · weekly · 273 on average | 65/1900 |
| 4 | РОССИЯ X2 / ДЛЯ НОВИЧКОВ / THIS IS RUST! | EU · groups of 12+ · 2x · weekly · 218 on average | 19/100 |
| 5 | VANILLA x2 | GGRust #4 | Для нoвичкoв 2x | EU · groups of 300+ · 2x · weekly · 129 on average | 4/100 |
Quick answers
From the figures on this page.
Population data
How does [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10 compare in the rankings?
Over the last seven days [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10 sits at #4,751 on player hours, in the top 21% of ranked servers.
How full does [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10 run?
[RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10 reports 2 players at this refresh, with 40 slots configured. Over the last seven days it averaged 0 players and peaked at 4. Peak hour in the last 48 hours: 20:00 UTC, mean 2 players.
About the server
How smoothly does [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10 run?
Server fps over the last 48 hours averages 114; the floor is 43. The entity count peaked at 92,655, covering buildings, deployables and the rest of the world. A high of 3,767 MB of memory used. What players call lag is these two fields together: low fps and a rising entity count.
Which Rust version is [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10 on?
Version Rust network protocol 2635 and build 168909 on Windows is reported by [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10. Steam updates your game for you, but the protocol must match to join.
Is [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10 up, and what does its uptime show?
Online is the state at the latest refresh for [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10. Count back 10 hours from its reported uptime to get the last restart. Over the last 7 full days the hours up number 167 of 168, 99%. The first row Rust Data holds for it is dated 13 September 2026.
Which location does [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10 run from?
Its name points to Europe, but [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10 publishes no region tag. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. 212.22.93.158:28014 is its address.
Settings and map
Which settings and rules does [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10 run?
The name carries the figure: [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10 runs 2x gather. No custom cap; the default of 8 players per group stands. survival is the game mode here, and the base game, where you gather, build and raid. Fighting and raiding between players are allowed. It appears under Modded, where plugins or settings change how the game plays. The plugin count is Oxide. VAC, Valve's anti-cheat, is enabled.
What is the map on [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10?
Size 4,000, seed 1942609950: the procedural map on [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10, generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed.
Wipes and dates
On what schedule does [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10 wipe?
Recent wipes on [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10 have come about every 7 days. The schedule puts the next wipe on Wednesday 4 November at 16:28 UTC. This world was created 12 hours ago. The tags list wipes as weekly.
On [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10, what happens on wipe day?
The average peak over recent wipes is 6 players. Peak population on the latest wipe came 4 hours in. Recent wipes kept the crowd above half the peak until the next wipe 0% of the time. In the wipes where it did not hold, half was lost by day 3.
Tags, lists
Which Rust Data filters and lists contain [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10?
These Rust Data lists include [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10: EU Rust servers, Modded Rust servers and 2x Rust servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x.
How should you read the server tags on [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10?
Read by the game's server browser, the tags [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10 publishes are: gmrust (Game mode): Rust survival in its standard form; mp40 (Max players): The server lists 40 slots; ts8 (Group limit): Team limit of 8, as shipped by default; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): No region code is set; ^w (Weekly): The interval is one week; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings; jp0 (Custom tag): Not one of Rust's standard tags: set by the owner or a plugin. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
How to join
How can I connect to [RU/EU] Russian Mafia|NO LIMIT|X2 LOOT|WIPE 28.10?
Enter client.connect 212.22.93.158:28014 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. You will find its website at https://rusmaf.gamestores.app/.