Offline 213.135.193.18:28015 checked 19d ago
[EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|
Connect
srv = rust.server("213.135.193.18:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 64% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · too few wipes seen yet
srv.wipe_schedule()
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 3 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 2 Oct, 14:21 UTC27d ago | 2 | NaN | running | 0 |
| 1 | Mon 14 Sep, 14:09 UTC45d ago | 3 | halved by day 3 | 18 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusty Moose |EU Mondays| | EU · groups of 12+ · weekly · 514 on average | 546/625 |
| 1 | Rustoria.co - EU East Long | EU · groups of 12+ · monthly · 318 on average | 433/450 |
| 2 | Rusty Moose |EU Main| | EU · groups of 12+ · weekly · 290 on average | 162/250 |
| 3 | Rustafied.com - EU Friday | EU · groups of 16+ · weekly · 275 on average | 59/100 |
| 4 | Rustoria.co - EU Main | EU · groups of 16+ · weekly · 275 on average | 199/250 |
| 5 | Rustoria.co - EU East Medium | EU · groups of 12+ · biweekly · 236 on average | 314/225 |
Quick answers
From the figures on this page.
Population data
What position does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| take in the server rankings?
Player hours over seven days put [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| at #14,253, in the top 64% of the ranked set.
How full does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| run?
The current row shows [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| offline; the last response was 19 days 15 hours ago.
About the server
What Rust version does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| run?
The build is Rust network protocol 2634 and build 166586 on Windows, run by [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|. Joining needs the same protocol on your game; Steam handles the update.
How reliable is [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|, and is it online now?
Offline now for [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|, last seen 19 days 15 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. The first row Rust Data holds for it is dated 13 September 2026.
Which location does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| run from?
Its name points to Europe, but [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| publishes no region tag. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 213.135.193.18:28015.
Map and rules
Which settings and rules does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| run?
The name [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| carries no gather rate. The group limit sits at the default of 8 players. survival is the game mode here, and the usual game, with gathering, building and raiding. Fighting and raiding between players are allowed. The server browser lists it under Community. VAC is running: Valve's anti-cheat is on.
What is the map on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
The game generates the map on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|: procedural, size 2,500, seed 1337. Size and seed fix the map, so RustMaps can show it, linked from this page. Recorded under map name: Custom Map.
Wipes and dates
On what schedule does [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| wipe?
Too few wipes are on record for [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| to reveal its rhythm. The monthly force wipe applies to every Rust server, including this one; the next falls on Thursday 5 November at 19:00 UTC. The world it runs now was generated 27 days ago.
What is wipe day on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| like?
The average peak over recent wipes is 2 players. The crowd on the latest wipe topped out 3 hours after it began. Half the peak or more was held to the next wipe in 0% of recent wipes. Otherwise the crowd fell below half by day 3.
Lists and tags
Which lists on Rust Data hold [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|, and which filters?
The Rust Data lists that [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| fits are: EU Rust servers, Rust community servers, unfiltered and Rust servers for beginners. It appears under these filters on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
How should you read the server tags on [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
These tags are published by [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS| and read by the game's server browser: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): 100 slots in total; ts8 (Group limit): Team limit of 8, as shipped by default; v2634 (Protocol): The server speaks protocol 2634, so match your game version; cs166586 (Build): Recorded game build: 166586; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): No region code is set. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
How to join
What is the way into [EU|DE]|RADTOWN||RP|PvE|COOP|NOOBS|?
The manual route: launch Rust, F1, then client.connect 213.135.193.18:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.