Online 217.160.242.7:28115 checked 5m ago
[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP
Connect
srv = rust.server("217.160.242.7:28117")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 68% of all ranked servers, and #513 of the trio servers (top 82%). Ranked on player hours over the last seven days.
Wipe schedule · fixed weekdays
srv.wipe_schedule()
Next wipe Friday 30 October, 00:05 UTC, in 3h. # Every Monday at 19:01, every Thursday at 18:01 and every Friday at 00:05 UTC · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 3h | Fri 30 Oct, 00:05 UTC | wipe |
| 1 | 3d 22h | Mon 2 Nov, 19:01 UTC | wipe |
| 2 | 6d 22h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 3 | 7d 3h | Fri 6 Nov, 00:05 UTC | wipe |
| 4 | 10d 22h | Mon 9 Nov, 19:01 UTC | wipe |
| 5 | 13d 21h | Thu 12 Nov, 18:01 UTC | wipe |
| 6 | 14d 3h | Fri 13 Nov, 00:05 UTC | wipe |
| 7 | 17d 22h | Mon 16 Nov, 19:01 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Tue 27 Oct, 01:05 UTC2d ago | 0 | NaN | running | 0 |
| 1 | Mon 26 Oct, 19:01 UTC3d ago | 0 | NaN | 0.3 days | 0 |
| 2 | Fri 23 Oct, 00:05 UTC6d ago | 0 | NaN | 3.8 days | 0 |
| 3 | Thu 22 Oct, 18:01 UTC7d ago | 0 | NaN | 0.3 days | 0 |
| 4 | Mon 19 Oct, 18:05 UTC10d ago | 0 | NaN | 3 days | 0 |
| 5 | Fri 16 Oct, 00:05 UTC13d ago | 1 | halved by day 2 | 3.8 days | 0 |
| 6 | Thu 15 Oct, 18:05 UTC14d ago | 1 | NaN | 0.3 days | 0 |
| 7 | Mon 12 Oct, 18:05 UTC17d ago | 0 | NaN | 3 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3500 · seed 254662952
- map
- Procedural Map
- size
- 3500
- seed
- 254662952
Server
srv.info()- address
- 217.160.242.7:28115
- region
- –
- max players
- 100
- group limit
- trio
- wipe schedule
- –
- last wipe
- 27 Oct 2026, 01:05 UTC
- hostname
- –
- first seen
- 9 Oct 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 | EU · trio · 2x · weekly · 253 on average | 7/500 |
| 1 | WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED | EU · trio · 2x · weekly · 227 on average | 801/850 |
| 2 | Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий | EU · trio · 2x · weekly · 179 on average | 41/100 |
| 3 | Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Pyccкий | EU · trio · 2x · weekly · 145 on average | 195/300 |
| 4 | MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 | EU · trio · 2x · weekly · 140 on average | 75/350 |
| 5 | EU Limitless 2x Solo/Duo/Trio | No BP Wipes | Team BPs |x2 | EU · trio · 2x · weekly · 65 on average | 19/200 |
Quick answers
From the figures on this page.
Population
What position does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP take in the server rankings?
Over the last seven days [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP sits at #15,269 on player hours, in the top 68% of ranked servers. The trio group places it at #513.
What population does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP carry?
Current row: 0 players on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP, against 100 slots. Over the last seven days it averaged 0 players.
Server facts
How well does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP perform?
Averaged over 48 hours: 145 server fps, never under 54. Buildings, deployables and all else in the world took the count as high as 67,273 entities. Memory peaked at 2,621 MB. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
What Rust version does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP run?
Rust network protocol 2634 and build 167231 on Linux is what [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP runs. Steam updates your game for you, but the protocol must match to join.
How reliable is [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP, and is it online now?
The current sample puts [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP online. The uptime it reports puts the last restart about 1 minutes ago. Uptime of 99% across the last 7 full days: 167 hours of 168. The first row Rust Data holds for it is dated 9 October 2026.
Which location does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP run from?
No region tag is published by [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP, though its name points to Europe. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. 217.160.242.7:28115 is its address.
Map and rules
Which settings and rules does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP run?
2x gather is what the name states, and the name is [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP. trio sets the cap: 3 players per group. Recorded as survival, the base game, where you gather, build and raid. Combat and raiding between players: both allowed. Modded is the browser category: plugins or settings alter the game. Carbon plugins run on it. VAC, Valve's anti-cheat, is enabled.
What is the map on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
The game generates the map on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP: procedural, size 3,500, seed 254662952. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Wipe schedule
When does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP wipe, and on what schedule?
every Monday at 19:01, every Thursday at 18:01 and every Friday at 00:05 UTC is how [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP wipes. Friday 30 October at 00:05 UTC is when the next wipe is due. This world was created 2 days 19 hours ago.
On [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP, what happens on wipe day?
Recent wipes averaged 0 players at their peak. The crowd on the latest wipe topped out 0 hours after it began. Recent wipes kept the crowd above half the peak until the next wipe 0% of the time. In the wipes where it did not hold, half was lost by day 2.
Tags, lists
Which Rust Data filters and lists contain [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
On Rust Data, [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP appears in these lists: EU Rust servers, Modded Rust servers, 2x Rust servers and Trio Rust servers. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Trio; Last wipe: In the last 3 days; Gather rate: 2x.
How should you read the server tags on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
Read by the game's server browser, the tags [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP publishes are: gmrust (Game mode): Survival play, standard Rust; mp100 (Max players): The server lists 100 slots; ts3 (Group limit): The team cap is 3; v2634 (Protocol): Protocol 2634 is required; a different game version cannot connect; cs167231 (Build): Recorded game build: 167231; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region field is empty; ^z (Modded): The Modded section lists it, because plugins or settings change the game; ^y (Carbon): Plugin framework: Carbon. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
How to join
What is the way into [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
The manual route: launch Rust, F1, then client.connect 217.160.242.7:28115. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.
