Offline 37.136.245.191:28082 checked 32d ago
[EU] Black Horizon | Monthly | No BP Wipe
Connect
srv = rust.server("37.136.245.191:28083")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
srv.wipe_schedule()
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| Empty DataFrame · no wipe seen yet. | |||||
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
- map
- Procedural Map
- size
- –
- seed
- –
Server
srv.info()- address
- 37.136.245.191:28082
- region
- –
- max players
- 50
- group limit
- 8, the default
- wipe schedule
- –
- last wipe
- 26 Sep 2026, 09:40 UTC
- hostname
- –
- first seen
- 26 Sep 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusty Moose |EU Mondays| | EU · groups of 12+ · weekly · 553 on average | 573/675 |
| 1 | Rustoria.co - EU East Long | EU · groups of 12+ · monthly · 318 on average | 364/525 |
| 2 | Rusty Moose |EU Main| | EU · groups of 12+ · weekly · 297 on average | 42/250 |
| 3 | Rustoria.co - EU Main | EU · groups of 16+ · weekly · 296 on average | 44/250 |
| 4 | Rustafied.com - EU Friday | EU · groups of 16+ · weekly · 272 on average | 119/200 |
| 5 | Rustoria.co - EU East Medium | EU · groups of 12+ · biweekly · 253 on average | 136/300 |
Quick answers
From the figures on this page.
Population
Against other Rust servers, how does [EU] Black Horizon | Monthly | No BP Wipe rank?
Player hours over seven days put [EU] Black Horizon | Monthly | No BP Wipe at #15,936, in the top 69% of the ranked set.
What population does [EU] Black Horizon | Monthly | No BP Wipe carry?
Offline now for [EU] Black Horizon | Monthly | No BP Wipe, with the last sample 32 days 11 hours ago.
About the server
What Rust version does [EU] Black Horizon | Monthly | No BP Wipe run?
Version Rust network protocol 2633 and build 163794 on Windows is reported by [EU] Black Horizon | Monthly | No BP Wipe. The protocol has to match before you can join, and Steam does the updating.
Is [EU] Black Horizon | Monthly | No BP Wipe up, and what does its uptime show?
The latest sample has [EU] Black Horizon | Monthly | No BP Wipe offline, with a last sighting 32 days 11 hours ago. Uptime of 0% across the last 7 full days: 0 hours of 168. The first row Rust Data holds for it is dated 26 September 2026.
Where does [EU] Black Horizon | Monthly | No BP Wipe sit?
No region tag is published by [EU] Black Horizon | Monthly | No BP Wipe, though its name points to Europe. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 37.136.245.191:28082.
Rules, settings, map
Which settings and rules does [EU] Black Horizon | Monthly | No BP Wipe run?
The name [EU] Black Horizon | Monthly | No BP Wipe carries no gather rate. The group limit sits at the default of 8 players. Recorded as survival, the usual game, with gathering, building and raiding. Combat and raiding between players: both allowed. Community is its browser category. The plugin count is Oxide. VAC is running: Valve's anti-cheat is on.
Which map has [EU] Black Horizon | Monthly | No BP Wipe loaded?
A procedural map runs on [EU] Black Horizon | Monthly | No BP Wipe, generated by the game.
Wipes and dates
When does [EU] Black Horizon | Monthly | No BP Wipe wipe, and on what schedule?
The record for [EU] Black Horizon | Monthly | No BP Wipe holds too few wipes to show a rhythm. The monthly force wipe applies to every Rust server, including this one; the next falls on Thursday 5 November at 19:00 UTC. This world was created 32 days 11 hours ago.
Tags, lists
Which Rust Data filters and lists contain [EU] Black Horizon | Monthly | No BP Wipe?
On Rust Data, [EU] Black Horizon | Monthly | No BP Wipe appears in these lists: EU Rust servers and Rust community servers, unfiltered. It appears under these filters on the server list: Region: Europe; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Oxide ^o; Group limit: 5 or more.
How should you read the server tags on [EU] Black Horizon | Monthly | No BP Wipe?
The game's server browser reads these tags from [EU] Black Horizon | Monthly | No BP Wipe: gmrust (Game mode): Survival play, standard Rust; mp50 (Max players): 50 slots in total; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2633 (Protocol): The server speaks protocol 2633, so match your game version; cs163794 (Build): Build number: 163794; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework in use is Oxide (uMod). At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
Join steps
How can I connect to [EU] Black Horizon | Monthly | No BP Wipe?
In Rust, F1 opens the console: type client.connect 37.136.245.191:28082. Launch Rust on this page does the same by opening the game through Steam and connecting.