Online SA 37.148.134.191:28015 checked 14m ago
[BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10
Connect
srv = rust.server("37.148.134.191:28017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 17% of all ranked servers, top 50% in SA. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Friday 30 October, 19:11 UTC, in 1d 3h. # Its biweekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 1d 3h | Fri 30 Oct, 19:11 UTC | wipe |
| 1 | 7d 2h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 15d 3h | Fri 13 Nov, 19:11 UTC | wipe |
| 3 | 29d 3h | Fri 27 Nov, 19:11 UTC | wipe |
| 4 | 35d 2h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 5 | 43d 3h | Fri 11 Dec, 19:11 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 5 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 16 Oct, 19:11 UTC12d ago | 7 | NaN | running | 0 |
| 1 | Fri 9 Oct, 16:41 UTC19d ago | 5 | halved by day 5 | 7.1 days | 0 |
| 2 | Thu 1 Oct, 19:39 UTC FW27d ago | 4 | held half | 7.9 days | 1 |
| 3 | Fri 18 Sep, 19:09 UTC40d ago | 7 | halved by day 5 | 13 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4000 · seed 1779375221
- map
- Procedural Map
- size
- 4000
- seed
- 1779375221
Server
srv.info()- address
- 37.148.134.191:28015
- region
- SA
- max players
- 80
- group limit
- 8, the default
- wipe schedule
- biweekly
- last wipe
- 16 Oct 2026, 19:11 UTC
- hostname
- –
- first seen
- 13 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [wipe day] ARENA BR SOLO | VANILLA | LATAM | | SA · groups of 8+ · biweekly · 31 on average | 8/200 |
| 1 | [BR] CLT Rustico SOLO/DUO Full Wipe [15/10] | SA · groups of 8+ · biweekly · 10 on average | 0/150 |
| 2 | ILHA DOS PELADOS BRASIL - SOLO - WIPE 15/10 (FULL) | SA · groups of 8+ · biweekly · 8 on average | 2/100 |
| 3 | FURIA-LATINA VANILLA 26/10 WIPE | SA · groups of 8+ · biweekly · 6 on average | 2/100 |
| 4 | RIVAL BR | SOLO ONLY | VANILLA | PREMIUM | SA · groups of 8+ · biweekly · 4 on average | 2/50 |
| 5 | [LATAM] Vicio Sudamerica Rust | SA · groups of 8+ · biweekly · 1 on average | 3/100 |
Quick answers
From the figures on this page.
Player counts
Against other Rust servers, how does [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10 rank?
Ranked #3,725 on seven-day player hours, [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10 is #120 in South America and in the top 17% of all ranked servers.
What population does [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10 carry?
Current row: 0 players on [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10, against 80 slots. Over the last seven days it averaged 1 players and peaked at 7. Averaged by hour over 48 hours, 00:00 UTC is the busiest, at 6 players.
Server data
How smoothly does [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10 run?
Server fps over the last 48 hours averages 44; the floor is 18. The entity count peaked at 96,286, covering buildings, deployables and the rest of the world. Memory peaked at 2,892 MB. Low fps plus an entity count on the way up is the lag players report.
What is the Rust version on [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10?
The build is Rust network protocol 2635 and build 168909 on Linux, run by [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10. Joining needs the same protocol on your game; Steam handles the update.
How reliable is [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10, and is it online now?
Online is the state at the latest refresh for [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10. Count back 5 hours from its reported uptime to get the last restart. 167 of 168 hours up over the last 7 full days, or 99%. Rust Data logged it first on 13 September 2026.
Where does [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10 sit?
The SA tag is what [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10 uses to list itself in South America. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. 37.148.134.191:28015 is its address.
Map and rules
What rules and settings are recorded for [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10?
The name [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10 carries no gather rate. The group limit sits at the default of 8 players. Game mode survival, with this note: the usual game, with gathering, building and raiding. Fighting and raiding between players are allowed. It is a community server, and the browser files it under Community. Carbon plugins run on it. Vanilla, by its own description: untouched settings: rates, kits and rules as shipped. VAC is running: Valve's anti-cheat is on.
Which map has [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10 selected?
Size 4,000, seed 1779375221: the procedural map on [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10, generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed.
Wipe schedule
When does [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10 wipe, and how often?
Too few wipes are on record for [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10 to confirm its schedule, so the tag drives the prediction. On Friday 30 October at 19:11 UTC the next wipe is due. The world it runs now was generated 12 days 20 hours ago. Its tags carry a wipe schedule of every two weeks.
What is wipe day on [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10 like?
The average peak over recent wipes is 5 players. The crowd on the latest wipe topped out 5 hours after it began. Recent wipes kept the crowd above half the peak until the next wipe 33% of the time. Otherwise the crowd fell below half by day 5.
Lists and tags
Which Rust Data filters and lists contain [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10?
The Rust Data lists that [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10 fits are: Rust community servers, unfiltered and Vanilla Rust servers. It appears under these filters on the server list: Region: South America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks.
How should you read the server tags on [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10?
The game's server browser reads these tags from [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10: gmvanilla (Game mode): Game mode: vanilla survival; mp80 (Max players): 80 slots in total; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): The server speaks protocol 2635, so match your game version; cs168909 (Build): The server runs build 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region field is empty; ^b (Biweekly): The cycle is fourteen days; ^v (Vanilla): Untouched settings: rates, kits and rules as shipped; ^y (Carbon): Plugin framework: Carbon; SA (South America): South America is its listing in the server browser. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
What is the way into [BR] GROUND ZERO | Vanilla+ | Duo Max | Wipe: 16/10?
The manual route: launch Rust, F1, then client.connect 37.148.134.191:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. https://portal-blackzone-two.vercel.app/ is the website recorded for it.