Online 4.182.220.38:27026 checked 7m ago
RustForNoobs.com | Mondays | Main | EU 30.10
Connect
srv = rust.server("4.182.220.38:27026")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 2% of all ranked servers. Ranked on player hours over the last seven days.
World resets · a new world every few hours; none of these counts as a wipe
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 30 Oct, 00:58 UTC6h ago | NaN | NaN | NaN | 67 |
| 1 | Thu 29 Oct, 13:46 UTC17h ago | NaN | NaN | NaN | 58 |
| 2 | Thu 29 Oct, 09:02 UTC22h ago | NaN | NaN | NaN | 51 |
| 3 | Wed 28 Oct, 11:07 UTC1d ago | NaN | NaN | NaN | 73 |
| 4 | Tue 27 Oct, 00:58 UTC3d ago | 80 | NaN | 1.4 days | 69 |
| 5 | Sun 25 Oct, 00:22 UTC5d ago | 80 | held half | 2 days | 66 |
display(srv.map, srv.info())
Map
3750 · seed 474474- map
- Procedural Map
- size
- 3750
- seed
- 474474
Server
srv.info()- address
- 4.182.220.38:27026
- region
- –
- max players
- 100
- group limit
- not published
- wipe schedule
- –
- last wipe
- resets constantly
- hostname
- –
- first seen
- 24 Oct 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | РОССИЙСКИЙ ДЛЯ НОВИЧКОВ | WIPE 30.10 | EU · groups of 8+ · weekly · 126 on average | 175/300 |
| 1 | Vital Rust - EU Monthly | EU · no group limit · 82 on average | 95/100 |
| 2 | Magic Rust — Long | Kлaccикa x1 | Pycc | JUST WIPED 30.10 | EU · no group limit · 1x · 70 on average | 75/100 |
| 3 | Rustoria.co - EU Low Pop | JUST WIPED 30.10 | EU · no group limit · 65 on average | 62/100 |
| 4 | Pickle Rust EU Monthly | 30.10 | EU · no group limit · 65 on average | 62/100 |
| 5 | Rustoria.co - EU Long | JUST WIPED 30.10 | EU · no group limit · 65 on average | 75/100 |
Quick answers
From the figures on this page.
Population data
Against other Rust servers, how does RustForNoobs.com | Mondays | Main | EU 30.10 rank?
Over the last seven days RustForNoobs.com | Mondays | Main | EU 30.10 sits at #376 on player hours, in the top 2% of ranked servers.
How full does RustForNoobs.com | Mondays | Main | EU 30.10 run?
Current row: 77 players on RustForNoobs.com | Mondays | Main | EU 30.10, against 100 slots. Over the last seven days it averaged 65 players and peaked at 80. Peak hour in the last 48 hours: 17:00 UTC, mean 73 players.
Server facts
How smoothly does RustForNoobs.com | Mondays | Main | EU 30.10 run?
Server fps over the last 48 hours averages 200; the floor is 200. Entity numbers reached 39,070, and that includes buildings, deployables and the rest. A high of 1,993 MB of memory used. What players call lag is these two fields together: low fps and a rising entity count.
What Rust version does RustForNoobs.com | Mondays | Main | EU 30.10 run?
Version Rust network protocol 2635 on Linux is reported by RustForNoobs.com | Mondays | Main | EU 30.10. Steam updates your game for you, but the protocol must match to join.
Is RustForNoobs.com | Mondays | Main | EU 30.10 up, and what does its uptime show?
The current sample puts RustForNoobs.com | Mondays | Main | EU 30.10 online. A restart about 5 hours ago is what its reported uptime implies. Uptime of 99% across the last 5 full days: 119 hours of 120. The first row Rust Data holds for it is dated 24 October 2026.
Which location does RustForNoobs.com | Mondays | Main | EU 30.10 run from?
Its name points to Europe, but RustForNoobs.com | Mondays | Main | EU 30.10 publishes no region tag. Rust Data does not look up where the machine stands; it shows where a server says it is. 4.182.220.38:27026 is its address.
Settings and map
Which settings and rules does RustForNoobs.com | Mondays | Main | EU 30.10 run?
No gather rate appears in the name: RustForNoobs.com | Mondays | Main | EU 30.10. No group limit is published. Recorded as survival, gather, build, raid: the standard loop. Raids and player combat are enabled. The server browser lists it under Community. Anti-cheat status: VAC on.
What is the map on RustForNoobs.com | Mondays | Main | EU 30.10?
The game generates the map on RustForNoobs.com | Mondays | Main | EU 30.10: procedural, size 3,750, seed 474474. The same size and seed produce the same map; this page links to RustMaps so it can be viewed.
Wipe data
When does RustForNoobs.com | Mondays | Main | EU 30.10 wipe, and how often?
A new world arrives every few hours on RustForNoobs.com | Mondays | Main | EU 30.10, so no wipe schedule is kept and those resets do not count as wipes.
Tags, lists
Which lists on Rust Data hold RustForNoobs.com | Mondays | Main | EU 30.10, and which filters?
These Rust Data lists include RustForNoobs.com | Mondays | Main | EU 30.10: EU Rust servers, Rust community servers, unfiltered and Rust servers for beginners. These filters bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 24 hours; Players now: At least 50; Average players: 50+ on average.
How should you read the server tags on RustForNoobs.com | Mondays | Main | EU 30.10?
The game's server browser reads these tags from RustForNoobs.com | Mondays | Main | EU 30.10: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): 100 slots in total; v2635 (Protocol): To join, your game must run protocol 2635; ptrak (Networking): Network traffic runs over RakNet, the game standard; weekly (Weekly): Wipes run weekly; vanilla (Vanilla): Untouched settings: rates, kits and rules as shipped; community (Custom tag): A plugin or the owner added this; standard Rust does not define it; hf4200540 (Custom tag): A plugin or the owner added this; standard Rust does not define it; stok (Custom tag): A plugin or the owner added this; standard Rust does not define it. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Connecting
What is the way into RustForNoobs.com | Mondays | Main | EU 30.10?
Enter client.connect 4.182.220.38:27026 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. You will find its website at https://rustfornoobs.com.
