Offline 4.182.233.52:27022 checked 26d ago
RustForNoobs.com | Weekly | JUST WIPED 02.10
Connect
srv = rust.server("4.182.233.52:27022")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 2 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 20% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · too few wipes seen yet
srv.wipe_schedule()
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 80, 2 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 2 Oct, 06:46 UTC26d ago | 80 | NaN | running | 79 |
| 1 | Thu 1 Oct, 23:44 UTC FW26d ago | 80 | NaN | 0.3 days | 74 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3750 · seed 426292- map
- Procedural Map
- size
- 3750
- seed
- 426292
Server
srv.info()- address
- 4.182.233.52:27022
- region
- –
- max players
- 100
- group limit
- not published
- wipe schedule
- –
- last wipe
- 2 Oct 2026, 04:44 UTC
- hostname
- –
- first seen
- 2 Oct 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusty Moose |EU Mondays| | EU · groups of 12+ · weekly · 545 on average | 700/725 |
| 1 | Rustoria.co - EU East Long | EU · groups of 12+ · monthly · 318 on average | 437/500 |
| 2 | Rustoria.co - EU Main | EU · groups of 16+ · weekly · 305 on average | 37/250 |
| 3 | Rusty Moose |EU Main| | EU · groups of 12+ · weekly · 305 on average | 52/250 |
| 4 | Rustafied.com - EU Friday | EU · groups of 16+ · weekly · 267 on average | 153/175 |
| 5 | Rustoria.co - EU East Medium | EU · groups of 12+ · biweekly · 263 on average | 209/250 |
Quick answers
From the figures on this page.
Population data
How does RustForNoobs.com | Weekly | JUST WIPED 02.10 compare in the rankings?
Player hours over seven days put RustForNoobs.com | Weekly | JUST WIPED 02.10 at #4,537, in the top 20% of the ranked set.
What population does RustForNoobs.com | Weekly | JUST WIPED 02.10 carry?
The current row shows RustForNoobs.com | Weekly | JUST WIPED 02.10 offline; the last response was 26 days 5 hours ago.
About the server
What is the Rust version on RustForNoobs.com | Weekly | JUST WIPED 02.10?
The build is Rust network protocol 2634 on Linux, run by RustForNoobs.com | Weekly | JUST WIPED 02.10. Joining needs the same protocol on your game; Steam handles the update.
How reliable is RustForNoobs.com | Weekly | JUST WIPED 02.10, and is it up?
RustForNoobs.com | Weekly | JUST WIPED 02.10 is offline at this refresh; the last response came 26 days 5 hours ago. 0 of 168 hours up over the last 7 full days, or 0%. The first row Rust Data holds for it is dated 2 October 2026.
In which location is RustForNoobs.com | Weekly | JUST WIPED 02.10 hosted?
No region is published by RustForNoobs.com | Weekly | JUST WIPED 02.10. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 4.182.233.52:27022.
Settings and map
Which settings and rules does RustForNoobs.com | Weekly | JUST WIPED 02.10 run?
You will not find a gather rate in the string RustForNoobs.com | Weekly | JUST WIPED 02.10. The field for group size is empty. survival is the game mode here, and the usual game, with gathering, building and raiding. Combat and raiding between players: both allowed. Community is its browser category. Anti-cheat status: VAC on.
What is the map on RustForNoobs.com | Weekly | JUST WIPED 02.10?
The game generates the map on RustForNoobs.com | Weekly | JUST WIPED 02.10: procedural, size 3,750, seed 426292. The same size and seed produce the same map; this page links to RustMaps so it can be viewed.
Wipe data
When does RustForNoobs.com | Weekly | JUST WIPED 02.10 wipe, and on what schedule?
A rhythm cannot be read from the wipes of RustForNoobs.com | Weekly | JUST WIPED 02.10 on record, which are too few. On Thursday 5 November at 19:00 UTC the next monthly force wipe runs, and no Rust server is exempt. This world was created 26 days 10 hours ago.
What is wipe day on RustForNoobs.com | Weekly | JUST WIPED 02.10 like?
Across recent wipes the busiest point averaged 80 players. 2 hours after the latest wipe, the crowd reached its peak.
Tags, lists
Where does RustForNoobs.com | Weekly | JUST WIPED 02.10 appear among Rust Data lists and filters?
The Rust Data lists that RustForNoobs.com | Weekly | JUST WIPED 02.10 fits are: Rust community servers, unfiltered and Rust servers for beginners. These filters bring it up on the server list: Type: Community (not modded, not official) and No plugins at all; Players now: At least 50.
Which meanings do the tags on RustForNoobs.com | Weekly | JUST WIPED 02.10 hold?
These tags are published by RustForNoobs.com | Weekly | JUST WIPED 02.10 and read by the game's server browser: gmrust (Game mode): Survival play, standard Rust; mp100 (Max players): Slot count: 100; v2634 (Protocol): The server speaks protocol 2634, so match your game version; ptrak (Networking): Network traffic runs over RakNet, the game standard; weekly (Weekly): The interval is one week; vanilla (Vanilla): Untouched settings: rates, kits and rules as shipped; community (Custom tag): A plugin or the owner added this; standard Rust does not define it; hf76d8a56 (Custom tag): A plugin or the owner added this; standard Rust does not define it; stok (Custom tag): A plugin or the owner added this; standard Rust does not define it. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
How to join
How can I connect to RustForNoobs.com | Weekly | JUST WIPED 02.10?
Enter client.connect 4.182.233.52:27022 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. https://rustfornoobs.com is the website recorded for it.
