Offline 4.182.234.116:27024 checked 11d ago
RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10
Connect
srv = rust.server("4.182.234.116:27024")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 20% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · no rhythm it keeps
srv.wipe_schedule()
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 80, 3 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 16 Oct, 15:06 UTC13d ago | 80 | NaN | running | 59 |
| 1 | Thu 15 Oct, 10:09 UTC14d ago | 80 | NaN | 1.2 days | 56 |
| 2 | Wed 14 Oct, 12:39 UTC15d ago | 80 | NaN | 0.9 days | 76 |
| 3 | Sun 11 Oct, 18:26 UTC18d ago | 80 | held half | 2.8 days | 72 |
| 4 | Sat 10 Oct, 03:19 UTC19d ago | 80 | NaN | 1.6 days | 55 |
| 5 | Fri 9 Oct, 16:44 UTC20d ago | 80 | NaN | 0.4 days | 54 |
| 6 | Fri 9 Oct, 00:28 UTC20d ago | 80 | NaN | 0.7 days | 67 |
| 7 | Wed 7 Oct, 19:50 UTC22d ago | 80 | NaN | 1.2 days | 53 |
| 8 | Tue 6 Oct, 16:24 UTC23d ago | 80 | NaN | 1.1 days | 68 |
| 9 | Tue 6 Oct, 01:23 UTC23d ago | 80 | NaN | 0.6 days | 72 |
| 10 | Sun 4 Oct, 22:43 UTC24d ago | 80 | NaN | 1.1 days | 70 |
| 11 | Sat 3 Oct, 14:49 UTC26d ago | 80 | NaN | 1.3 days | 60 |
| 12 | Sat 3 Oct, 02:38 UTC26d ago | 80 | NaN | 0.5 days | 65 |
| 13 | Fri 2 Oct, 08:04 UTC27d ago | 80 | NaN | 0.8 days | 57 |
| 14 | Thu 1 Oct, 15:11 UTC28d ago | 80 | NaN | 0.7 days | 58 |
| 15 | Thu 1 Oct, 08:38 UTC28d ago | 80 | NaN | 0.3 days | 71 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3750 · seed 913436- map
- Procedural Map
- size
- 3750
- seed
- 913436
Server
srv.info()- address
- 4.182.234.116:27024
- region
- –
- max players
- 100
- group limit
- not published
- wipe schedule
- –
- last wipe
- 16 Oct 2026, 15:06 UTC
- hostname
- –
- first seen
- 1 Oct 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rusty Moose |EU Mondays| | EU · groups of 12+ · weekly · 506 on average | 187/250 |
| 1 | Rustoria.co - EU East Long | EU · groups of 12+ · monthly · 318 on average | 261/300 |
| 2 | Rusty Moose |EU Main| | EU · groups of 12+ · weekly · 282 on average | 695/800 |
| 3 | Rustafied.com - EU Friday | EU · groups of 16+ · weekly · 277 on average | 41/100 |
| 4 | Rustoria.co - EU Main | EU · groups of 16+ · weekly · 266 on average | 780/900 |
| 5 | Rustoria.co - EU East Medium | EU · groups of 12+ · biweekly · 242 on average | 635/725 |
Quick answers
From the figures on this page.
Population
How does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 compare in the rankings?
Over the last seven days RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 sits at #4,422 on player hours, in the top 20% of ranked servers.
What population does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 carry?
RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 returns no live count at this refresh, having last been seen 11 days 9 hours ago.
About the server
Which Rust version is RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 on?
Version Rust network protocol 2634 on Linux is reported by RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10. Steam updates your game for you, but the protocol must match to join.
How reliable is RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10, and is it online now?
The latest sample has RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 offline, with a last sighting 11 days 9 hours ago. Over the last 7 full days the hours up number 0 of 168, 0%. The first row Rust Data holds for it is dated 1 October 2026.
In which location is RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 hosted?
No region tag is published by RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10, though its name points to Europe. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 4.182.234.116:27024.
Rules, settings, map
Which settings and rules does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 run?
You will not find a gather rate in the string RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10. Group limits do not appear in its data. survival is the game mode here, and the usual game, with gathering, building and raiding. Combat and raiding between players: both allowed. The server browser lists it under Community. VAC, Valve's anti-cheat, is enabled.
What is the map on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10?
The game generates the map on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10: procedural, size 3,750, seed 913436. The same size and seed produce the same map; this page links to RustMaps so it can be viewed.
Wipes and dates
On what schedule does RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 wipe?
No next wipe can be predicted for RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10, which wipes at irregular times. Wipes are forced on all Rust servers once a month, and the next one is Thursday 5 November at 19:00 UTC. The world it runs now was generated 13 days 6 hours ago.
On RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10, what happens on wipe day?
Recent wipes averaged 80 players at their peak. The crowd on the latest wipe topped out 3 hours after it began. Half the peak or more was held to the next wipe in 100% of recent wipes.
Lists and tags
Which lists on Rust Data hold RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10, and which filters?
On Rust Data, RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10 appears in these lists: EU Rust servers, Rust community servers, unfiltered and Rust servers for beginners. Under these filters on the server list, it is listed: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 2 weeks; Players now: At least 50.
How should you read the server tags on RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10?
The game's server browser reads these tags from RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10: gmrust (Game mode): Survival play, standard Rust; mp100 (Max players): Slot count: 100; v2634 (Protocol): To join, your game must run protocol 2634; ptrak (Networking): Standard network layer for Rust: RakNet; monthly (Monthly): Monthly: the wipe lands with Facepunch's force wipe; vanilla (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; community (Custom tag): A plugin or the owner added this; standard Rust does not define it; h28eeaca8 (Custom tag): A plugin or the owner added this; standard Rust does not define it; stok (Custom tag): A plugin or the owner added this; standard Rust does not define it. At the top of this page you will also find the current players, the queue and the world creation time, all taken from the tags.
How to join
What is the way to join RustForNoobs.com | Main | Monthly | EU | JUST WIPED 18.10?
The manual route: launch Rust, F1, then client.connect 4.182.234.116:27024. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. https://rustfornoobs.com is the website recorded for it.
