Offline 41.142.18.208:28015 checked 42d ago
Magic Rust | Solo/Duo | 3x | Modded | Fast Loot
Connect
srv = rust.server("41.142.18.208:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Wipe schedule
srv.wipe_schedule()
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| Empty DataFrame · no wipe seen yet. | |||||
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
- map
- Procedural Map
- size
- –
- seed
- –
Server
srv.info()- address
- 41.142.18.208:28015
- region
- –
- max players
- 10
- group limit
- 8, the default
- wipe schedule
- –
- last wipe
- 12 Sep 2026, 16:50 UTC
- hostname
- –
- first seen
- 15 Sep 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Atlas - EU 3x | No BPs | Mondays | EU · groups of 16+ · 3x · weekly · 389 on average | 311/400 |
| 1 | Vital Rust - EU Mondays | 3x | No BPs | EU · groups of 14+ · 3x · weekly · 176 on average | 140/200 |
| 2 | HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 124 on average | 452/475 |
| 3 | HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 121 on average | 113/115 |
| 4 | FLAME RUST #1 [ NOLIMIT | x3 | MAGIC ] WIPE 27.10 | groups of 30+ · 3x · weekly · 112 on average | 45/350 |
| 5 | AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED | NA · groups of 8+ · 3x · biweekly · 105 on average | 50/100 |
Quick answers
From the figures on this page.
Player counts
Against other Rust servers, how does Magic Rust | Solo/Duo | 3x | Modded | Fast Loot rank?
Rank #13,361 on seven-day player hours for Magic Rust | Solo/Duo | 3x | Modded | Fast Loot, within the top – of all ranked servers.
How many players does Magic Rust | Solo/Duo | 3x | Modded | Fast Loot hold at once?
The current row shows Magic Rust | Solo/Duo | 3x | Modded | Fast Loot offline; the last response was 42 days 4 hours ago.
About the server
What is the Rust version on Magic Rust | Solo/Duo | 3x | Modded | Fast Loot?
The build is Rust network protocol 2633 and build 163794 on Windows, run by Magic Rust | Solo/Duo | 3x | Modded | Fast Loot. Joining needs the same protocol on your game; Steam handles the update.
How reliable is Magic Rust | Solo/Duo | 3x | Modded | Fast Loot, and is it up?
Magic Rust | Solo/Duo | 3x | Modded | Fast Loot is offline at this refresh; the last response came 42 days 4 hours ago. 0 of 168 hours up over the last 7 full days, or 0%. Its earliest recorded date in Rust Data is 15 September 2026.
In which location is Magic Rust | Solo/Duo | 3x | Modded | Fast Loot hosted?
There is no region published for Magic Rust | Solo/Duo | 3x | Modded | Fast Loot. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 41.142.18.208:28015.
Settings and map
Which settings and rules does Magic Rust | Solo/Duo | 3x | Modded | Fast Loot run?
The name carries the figure: Magic Rust | Solo/Duo | 3x | Modded | Fast Loot runs 3x gather. The group limit sits at the default of 8 players. survival is the game mode here, and the usual game, with gathering, building and raiding. Combat and raiding between players: both allowed. It appears under Modded, where plugins or settings change how the game plays. Oxide plugins run on it. Anti-cheat status: VAC on.
Which map has Magic Rust | Solo/Duo | 3x | Modded | Fast Loot loaded?
A procedural map runs on Magic Rust | Solo/Duo | 3x | Modded | Fast Loot, generated by the game.
Wipe schedule
On what schedule does Magic Rust | Solo/Duo | 3x | Modded | Fast Loot wipe?
The record for Magic Rust | Solo/Duo | 3x | Modded | Fast Loot holds too few wipes to show a rhythm. The monthly force wipe applies to every Rust server, including this one; the next falls on Thursday 5 November at 19:00 UTC. This world was created 46 days 7 hours ago.
Lists and tags
Which lists on Rust Data hold Magic Rust | Solo/Duo | 3x | Modded | Fast Loot, and which filters?
These Rust Data lists include Magic Rust | Solo/Duo | 3x | Modded | Fast Loot: Modded Rust servers and 3x Rust servers, filtered live. These filters bring it up on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 3x.
How should you read the server tags on Magic Rust | Solo/Duo | 3x | Modded | Fast Loot?
The game's server browser reads these tags from Magic Rust | Solo/Duo | 3x | Modded | Fast Loot: gmrust (Game mode): Rust survival in its standard form; mp10 (Max players): The server lists 10 slots; ts8 (Group limit): Unchanged from default, teams hold up to 8; v2633 (Protocol): The server speaks protocol 2633, so match your game version; cs163794 (Build): Build number: 163794; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): The Modded section lists it, because plugins or settings change the game. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
How to join
How can I connect to Magic Rust | Solo/Duo | 3x | Modded | Fast Loot?
In Rust, F1 opens the console: type client.connect 41.142.18.208:28015. Launch Rust on this page does the same by opening the game through Steam and connecting.