Offline SA 45.182.149.207:28015 checked 13d ago
[BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10
Connect
srv = rust.server("45.182.149.207:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 71% of all ranked servers, top 90% in SA. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Tuesday 3 November, 21:06 UTC, in 6d 22h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 6d 22h | Tue 3 Nov, 21:06 UTC | wipe |
| 1 | 8d 20h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 13d 22h | Tue 10 Nov, 21:06 UTC | wipe |
| 3 | 20d 22h | Tue 17 Nov, 21:06 UTC | wipe |
| 4 | 27d 22h | Tue 24 Nov, 21:06 UTC | wipe |
| 5 | 34d 22h | Tue 1 Dec, 21:06 UTC | wipe |
| 6 | 36d 20h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 41d 22h | Tue 8 Dec, 21:06 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Tue 13 Oct, 21:06 UTC14d ago | 0 | NaN | running | 0 |
| 1 | Tue 6 Oct, 21:05 UTC21d ago | 0 | NaN | 7 days | 0 |
| 2 | Fri 2 Oct, 21:05 UTC25d ago | 0 | NaN | 4 days | 0 |
| 3 | Fri 2 Oct, 00:12 UTC25d ago | 1 | NaN | 0.9 days | 0 |
| 4 | Tue 29 Sep, 21:07 UTC28d ago | 2 | held half | 2.1 days | 0 |
| 5 | Thu 24 Sep, 03:32 UTC33d ago | 1 | halved by day 4 | 5.7 days | 1 |
| 6 | Wed 23 Sep, 14:06 UTC34d ago | 1 | NaN | 0.6 days | 0 |
| 7 | Sat 19 Sep, 00:13 UTC38d ago | 1 | halved by day 2 | 4.6 days | 0 |
| 8 | Tue 15 Sep, 20:33 UTC42d ago | 1 | held half | 3.2 days | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3300 · seed 1627330267
- map
- Procedural Map
- size
- 3300
- seed
- 1627330267
Server
srv.info()- address
- 45.182.149.207:28015
- region
- SA
- max players
- 100
- group limit
- 8, the default
- wipe schedule
- weekly
- last wipe
- 13 Oct 2026, 21:06 UTC
- hostname
- –
- first seen
- 15 Sep 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [LATAM] TIERRA DE NADIE 2X | SOLO/DUO | Jueves WIPE | SA · groups of 8+ · 2x · weekly · 2 on average | 3/100 |
| 1 | [LATAM] LUNARUST X2 | 25/10 Wipe | SA · groups of 8+ · 2x · weekly · 41 on average | 24/100 |
| 2 | [BR/LATAM] TERRA HOSTIL 2X SOLO Only | WIPE 11/10 | SA · no group limit · 2x · weekly · 4 on average | 6/125 |
| 3 | Modded 2x | Noches Cortas | MAPWIPE 26.10 RUSTERZ.COM | SA · groups of 8+ · 2x · weekly · 2 on average | 1/369 |
| 4 | [BR] RESENHA CLT | 2X | Solo/Duo | Wipe Semanal | BP Mensal | SA · groups of 8+ · 2x · weekly · 2 on average | 1/40 |
| 5 | Rustoria.co - BR Main | SA · groups of 16+ · weekly · 171 on average | 61/250 |
Quick answers
From the figures on this page.
Player counts
How does [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 compare in the rankings?
Player hours over the last seven days: #15,255 for [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10, #201 in South America, within the top 71% of the ranked set.
How full does [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 run?
Offline now for [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10, with the last sample 13 days 23 hours ago.
About the server
What is the Rust version on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10?
The build is Rust network protocol 2634 and build 167781 on Windows, run by [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10. Steam updates your game for you, but the protocol must match to join.
Is [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 up, and what does its uptime show?
[BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 is offline at this refresh; the last response came 13 days 23 hours ago. 0 of 168 hours up over the last 7 full days, or 0%. Its earliest recorded date in Rust Data is 15 September 2026.
In which location is [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 hosted?
In South America, [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 lists itself, using the SA tag. Where a server says it is, that is what Rust Data shows; the machine's actual location is not looked up. You can reach it at 45.182.149.207:28015.
Rules, settings, map
Which rules apply on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10, and what settings?
2x gather is what the name states, and the name is [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10. Eight players per group: that is the game's default, and it applies here. survival is the game mode here, and gather, build, raid: the standard loop. Combat and raiding between players: both allowed. Community is its browser category. Oxide plugins run on it. Anti-cheat status: VAC on.
Which map has [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 loaded?
The game generates the map on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10: procedural, size 3,300, seed 1627330267. Size and seed fix the map, so RustMaps can show it, linked from this page.
Wipe schedule
On what schedule does [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 wipe?
The tag sets the prediction: [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 has too few wipes on record to confirm its schedule. On Tuesday 3 November at 21:06 UTC the next wipe is due. A new world was started 14 days 1 hours ago, and that is the one in play. A weekly wipe schedule is published in its tags.
On [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10, what happens on wipe day?
Across recent wipes the busiest point averaged 0 players. 0 hours after the latest wipe, the crowd reached its peak. Half the peak or more was held to the next wipe in 50% of recent wipes. Otherwise the crowd fell below half by day 4.
Tags, lists
Which Rust Data filters and lists contain [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10?
The Rust Data lists that [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 fits are: 2x Rust servers and Rust community servers, unfiltered. Under these filters on the server list, it is listed: Region: South America; Type: Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
How should you read the server tags on [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10?
These tags are published by [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10 and read by the game's server browser: gmrust (Game mode): Survival play, standard Rust; mp100 (Max players): The server lists 100 slots; ts8 (Group limit): Team limit of 8, as shipped by default; v2634 (Protocol): To join, your game must run protocol 2634; cs167781 (Build): The server runs build 167781; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): The region field is empty; ^w (Weekly): The interval is one week; ^o (Oxide): Runs on Oxide (uMod) for plugins; SA (South America): South America is its listing in the server browser. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Join steps
What is the way to join [BR/LATAM] RAVAGE 2X | SOLO/DUO/TRIO/QUAD | WIPE 13/10?
The manual route: launch Rust, F1, then client.connect 45.182.149.207:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you.