Offline SA 45.236.90.209:26192 checked 37d ago
[LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe
Connect
srv = rust.server("45.236.90.209:26193")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 68% of all ranked servers, top 81% in SA, and #612 of the quad servers (top 72%). Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Thursday 29 October, 17:21 UTC, in 18h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 18h | Thu 29 Oct, 17:21 UTC | wipe |
| 1 | 7d 20h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 14d 18h | Thu 12 Nov, 17:21 UTC | wipe |
| 3 | 21d 18h | Thu 19 Nov, 17:21 UTC | wipe |
| 4 | 28d 18h | Thu 26 Nov, 17:21 UTC | wipe |
| 5 | 35d 20h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 6 | 42d 18h | Thu 10 Dec, 17:21 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 10, 2 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 17 Sep, 17:21 UTC41d ago | 10 | NaN | running | 1 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3300 · seed 1
- map
- Procedural Map
- size
- 3300
- seed
- 1
Server
srv.info()- address
- 45.236.90.209:26192
- region
- SA
- max players
- 100
- group limit
- quad
- wipe schedule
- weekly
- last wipe
- 17 Sep 2026, 17:21 UTC
- hostname
- –
- first seen
- 13 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 | SA · quad · 2x · weekly · 8 on average | 4/100 |
| 1 | [BR/LATAM] Rust Origem 2x - Solo/Duo/Trio/Quad 28/10 WIPE | SA · quad · 2x · weekly · 3 on average | 5/100 |
| 2 | [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 27/10 | SA · quad · 2x · weekly · 1 on average | 1/60 |
| 3 | [LATAM] SOLO NOOB X2 Solo/Duo/Trio | 27/10 Wipe | SA · trio · 2x · weekly · 64 on average | 79/110 |
| 4 | [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE 28/10 | SA · trio · 2x · weekly · 45 on average | 204/200 |
| 5 | [BR/LATAM] GUERRA FRIA 2X TRIO 28/10 [vK.gg] | SA · trio · 2x · weekly · 15 on average | 160/170 |
Quick answers
From the figures on this page.
Player counts
How does [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe compare in the rankings?
Player hours over the last seven days: #15,498 for [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe, #214 in South America, within the top 68% of the ranked set. Its position in the quad group is #612.
How full does [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe run?
Offline now for [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe, with the last sample 37 days 4 hours ago.
About the server
What Rust version does [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe run?
Rust network protocol 2633 and build 164530 on Linux is what [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe runs. Steam updates your game for you, but the protocol must match to join.
How reliable is [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe, and is it up?
Offline now for [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe, last seen 37 days 4 hours ago. 0 of 168 hours up over the last 7 full days, or 0%. Rust Data logged it first on 13 September 2026.
In which location is [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe hosted?
With its SA tag, [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe lists itself in South America. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 45.236.90.209:26192.
Map and rules
Which settings and rules does [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe run?
Gather sits at 2x, read from the server's own name: [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe. quad sets the cap: 4 players per group. Recorded as survival, the usual game, with gathering, building and raiding. Fighting and raiding between players are allowed. It appears under Modded, where plugins or settings change how the game plays. Carbon plugins run on it. Its own label is vanilla: no changed rates, kits or rules: the game as Facepunch ships it. Anti-cheat status: VAC on.
Which map has [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe loaded?
The game generates the map on [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe: procedural, size 3,300, seed 1. Size and seed fix the map, so RustMaps can show it, linked from this page.
Wipe data
When does [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe wipe, and how often?
Too few wipes are on record for [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe to confirm its schedule, so the tag drives the prediction. On Thursday 29 October at 17:21 UTC the next wipe is due. The world it runs now was generated 41 days 5 hours ago. A weekly wipe schedule is published in its tags.
What is wipe day on [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe like?
Across recent wipes the busiest point averaged 10 players. Peak population on the latest wipe came 2 hours in.
Tags and filters
Where does [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe appear among Rust Data lists and filters?
These Rust Data lists include [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe: Modded Rust servers and 2x Rust servers. It appears under these filters on the server list: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
Which meanings do the tags on [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe hold?
Read by the game's server browser, the tags [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe publishes are: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): 100 slots in total; ts4 (Group limit): No team may exceed 4; v2633 (Protocol): The server speaks protocol 2633, so match your game version; cs164530 (Build): The server runs build 164530; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): Region code: not set; ^w (Weekly): The interval is one week; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; ^y (Carbon): Plugin framework: Carbon; SA (South America): The server browser files it under South America. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Join steps
What is the way into [LATAM] Rusty Zone X2 | Solo/Duo/Trio/Quad | 17/09 Wipe?
Enter client.connect 45.236.90.209:26192 in the console (F1 in Rust). Or press Launch Rust here, which opens Rust through Steam and makes the connection. You will find its website at https://discord.com/invite/XeNhMuqspH.