Online EU 45.8.187.19:28015 checked 15m ago
[EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|
Connect
srv = rust.server("45.8.187.19:27017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 6% of all ranked servers, top 18% in EU. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Thursday 29 October, 18:21 UTC, in 15h. # Its biweekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 15h | Thu 29 Oct, 18:21 UTC | wipe |
| 1 | 7d 16h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 14d 15h | Thu 12 Nov, 18:21 UTC | wipe |
| 3 | 28d 15h | Thu 26 Nov, 18:21 UTC | wipe |
| 4 | 35d 16h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 5 | 42d 15h | Thu 10 Dec, 18:21 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 20, 23 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Thu 15 Oct, 18:21 UTC13d ago | 20 | NaN | running | 1 |
| 1 | Thu 1 Oct, 18:15 UTC FW27d ago | 27+8 queue | halved by day 13 | 14 days | 0 |
| 2 | Thu 17 Sep, 16:19 UTC41d ago | 34+9 queue | halved by day 11 | 14.1 days | 9 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [EU] Brits PvE Worlds 2.0 | RUST MMORPG | Quests | Custom Weapo | EU · no group limit · biweekly · 240 on average | 109/2000 |
| 1 | TRAVELER PVE [ДЛЯ НОВИЧКОВ] Wipe 16.10 | EU · groups of 30+ · biweekly · 51 on average | 8/100 |
| 2 | RustAria#4 [Мирный / PVE / SKINDROPS] | EU · groups of 100+ · biweekly · 29 on average | 6/200 |
| 3 | [ESP] TIESOLAND PVE | SKILLS | EVENTOS | HOME | EU · groups of 8+ · biweekly · 27 on average | 8/50 |
| 4 | [EU/US] RustyWasteland PVE | Halloween Contest | Zombies | Raid | EU · groups of 10+ · biweekly · 27 on average | 8/100 |
| 5 | PvE Rust-Z {х1-х5} Quest/Eco/Zombie/Events | EU · groups of 8+ · biweekly · 25 on average | 10/100 |
Quick answers
From the figures on this page.
Population data
How does [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| compare in the rankings?
On seven-day player hours [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| is #1,305 overall and #531 in Europe, inside the top 6% of all ranked servers.
How many players does [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| hold at once?
Current row: 1 players on [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|, against 100 slots. Over the last seven days it averaged 6 players and peaked at 21. The 48-hour sample puts the busiest hour at 16:00 UTC, averaging 9 players.
Server data
What does performance look like on [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|?
Server fps over the last 48 hours averages 100; the floor is 96. The entity count peaked at 153,351, covering buildings, deployables and the rest of the world. A high of 5,489 MB of memory used. Lag, as players feel it, comes from an entity count that climbs and fps that falls.
Which Rust version is [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| on?
The build is Rust network protocol 2635 and build 168909 on Linux, run by [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|. Steam updates your game for you, but the protocol must match to join.
How reliable is [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|, and is it online now?
Online is the state at the latest refresh for [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|. Count back 6 hours from its reported uptime to get the last restart. Uptime of 99% across the last 7 full days: 167 hours of 168. The first row Rust Data holds for it is dated 13 September 2026.
In which location is [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| hosted?
In Europe, [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| lists itself, using the EU tag. Rust Data does not look up where the machine stands; it shows where a server says it is. 45.8.187.19:28015 is its address.
Map and rules
What rules and settings are recorded for [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|?
You will not find a gather rate in the string [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|. No custom cap; the default of 8 players per group stands. Game mode pve, with this note: player combat is not allowed. It appears under Modded, where plugins or settings change how the game plays. The plugin count is Oxide. VAC is running: Valve's anti-cheat is on.
Which map has [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| loaded?
Size 4,500, seed 1337: the procedural map on [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|, generated by the game. The same size and seed produce the same map; this page links to RustMaps so it can be viewed. Under map name you will find: Custom Map.
Wipe schedule
When does [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| wipe, and on what schedule?
Too few wipes are on record for [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| to confirm its schedule, so the tag drives the prediction. On Thursday 29 October at 18:21 UTC the next wipe is due. The world it runs now was generated 13 days 8 hours ago. Its tags carry a wipe schedule of every two weeks.
On [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|, what happens on wipe day?
Across recent wipes the busiest point averaged 27 players. The crowd on the latest wipe topped out 23 hours after it began. Recent wipes kept the crowd above half the peak until the next wipe 0% of the time. In the wipes where it did not hold, half was lost by day 12.
Tags and filters
Where does [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| appear among Rust Data lists and filters?
The Rust Data lists that [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| fits are: EU Rust servers, Modded Rust servers and Rust PvE servers. It appears under these filters on the server list: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks.
Which meanings do the tags on [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR| hold?
The game's server browser reads these tags from [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|: gmrust (Game mode): Rust survival in its standard form; mp100 (Max players): The server lists 100 slots; ts8 (Group limit): Team limit of 8, as shipped by default; v2635 (Protocol): To join, your game must run protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): The region field is empty; ^b (Biweekly): The cycle is fourteen days; ^p (PvE): No player-versus-player combat; the danger comes from the world; ^o (Oxide): Runs on Oxide (uMod) for plugins; ^z (Modded): The Modded section lists it, because plugins or settings change the game; EU (Europe): Europe is its listing in the server browser. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
Join steps
What is the way to join [EU]Braz20x PvE |LEGENDARY GUNS|LEGENDARY ARMOR|?
In Rust, F1 opens the console: type client.connect 45.8.187.19:28015. Launch Rust on this page does the same by opening the game through Steam and connecting. https://brazeu.craftingstore.net/ is the website recorded for it.
