Offline 46.174.50.191:28015 checked 44d ago
GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09
Connect
srv = rust.server("46.174.50.191:28016")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Wipe schedule
srv.wipe_schedule()
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| Empty DataFrame · no wipe seen yet. | |||||
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
- map
- Procedural Map
- size
- –
- seed
- –
Server
srv.info()- address
- 46.174.50.191:28015
- region
- –
- max players
- 300
- group limit
- 8, the default
- wipe schedule
- –
- last wipe
- 9 Sep 2026, 10:38 UTC
- hostname
- –
- first seen
- 13 Sep 2026
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | МИНИ-КАРТА 2Х | STORM | FPS+ 28.10 | EU · groups of 8+ · weekly · 128 on average | 127/100 |
| 1 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 | EU · groups of 16+ · monthly · 94 on average | 88/700 |
| 2 | RustSpain.com | EU Main | EU · groups of 12+ · weekly · 88 on average | 25/200 |
| 3 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РУССКИЙ 24.10 | EU · groups of 16+ · monthly · 84 on average | 28/1000 |
| 4 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|СИБИРСКИЙ 27.10 | EU · groups of 16+ · monthly · 84 on average | 274/700 |
| 5 | 404 RUST 2Х|ДЛЯ НОВИЧКОВ|МОСКОВСКИЙ 26.10 | EU · groups of 16+ · monthly · 73 on average | 108/1000 |
Quick answers
From the figures on this page.
Population data
How does GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09 compare in the rankings?
Rank #15,025 on seven-day player hours for GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09, within the top – of all ranked servers.
How full does GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09 run?
Offline now for GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09, with the last sample 44 days 21 hours ago.
Server data
Which Rust version is GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09 on?
The build is Rust network protocol 2633 and build 163493 on Linux, run by GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09. The protocol has to match before you can join, and Steam does the updating.
How reliable is GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09, and is it up?
Offline now for GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09, last seen 44 days 21 hours ago. 0 of 168 hours up over the last 7 full days, or 0%. The first row Rust Data holds for it is dated 13 September 2026.
Which location does GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09 run from?
Its name points to Europe, but GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09 publishes no region tag. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. 46.174.50.191:28015 is its address.
Rules, settings, map
Which settings and rules does GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09 run?
The name GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09 carries no gather rate. The group limit sits at the default of 8 players. Game mode survival, with this note: the usual game, with gathering, building and raiding. Raids and player combat are enabled. Modded is the browser category: plugins or settings alter the game. The plugin count is Oxide. Anti-cheat status: VAC on.
Which map has GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09 selected?
GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09 runs a procedural map, which the game generates.
Wipe schedule
When does GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09 wipe, and on what schedule?
Too few wipes are on record for GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09 to reveal its rhythm. On Thursday 5 November at 19:00 UTC the next monthly force wipe runs, and no Rust server is exempt. This world was created 50 days 3 hours ago.
Lists and tags
Which lists on Rust Data hold GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09, and which filters?
On Rust Data, GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09 appears in these lists: EU Rust servers and Modded Rust servers. Under these filters on the server list, it is listed: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more.
How should you read the server tags on GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09?
Read by the game's server browser, the tags GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09 publishes are: gmrust (Game mode): Survival play, standard Rust; mp300 (Max players): The server lists 300 slots; ts8 (Group limit): The default cap applies: 8 per team; v2633 (Protocol): Protocol 2633 is required; a different game version cannot connect; cs163493 (Build): The server runs build 163493; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): No region code is set; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings; rustmaps (Custom tag): This tag comes from the owner or a plugin, not from Rust itself. Current players, queue length and world creation time are among the tags and are displayed at the top of this page.
Join steps
What is the way to join GomeRust х2 [KIT|MYMINI|TRADE|EVENT]WIPE 09.09?
In Rust, F1 opens the console: type client.connect 46.174.50.191:28015. Launch Rust on this page does the same by opening the game through Steam and connecting.