Offline OC 46.250.241.190:28055 checked 37d ago
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio
Connect
srv = rust.server("46.250.241.190:28056")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 69% of all ranked servers, top 89% in OC. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Monday 2 November, 06:23 UTC, in 5d 2h. # Its weekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 5d 2h | Mon 2 Nov, 06:23 UTC | wipe |
| 1 | 8d 15h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 12d 2h | Mon 9 Nov, 06:23 UTC | wipe |
| 3 | 19d 2h | Mon 16 Nov, 06:23 UTC | wipe |
| 4 | 26d 2h | Mon 23 Nov, 06:23 UTC | wipe |
| 5 | 33d 2h | Mon 30 Nov, 06:23 UTC | wipe |
| 6 | 36d 15h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 7 | 40d 2h | Mon 7 Dec, 06:23 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 3 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Mon 14 Sep, 06:23 UTC43d ago | 1 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
3500 · seed 741384504
- map
- Procedural Map
- size
- 3500
- seed
- 741384504
Server
srv.info()- address
- 46.250.241.190:28055
- region
- OC
- max players
- 150
- group limit
- 8, the default
- wipe schedule
- weekly
- last wipe
- 14 Sep 2026, 06:23 UTC
- hostname
- –
- first seen
- 13 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Rustafied.com - AU Main | OC · groups of 16+ · weekly · 147 on average | 12/100 |
| 1 | Rustafied.com - AU Monday | OC · groups of 16+ · weekly · 110 on average | 181/225 |
| 2 | Rustopia.gg - AU Main | OC · groups of 12+ · weekly · 59 on average | 7/150 |
| 3 | Rustafied.com - AU Friday | OC · groups of 16+ · weekly · 28 on average | 11/100 |
| 4 | RustForNoobs.com | Main | Weekly | AU | OC · groups of 100+ · weekly · 2 on average | 2/150 |
| 5 | Rustafied.com - AU Hardcore | OC · no group limit · weekly · 4 on average | 4/100 |
Quick answers
From the figures on this page.
Population
Against other Rust servers, how does WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio rank?
On seven-day player hours WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio is #15,491 overall and #185 in Oceania, inside the top 69% of all ranked servers.
How many players does WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio hold at once?
Offline now for WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio, with the last sample 37 days 18 hours ago.
Server data
What is the Rust version on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
The build is Rust network protocol 2633 and build 164530 on Linux, run by WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio. Joining needs the same protocol on your game; Steam handles the update.
How reliable is WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio, and is it online now?
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio is offline at this refresh; the last response came 37 days 18 hours ago. Uptime of 0% across the last 7 full days: 0 hours of 168. The first row Rust Data holds for it is dated 13 September 2026.
In which location is WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio hosted?
With its OC tag, WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio lists itself in Oceania. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. You can reach it at 46.250.241.190:28055.
Rules, settings, map
What rules and settings are recorded for WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
No gather rate appears in the name: WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio. No custom cap; the default of 8 players per group stands. Game mode survival, with this note: the base game, where you gather, build and raid. Combat and raiding between players: both allowed. It is a community server, and the browser files it under Community. Plugins installed: Carbon. Vanilla, by its own description: no changed rates, kits or rules: the game as Facepunch ships it. Anti-cheat status: VAC on.
Which map has WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio selected?
The game generates the map on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio: procedural, size 3,500, seed 741384504. Size and seed fix the map, so RustMaps can show it, linked from this page.
Wipes and dates
When does WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio wipe, and on what schedule?
The tag sets the prediction: WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio has too few wipes on record to confirm its schedule. On Monday 2 November at 06:23 UTC the next wipe is due. A new world was started 43 days 21 hours ago, and that is the one in play. The tags list wipes as weekly.
What is wipe day on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio like?
The average peak over recent wipes is 1 players. Peak population on the latest wipe came 3 hours in.
Tags and filters
Which lists on Rust Data hold WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio, and which filters?
On Rust Data, WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio appears in these lists: Oceania Rust servers, Rust community servers, unfiltered and Vanilla Rust servers. Under these filters on the server list, it is listed: Region: Oceania; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly.
Which meanings do the tags on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio hold?
Read by the game's server browser, the tags WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio publishes are: gmrust (Game mode): Survival play, standard Rust; mp150 (Max players): 150 slots in total; ts8 (Group limit): Team limit of 8, as shipped by default; v2633 (Protocol): The server speaks protocol 2633, so match your game version; cs164530 (Build): Build number: 164530; ptrak (Networking): Standard network layer for Rust: RakNet; $r? (Region code): The region field is empty; ^w (Weekly): Wipes run weekly; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^y (Carbon): The plugin framework in use is Carbon; OC (Oceania): In the server browser it sits under Oceania. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
How to join
How can I connect to WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
In Rust, F1 opens the console: type client.connect 46.250.241.190:28055. Launch Rust on this page does the same by opening the game through Steam and connecting. You will find its website at https://rust-endgame.store.
