Online NA 47.248.170.160:33000 checked 9m ago
[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W
Connect
srv = rust.server("47.248.170.160:33001")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 24% of all ranked servers, top 49% in NA. Ranked on player hours over the last seven days.
Wipe schedule · force wipes only
srv.wipe_schedule()
Next wipe Thursday 5 November, 19:00 UTC, in 7d 2h. # The force wipe · high confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 7d 2h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 1 | 35d 2h | Thu 3 Dec, 19:00 UTC | FW force wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 1 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 2 Oct, 02:52 UTC27d ago | 1 | NaN | running | 0 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
Map
4000 · seed 171238322
- map
- Procedural Map
- size
- 4000
- seed
- 171238322
Server
srv.info()- address
- 47.248.170.160:33000
- region
- NA
- max players
- 50
- group limit
- 8, the default
- wipe schedule
- monthly
- last wipe
- 2 Oct 2026, 02:52 UTC
- hostname
- –
- first seen
- 21 Sep 2026
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | Atlas - US 2X Monthly | Vanilla+ | No BP Wipes | NA · groups of 16+ · 2x · monthly · 377 on average | 138/200 |
| 1 | US Limitless 2x Monthly Main | No BP Wipes | x2 | NA · groups of 12+ · 2x · monthly · 157 on average | 73/200 |
| 2 | US Limitless 2x Monthly No Offlines|No BP Wipes|Noob Friendly | NA · groups of 12+ · 2x · monthly · 8 on average | 3/200 |
| 3 | [US] Spoonkid Rust - 2x Monthly | 8 MAX | No BP Wipes | NA · groups of 8+ · 2x · monthly · 8 on average | 3/67 |
| 4 | Exile.gg | US 2x Monthly | 12 Max | NA · groups of 12+ · 2x · monthly · 6 on average | 1/50 |
| 5 | [US] Ember Rust 2x Monthly | SOLO ONLY | No BP Wipes | NA · groups of 8+ · 2x · monthly · 5 on average | 3/200 |
Quick answers
From the figures on this page.
Population data
What position does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W take in the server rankings?
Ranked #5,420 on seven-day player hours, [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W is #909 in North America and in the top 24% of all ranked servers.
What population does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W carry?
The sample now reads 0 players for [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W, out of 50 slots. Over the last seven days it averaged 0 players and peaked at 2. The 48-hour sample puts the busiest hour at 22:00 UTC, averaging 2 players.
About the server
What does performance look like on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
The 48-hour average is 59 server fps, with a low of 53. The entity count peaked at 103,622, covering buildings, deployables and the rest of the world. Memory peaked at 4,754 MB. What players call lag is these two fields together: low fps and a rising entity count.
What Rust version does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W run?
Version Rust network protocol 2635 and build 168909 on Windows is reported by [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W. The protocol has to match before you can join, and Steam does the updating.
Is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W up, and what does its uptime show?
Online is the state at the latest refresh for [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W. Count back 6 hours from its reported uptime to get the last restart. 167 of 168 hours up over the last 7 full days, or 99%. The first row Rust Data holds for it is dated 21 September 2026.
Which location does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W run from?
In North America, [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W lists itself, using the NA tag. The location shown by Rust Data is what a server says, not a lookup of where the machine stands. 47.248.170.160:33000 is its address.
Map and rules
Which rules apply on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W, and what settings?
2x gather is what the name states, and the name is [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W. The group limit sits at the default of 8 players. Game mode survival, with this note: gather, build, raid: the standard loop. Fighting and raiding between players are allowed. Modded is the browser category: plugins or settings alter the game. Oxide plugins run on it. VAC, Valve's anti-cheat, is enabled.
What is the map on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
[IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W runs a procedural map of size 4,000 with seed 171238322, generated by the game. Because size and seed determine the map, it can be viewed on RustMaps via this page.
Wipe data
On what schedule does [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W wipe?
The only wipe [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W takes is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. A new world was started 27 days 13 hours ago, and that is the one in play. The tags list wipes as monthly.
On [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W, what happens on wipe day?
Recent wipes averaged 1 players at their peak. Peak population on the latest wipe came 1 hours in.
Tags, lists
Which Rust Data filters and lists contain [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
On Rust Data, [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W appears in these lists: Modded Rust servers, 2x Rust servers and North America Rust servers. Under these filters on the server list, it is listed: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
How should you read the server tags on [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
These tags are published by [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W and read by the game's server browser: gmrust (Game mode): Survival play, standard Rust; mp50 (Max players): 50 slots in total; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): The server runs build 168909; ptrak (Networking): Network traffic runs over RakNet, the game standard; $r? (Region code): Region code: not set; ^m (Monthly): Wipes follow the monthly force wipe from Facepunch; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it sits under Modded; NA (North America): North America is its listing in the server browser. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
How to join
What is the way to join [IN/US] HellFire 2x | Trio | 1x Sulfur | KITS | No P2W?
In Rust, F1 opens the console: type client.connect 47.248.170.160:33000. Launch Rust on this page does the same by opening the game through Steam and connecting. https://discord.com/invite/fzKDtwFtX is the website recorded for it.