Online 47.45.203.7:28015 checked 6m ago
RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events
Connect
srv = rust.server("47.45.203.7:28017")
print(srv.connect_command)
Right now
srv.summary()
Players
srv.players.plot(range="48h")
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
srv.performance.plot(measure="fps", range="48h")
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank · daily · 1 is best
srv.rank.plot(invert=True) # 1 is best
Top 21% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule · from its schedule tag
srv.wipe_schedule()
Next wipe Friday 30 October, 01:55 UTC, in 2d 1h. # Its biweekly schedule tag · low confidence
Coming wipes
| in | at | kind | |
|---|---|---|---|
| 0 | 2d 1h | Fri 30 Oct, 01:55 UTC | wipe |
| 1 | 8d 18h | Thu 5 Nov, 19:00 UTC | FW force wipe |
| 2 | 16d 1h | Fri 13 Nov, 01:55 UTC | wipe |
| 3 | 30d 1h | Fri 27 Nov, 01:55 UTC | wipe |
| 4 | 36d 18h | Thu 3 Dec, 19:00 UTC | FW force wipe |
| 5 | 44d 1h | Fri 11 Dec, 01:55 UTC | wipe |
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 21 hours in.
Wipes · newest first
srv.wipes.head(20)
| wiped | peak | crowd | lasted | players_before | |
|---|---|---|---|---|---|
| 0 | Fri 16 Oct, 01:55 UTC11d ago | 5 | NaN | running | 0 |
| 1 | Thu 15 Oct, 18:15 UTC12d ago | 5 | NaN | 0.3 days | 2 |
| 2 | Thu 1 Oct, 18:11 UTC FW26d ago | 5 | halved by day 3 | 14 days | 2 |
| 3 | Thu 17 Sep, 18:45 UTC40d ago | 6 | held half | 14 days | 1 |
# Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
display(srv.map, srv.info())
About this server · in its own words
print(srv.description)
Similar servers · the same kind of game, then region, group limit, rate and wipes
rust.similar(srv).head(6)
| server | like_this | players | |
|---|---|---|---|
| 0 | [US] RustValley 2x PVE+ |Legendary Weapons| Raidable Bases| | NA · groups of 15+ · 2x · biweekly · 14 on average | 17/100 |
| 1 | LOS EXILIADOS | PVE - X2 [LATAM] | SA · groups of 8+ · 2x · biweekly · 7 on average | 6/60 |
| 2 | #1 RUSTMAX PVE EASY x2/KIT/TP/BASE/EVENTS | EU · groups of 8+ · 2x · biweekly · 6 on average | 1/50 |
| 3 | INDUSTRIAL PVE BiWeekly X2 [ BOSS / SKILL / NEW MODS ] | EU · groups of 8+ · 2x · biweekly · 5 on average | 6/250 |
| 4 | RustAria#5 [Мирный / PVE / X2] | EU · groups of 8+ · 2x · biweekly · 5 on average | 0/150 |
| 5 | MoldovaPVE X2-X3|Raidable Bases,Zombie,Kit,Skin,Teleport | groups of 8+ · 2x · biweekly · 5 on average | 2/200 |
Quick answers
From the figures on this page.
Population
How does RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events compare in the rankings?
Rank #4,755 on seven-day player hours for RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events, within the top 21% of all ranked servers.
How many players does RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events hold at once?
Current row: 0 players on RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events, against 80 slots. Over the last seven days it averaged 0 players and peaked at 3. The 48-hour sample puts the busiest hour at 13:00 UTC, averaging 2 players.
Server data
What does performance look like on RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events?
Server fps over the last 48 hours averages 52; the floor is 30. The entity count peaked at 199,039, covering buildings, deployables and the rest of the world. Memory peaked at 8,649 MB. What players call lag is these two fields together: low fps and a rising entity count.
Which Rust version is RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events on?
Rust network protocol 2635 and build 168909 on Windows is what RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events runs. Steam updates your game for you, but the protocol must match to join.
How reliable is RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events, and is it online now?
The current sample puts RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events online. A restart about 4 hours ago is what its reported uptime implies. Uptime of 86% across the last 7 full days: 144 hours of 168. Its earliest recorded date in Rust Data is 13 September 2026.
In which location is RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events hosted?
There is no region published for RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events. Rust Data does not look up where the machine stands; it shows where a server says it is. 47.45.203.7:28015 is its address.
Settings and map
What rules and settings are recorded for RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events?
The name carries the figure: RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events runs 2x gather. No custom cap; the default of 8 players per group stands. Game mode pve, with this note: player combat is not allowed. It appears under Modded, where plugins or settings change how the game plays. Plugins installed: Oxide. Anti-cheat status: VAC on.
Which map has RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events selected?
Size 4,750, seed 1337: the procedural map on RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events, generated by the game. Size and seed fix the map, so RustMaps can show it, linked from this page. Custom Map is what the map name field says.
Wipes and dates
When does RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events wipe, and on what schedule?
The tag sets the prediction: RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events has too few wipes on record to confirm its schedule. The schedule puts the next wipe on Friday 30 October at 01:55 UTC. This world was created 12 days 5 hours ago. A fortnightly wipe schedule is published in its tags.
What is wipe day on RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events like?
Recent wipes averaged 5 players at their peak. 21 hours after the latest wipe, the crowd reached its peak. Half the peak or more was held to the next wipe in 50% of recent wipes. The drop under half arrived by day 3 in the other cases.
Lists and tags
Which Rust Data filters and lists contain RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events?
On Rust Data, RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events appears in these lists: Modded Rust servers, 2x Rust servers, Rust PvE servers and Rust servers named for the undead. It appears under these filters on the server list: Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
Which meanings do the tags on RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events hold?
The game's server browser reads these tags from RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events: gmvanilla (Game mode): The mode is vanilla survival; mp80 (Max players): Slot count: 80; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): Protocol 2635 is required; a different game version cannot connect; cs168909 (Build): Recorded game build: 168909; ptrak (Networking): The network layer is RakNet, standard for the game; $r? (Region code): Region code: not set; ^b (Biweekly): Two weeks between wipes; ^p (PvE): No player-versus-player combat; the danger comes from the world; ^o (Oxide): The plugin framework in use is Oxide (uMod); ^z (Modded): Modded listing: the game is changed by plugins or settings. The tags also hold the current player count, the queue and when the world was made; these appear at the top of this page.
How to join
How can I connect to RAIDEN RUST PvE 2x+ Leveling | Zombies | Shop | Events?
The manual route: launch Rust, F1, then client.connect 47.45.203.7:28015. The shortcut is Launch Rust on this page, which opens the game through Steam and connects you. https://discord.com/invite/PdUs9bFRjz is the website recorded for it.